Withdrawn Client List
| Sr. | Certificate No. | Company Name | Standards | Status | Date | Accreditation | Reason |
|---|---|---|---|---|---|---|---|
| 1. | 210814059101 | BOOKNOW DIGITAL PRIVATE LIMITED | ISO/IEC 27001:2013/2022 | Withdrawn | IAS | ||
| 2. | 210819019101 | NORTH TECHNO PROJECTS INDIA PRIVATE LIMITED | ISO 9001:2015 | Withdrawn | IAS | ||
| 3. | 200912019101 | Industrial Development Company | ISO 9001:2015 | Withdrawn | IAS | ||
| 4. | 210220019101 | Heart & General Hospital (A Unit of Cardiac Care & Allied Health Pvt. Ltd.) | ISO 9001:2015 | Withdrawn | IAS | ||
| 5. | 180409019102 | ZILLA PARISHAD PRATHAMIK SHALA UMAJINAGAR (BHANDARMACHI) | ISO 9001:2015 | withdrawn | IAS | ||
| 6. | 210412059101 | PUSHPAK MANAGEMENT SERVICES PRIVATE LIMITED | ISO/IEC 27001:2013/2022 | Withdrawn | IAS | ||
| 7. | 200131013401 | Prime Atlantic Limited (PAL) | ISO 9001:2015 | Withdrawn | IAS | ||
| 8. | 200131023401 | Prime Atlantic Limited (PAL) | ISO 14001:2015 | Withdrawn | IAS | ||
| 9. | 200131033401 | Prime Atlantic Limited (PAL) | OHSAS 18001/ISO 45001 | Withdrawn | IAS | ||
| 10. | 200131013402 | Falck Prime Atlantic Limited (FPA) | ISO 9001:2015 | Withdrawn | IAS | ||
| 11. | 200131023402 | Falck Prime Atlantic Limited (FPA) | ISO 14001:2015 | Withdrawn | IAS | ||
| 12. | 200131033402 | Falck Prime Atlantic Limited (FPA) | OHSAS 18001/ISO 45001 | Withdrawn | IAS | ||
| 13. | 200131013403 | WEST-ATLANTIC ENERGY NIGERIA LIMITED | ISO 9001:2015 | Withdrawn | IAS | ||
| 14. | 200131023403 | WEST-ATLANTIC ENERGY NIGERIA LIMITED | ISO 14001:2015 | Withdrawn | IAS | ||
| 15. | 200131033403 | WEST-ATLANTIC ENERGY NIGERIA LIMITED | OHSAS 18001/ISO 45001 | Withdrawn | IAS | ||
| 16. | 200131013404 | SYNERPET LTD | ISO 9001:2015 | Withdrawn | IAS | ||
| 17. | 200131023404 | SYNERPET LTD | ISO 14001:2015 | Withdrawn | IAS | ||
| 18. | 200131033404 | SYNERPET LTD | OHSAS 18001/ISO 45001 | Withdrawn | IAS | ||
| 19. | 200131013405 | Prime Atlantic Cegelec (PACE) Nigeria Limited | ISO 9001:2015 | Withdrawn | IAS | ||
| 20. | 200131023405 | Prime Atlantic Cegelec (PACE) Nigeria Limited | ISO 14001:2015 | Withdrawn | IAS | ||
| 21. | 200131033405 | Prime Atlantic Cegelec (PACE) Nigeria Limited | OHSAS 18001/ISO 45001 | Withdrawn | IAS | ||
| 22. | 200131013406 | Cinalt Resources Limited | ISO 9001:2015 | Withdrawn | IAS | ||
| 23. | 200131023406 | Cinalt Resources Limited | ISO 14001:2015 | Withdrawn | IAS | ||
| 24. | 200131033406 | Cinalt Resources Limited | OHSAS 18001/ISO 45001 | Withdrawn | IAS | ||
| 25. | 200131013407 | Prime Atlantic Global Instruments (PAGI) | ISO 9001:2015 | Withdrawn | IAS | ||








