Withdrawn Client List
| Sr. | Certificate No. | Company Name | Standards | Status | Date | Accreditation | Reason |
|---|---|---|---|---|---|---|---|
| 1. | 210630019101 | DURGA BEARINGS PRIVATE LIMITED | ISO 9001:2015 | Withdrawn | IAS | ||
| 2. | 200104039101 | EXCELL POWER PROJECTS PRIVATE LIMITED | OHSAS 18001/ISO 45001 | Withdrawn | IAS | ||
| 3. | 210630019103 | DURGA BEARINGS COMPANY PRIVATE LIMITED | ISO 9001:2015 | Withdrawn | IAS | ||
| 4. | 201218030201 | PT. TANGGUH KARYA UNGGUL | OHSAS 18001/ISO 45001 | Withdrawn | IAS | ||
| 5. | 210702019101 | PEE VEE KAY INDUSTRIES | ISO 9001:2015 | Withdrawn | IAS | ||
| 6. | 210101013401 | DEXTEROUS APPLIED TRAINING INSTITUTE | ISO 9001:2015 | Withdrawn | IAS | ||
| 7. | 210702029101 | PEE VEE KAY INDUSTRIES | ISO 14001:2015 | Withdrawn | IAS | ||
| 8. | 211224019108 | KRISH TECHNOLOGIES | ISO 9001:2015 | Withdrawn | IAS | ||
| 9. | 210708019101 | VISION NETSOFT PRIVATE LIMITED | ISO 9001:2015 | Withdrawn | IAS | ||
| 10. | 211229019102 | VANSHRIA TECHNOLOGIES (Unit of Vanshria Holdings and Ventures Pvt. Ltd.) | ISO 9001:2015 | Withdrawn | IAS | ||
| 11. | 210205017701 | Bright Future Secondary School | ISO 9001:2015 | Withdrawn | IAS | ||
| 12. | 210713019101 | GOKULA SECURITY FORCE | ISO 9001:2015 | Withdrawn | IAS | ||
| 13. | 211229059101 | VANSHRIA TECHNOLOGIES (Unit of Vanshria Holdings and Ventures Pvt. Ltd.) | ISO/IEC 27001:2013/2022 | Withdrawn | IAS | ||
| 14. | 210205010201 | SEQOOR AL-BAWADI FOR GENERAL CONSTRUCTION AND TRADING COMPANY | ISO 9001:2015 | withdrawn | IAS | ||
| 15. | 210716059101 | PRANTIK CARE THE EARTH GEO-INFO SOLUTIONS PRIVATE LIMITED | ISO/IEC 27001:2013/2022 | Withdrawn | IAS | ||
| 16. | 211230019101 | CHARU FURNITURE | ISO 9001:2015 | Withdrawn | IAS | ||
| 17. | 210205020201 | SEQOOR AL-BAWADI FOR GENERAL CONSTRUCTION AND TRADING COMPANY | ISO 14001:2015 | withdrawn | IAS | ||
| 18. | 191014019101 | UNISEVEN ENGINEERING & INFRASTRUCTURE PRIVATE LIMITED | ISO 9001:2015 | Withdrawn | IAS | ||
| 19. | 211230019102 | EKDANT POLY TUBES PRIVATE LIMITED | ISO 9001:2015 | Withdrawn | IAS | ||
| 20. | 210205030201 | SEQOOR AL-BAWADI FOR GENERAL CONSTRUCTION AND TRADING COMPANY | OHSAS 18001/ISO 45001 | withdrawn | IAS | ||
| 21. | 210729029101 | TEROTAM TECHLABS PRIVATE LIMITED | ISO 14001:2015 | Withdrawn | IAS | ||
| 22. | 230104019102 | INNSPARK SOLUTIONS PRIVATE LIMITED | ISO 9001:2015 | Withdrawn | IAS | ||
| 23. | 210212017701 | LALITPUR ENGINEERING COLLEGE | ISO 9001:2015 | withdrawn | IAS | ||
| 24. | 210729059101 | INTELLIGENT INDUSTRIAL INTERNET SYSTEMS PRIVATE LIMITED | ISO/IEC 27001:2013/2022 | Withdrawn | IAS | ||
| 25. | 230104059101 | INNSPARK SOLUTIONS PRIVATE LIMITED | ISO/IEC 27001:2013/2022 | Withdrawn | IAS | ||








