Withdrawn Client List
| Sr. | Certificate No. | Company Name | Standards | Status | Date | Accreditation | Reason |
|---|---|---|---|---|---|---|---|
| 1. | 210212012001 | Al Nour Construction Company | ISO 9001:2015 | withdrawn | IAS | ||
| 2. | 210730059101 | SAURABH MAURYA CORPORATION | ISO/IEC 27001:2013/2022 | Withdrawn | IAS | ||
| 3. | 220117019101 | Navdurga Rubber Works | ISO 9001:2015 | Withdrawn | IAS | ||
| 4. | 210212022001 | Al Nour Construction Company | ISO 14001:2015 | withdrawn | IAS | ||
| 5. | 210802019102 | JKR ENTERPRISES | ISO 9001:2015 | Withdrawn | IAS | ||
| 6. | 201231019101 | Sai Plastics | ISO 9001:2015 | Withdrawn | IAS | ||
| 7. | 210212032001 | Al Nour Construction Company | OHSAS 18001/ISO 45001 | withdrawn | IAS | ||
| 8. | 210802019103 | WIN POWER SYSTEMS | ISO 9001:2015 | Withdrawn | IAS | ||
| 9. | 210111019101 | Jupiterengineering | ISO 9001:2015 | Withdrawn | IAS | ||
| 10. | 210219010201 | PT. HIDUP INDAH BERKAH | ISO 9001:2015 | withdrawn | IAS | ||
| 11. | 210804019101 | Niraj Industries | ISO 9001:2015 | Withdrawn | IAS | ||
| 12. | 211231019101 | EKO RUBBER INDUSTRIES | ISO 9001:2015 | Withdrawn | IAS | ||
| 13. | 210219020201 | PT. HIDUP INDAH BERKAH | ISO 14001:2015 | withdrawn | IAS | ||
| 14. | 210804019102 | MEGA FABRICATORS PVT LTD | ISO 9001:2015 | Withdrawn | IAS | ||
| 15. | 211231019102 | NIMEET CORPORATION | ISO 9001:2015 | Withdrawn | IAS | ||
| 16. | 210219030201 | PT. HIDUP INDAH BERKAH | OHSAS 18001/ISO 45001 | withdrawn | IAS | ||
| 17. | 210804059101 | GTPL BROADBAND PRIVATE LIMITED | ISO/IEC 27001:2013/2022 | Withdrawn | IAS | ||
| 18. | 220103019101 | MAHALAKSHMI OXYPLANTS PRIVATE LIMITED | ISO 9001:2015 | Withdrawn | IAS | ||
| 19. | 210220017701 | ATHARVA BUSINESS COLLEGE | ISO 9001:2015 | withdrawn | IAS | ||
| 20. | 210205019105 | ANIL ENGINEERS | ISO 9001:2015 | Withdrawn | IAS | ||
| 21. | 210224013401 | LLYOD ANGELA & COMPANY LIMITED | ISO 9001:2015 | withdrawn | IAS | ||
| 22. | 230114019101 | ALTIUS SPORTS & LEISURE PRIVATE LIMITED | ISO 9001:2015 | Withdrawn | IAS | ||
| 23. | 210225019701 | Doorsec Security Services LLC | ISO 9001:2015 | withdrawn | IAS | ||
| 24. | 230116019101 | TEKNODEALS | ISO 9001:2015 | Withdrawn | IAS | ||
| 25. | 210225039701 | Doorsec Security Services LLC | OHSAS 18001/ISO 45001 | withdrawn | IAS | ||








