Withdrawn Client List
| Sr. | Certificate No. | Company Name | Standards | Status | Date | Accreditation | Reason |
|---|---|---|---|---|---|---|---|
| 1. | 221228059102 | OXIREX TECHNOLOGIES PRIVATE LIMITED | ISO/IEC 27001:2013/2022 | Withdrawn | IAS | ||
| 2. | 220117019101 | Navdurga Rubber Works | ISO 9001:2015 | Withdrawn | IAS | ||
| 3. | 200213039701 | GLOBAL ELECTROMECHANICAL CONTRACTING LLC | OHSAS 18001/ISO 45001 | Withdrawn | IAS | ||
| 4. | 221015019101 | ORIENTAL ENGINEERING WORKS | ISO 9001:2015 | Withdrawn | IAS | ||
| 5. | 231109017401 | ATLANTIS TRADING GROUP W.L.L | ISO 9001:2015 | Withdrawn | IAS | ||
| 6. | 221001019101 | AERIALROOTS TECHNOLOGIES | ISO 9001:2015 | Withdrawn | IAS | ||
| 7. | 221013019102 | AMAN POLYMERS | ISO 9001:2015 | Withdrawn | IAS | ||
| 8. | 230104059101 | INNSPARK SOLUTIONS PRIVATE LIMITED | ISO/IEC 27001:2013/2022 | Withdrawn | IAS | ||
| 9. | 230104019102 | INNSPARK SOLUTIONS PRIVATE LIMITED | ISO 9001:2015 | Withdrawn | IAS | ||
| 10. | 211230019101 | CHARU FURNITURE | ISO 9001:2015 | Withdrawn | IAS | ||
| 11. | 211229019102 | VANSHRIA TECHNOLOGIES (Unit of Vanshria Holdings and Ventures Pvt. Ltd.) | ISO 9001:2015 | Withdrawn | IAS | ||
| 12. | 211224019108 | KRISH TECHNOLOGIES | ISO 9001:2015 | Withdrawn | IAS | ||
| 13. | 201218030201 | PT. TANGGUH KARYA UNGGUL | OHSAS 18001/ISO 45001 | Withdrawn | IAS | ||
| 14. | 200104039101 | EXCELL POWER PROJECTS PRIVATE LIMITED | OHSAS 18001/ISO 45001 | Withdrawn | IAS | ||
| 15. | 210619019101 | TEXWELL MACHINERY | ISO 9001:2015 | Withdrawn | IAS | ||
| 16. | 210623019101 | EMKA INDIA PANEL ACCESSORIES PRIVATE LIMITED | ISO 9001:2015 | Withdrawn | IAS | ||
| 17. | 210628019102 | CHEMTRIX | ISO 9001:2015 | Withdrawn | IAS | ||
| 18. | 210630019101 | DURGA BEARINGS PRIVATE LIMITED | ISO 9001:2015 | Withdrawn | IAS | ||
| 19. | 210630019103 | DURGA BEARINGS COMPANY PRIVATE LIMITED | ISO 9001:2015 | Withdrawn | IAS | ||
| 20. | 210219010201 | PT. HIDUP INDAH BERKAH | ISO 9001:2015 | withdrawn | IAS | ||
| 21. | 210212012001 | Al Nour Construction Company | ISO 9001:2015 | withdrawn | IAS | ||
| 22. | 210205020201 | SEQOOR AL-BAWADI FOR GENERAL CONSTRUCTION AND TRADING COMPANY | ISO 14001:2015 | withdrawn | IAS | ||
| 23. | 210219030201 | PT. HIDUP INDAH BERKAH | OHSAS 18001/ISO 45001 | withdrawn | IAS | ||
| 24. | 191011019102 | PANDIAN TEA MARKETING COMPANY | ISO 9001:2015 | Withdrawn | IAS | ||
| 25. | 191231019102 | National Sugar Institute Ministry of Consumer Affairs, Food & Public Distribution (Department of Food & Public Distribution) (Government of India) | ISO 9001:2015 | Withdrawn | IAS | ||








