Withdrawn Client List
| Sr. | Certificate No. | Company Name | Standards | Status | Date | Accreditation | Reason |
|---|---|---|---|---|---|---|---|
| 1. | 221001059101 | TRIDHYA TECH PRIVATE LIMITED | ISO/IEC 27001:2013/2022 | Withdrawn | IAS | ||
| 2. | 210823019101 | Bluemed Healthcare | ISO 9001:2015 | Withdrawn | IAS | ||
| 3. | 230208019102 | SUNLIGHT CORPORATION | ISO 9001:2015 | Withdrawn | IAS | ||
| 4. | 210831019101 | AARATHY ENGINEERING PLASTICS PRIVATE LIMITED | ISO 9001:2015 | Withdrawn | IAS | ||
| 5. | 221007019101 | SCHILLTEK INTERNATIONAL | ISO 9001:2015 | Withdrawn | IAS | ||
| 6. | 210826019101 | NEW HORIZONS CYBERSOFT LIMITED | ISO 9001:2015 | Withdrawn | IAS | ||
| 7. | 220813019101 | REAN WATERTECH PRIVATE LIMITED | ISO 9001:2015 | Withdrawn | IAS | ||
| 8. | 221013019102 | AMAN POLYMERS | ISO 9001:2015 | Withdrawn | IAS | ||
| 9. | 220819029101 | REAN WATERTECH PRIVATE LIMITED | ISO 14001:2015 | Withdrawn | IAS | ||
| 10. | 221014019101 | SRI ANUSHA ENGINEERING WORKS | ISO 9001:2015 | Withdrawn | IAS | ||
| 11. | 210830019101 | PAN GUJARAT SPORTSWEAR PRIVATE LIMITED | ISO 9001:2015 | Withdrawn | IAS | ||
| 12. | 230210019101 | Family Enterprises | ISO 9001:2015 | Withdrawn | IAS | ||
| 13. | 220819039101 | REAN WATERTECH PRIVATE LIMITED | OHSAS 18001/ISO 45001 | Withdrawn | IAS | ||
| 14. | 221015019101 | ORIENTAL ENGINEERING WORKS | ISO 9001:2015 | Withdrawn | IAS | ||
| 15. | 220305019102 | SEVEN GREENS SOLAR SYSTEMS PRIVATE LIMITED | ISO 9001:2015 | Withdrawn | IAS | ||
| 16. | 220824059101 | ADLOID TECHNOLOGIES PRIVATE LIMITED | ISO/IEC 27001:2013/2022 | Withdrawn | IAS | ||
| 17. | 221015059101 | DROR LABS PRIVATE LIMITED | ISO/IEC 27001:2013/2022 | Withdrawn | IAS | ||
| 18. | 210415019103 | Shree Ganesh Enterprises | ISO 9001:2015 | Withdrawn | IAS | ||
| 19. | 220829019101 | Origin Mouldings Private Limited | ISO 9001:2015 | Withdrawn | IAS | ||
| 20. | 221017059101 | OVI HOSTING PRIVATE LIMITED | ISO/IEC 27001:2013/2022 | Withdrawn | IAS | ||
| 21. | 221019019102 | A R INSPECTORATE | ISO 9001:2015 | Withdrawn | IAS | ||
| 22. | 191011019102 | PANDIAN TEA MARKETING COMPANY | ISO 9001:2015 | Withdrawn | IAS | ||
| 23. | 221019019105 | MSM PLASTIC TECH | ISO 9001:2015 | Withdrawn | IAS | ||
| 24. | 191231019102 | National Sugar Institute Ministry of Consumer Affairs, Food & Public Distribution (Department of Food & Public Distribution) (Government of India) | ISO 9001:2015 | Withdrawn | IAS | ||
| 25. | 221019019106 | TICVIC TECHNOLOGIES PRIVATE LIMITED | ISO 9001:2015 | Withdrawn | IAS | ||








