Withdrawn Client List
| Sr. | Certificate No. | Company Name | Standards | Status | Date | Accreditation | Reason |
|---|---|---|---|---|---|---|---|
| 1. | 180309059101 | Security Era | ISO/IEC 27001:2013/2022 | Withdrawn | IAS | ||
| 2. | 180315019101 | SPAVY FITNESS EQUIPMENT PVT. LTD. | ISO 9001:2015 | Withdrawn | IAS | ||
| 3. | 180323019101 | SKY BLOO PLAY SCHOOL | ISO 9001:2015 | Withdrawn | IAS | ||
| 4. | 180329019101 | SARVODAYA VIDYALAYA | ISO 9001:2015 | Withdrawn | IAS | ||
| 5. | 180331019101 | LITTLE DOLLIES PLAY SCHOOL | ISO 9001:2015 | Withdrawn | IAS | ||
| 6. | 180403019101 | ZILLA PARISHAD PRATHAMIK SHALA BANAVADI | ISO 9001:2015 | Withdrawn | IAS | ||
| 7. | 180409019101 | ZILLA PARISHAD PRATHAMIK SHALA HANMANTWADIYE | ISO 9001:2015 | Withdrawn | IAS | ||
| 8. | 180409019103 | ZILLA PARISHAD PRATHAMIK SHALA BODHEWADI | ISO 9001:2015 | Withdrawn | IAS | ||
| 9. | 180410019101 | RAYAT SHIKSHAN SANSTHA`S SOU. LAXMIBAI BHAURAO PATIL KANYA VIDYALAYA RAMANANDNAGAR (BURLI) | ISO 9001:2015 | Withdrawn | IAS | ||
| 10. | 180416019102 | SURRYA INTERIORS | ISO 9001:2015 | Withdrawn | IAS | ||
| 11. | 180425019101 | Janus Systems Integrators Private Limited | ISO 9001:2015 | Withdrawn | IAS | ||
| 12. | 180430019101 | ENAYAT OVERSEAS | ISO 9001:2015 | Withdrawn | IAS | ||
| 13. | 180509019101 | ASUVARA MASALEWALE | ISO 9001:2015 | Withdrawn | IAS | ||
| 14. | 180511019101 | NOVOFLEX INDUSTRIES PRIVATE LIMITED | ISO 9001:2015 | Withdrawn | IAS | ||
| 15. | 180518019101 | ASUVARA PICKLES & SPICES INDUSTRIES | ISO 9001:2015 | Withdrawn | IAS | ||
| 16. | 180519019101 | ACHARYAS KIDS LEARNING CENTER - PLAY SCHOOL & DAY CARE | ISO 9001:2015 | Withdrawn | IAS | ||
| 17. | 180613019101 | VALENCY SCIENTIFIC PRODUCTS LLP | ISO 9001:2015 | Withdrawn | IAS | ||
| 18. | 180622019103 | OXFORD INSTITUTE OF IELTS | ISO 9001:2015 | Withdrawn | IAS | ||
| 19. | 180622019104 | OXFORD'S IELTS AND EDUCATIONAL INSTITUTE | ISO 9001:2015 | Withdrawn | IAS | ||
| 20. | 180627059101 | K.K. ELECTRO-TRADE PRIVATE LIMITED | ISO/IEC 27001:2013/2022 | Withdrawn | IAS | ||
| 21. | 180628019101 | DRONACHARYA EDUCATIONAL INSTITUTE (Run Under: Dronacharya Educational Welfare Trust (Regd.) | ISO 9001:2015 | Withdrawn | IAS | ||
| 22. | 180629059101 | NEWSTIMES POST INTERNATIONAL PRIVATE LIMITED | ISO/IEC 27001:2013/2022 | Withdrawn | IAS | ||
| 23. | 180516019101 | PARAS TECHNOPACK | ISO 9001:2015 | Withdrawn | IAS | ||
| 24. | 200323147401 | Corp Executive Hotel Doha Suites | HACCP | Withdrawn | IAS | ||
| 25. | 200325017401 | Qatar Care | ISO 9001:2015 | Withdrawn | IAS | ||








