Withdrawn Client List
| Sr. | Certificate No. | Company Name | Standards | Status | Date | Accreditation | Reason |
|---|---|---|---|---|---|---|---|
| 1. | 190119010201 | PT. CATUR REKSA VIDYANATHA | Withdrawn | IAS | |||
| 2. | 190121050201 | PT. KREDIT UTAMA FINTECH INDONESIA (RUPIAH CEPAT) | Withdrawn | IAS | |||
| 3. | 190309010301 | Fakhr Al-Basra for Oil Services Co., Ltd. | ISO 9001:2015 | Withdrawn | IAS | ||
| 4. | 190309020301 | Fakhr Al-Basra for Oil Services Co., Ltd. | ISO 14001:2015 | Withdrawn | IAS | ||
| 5. | 190309030301 | Fakhr Al-Basra for Oil Services Co., Ltd. | OHSAS 18001/ISO 45001 | Withdrawn | IAS | ||
| 6. | 190312010301 | Sur Al-Assama for Security Services & Special Guards Co., LLC | ISO 9001:2015 | Withdrawn | IAS | ||
| 7. | 190312020301 | Sur Al-Assama for Security Services & Special Guards Co., LLC | ISO 14001:2015 | Withdrawn | IAS | ||
| 8. | 190312030301 | Sur Al-Assama for Security Services & Special Guards Co., LLC | OHSAS 18001/ISO 45001 | Withdrawn | IAS | ||
| 9. | 190314010301 | Wadi Al Nisoor for General Contracting Co., Ltd. | ISO 9001:2015 | Withdrawn | IAS | ||
| 10. | 190314020301 | Wadi Al Nisoor for General Contracting Co., Ltd. | ISO 14001:2015 | Withdrawn | IAS | ||
| 11. | 190314030301 | Wadi Al Nisoor for General Contracting Co., Ltd. | OHSAS 18001/ISO 45001 | Withdrawn | IAS | ||
| 12. | 190320010301 | AL-KHADRAA INTEGRATED ENGINEERING SERVICES CO. LTD. | ISO 9001:2015 | Withdrawn | IAS | ||
| 13. | 190320020301 | AL-KHADRAA INTEGRATED ENGINEERING SERVICES CO. LTD. | ISO 14001:2015 | Withdrawn | IAS | ||
| 14. | 190320030301 | AL-KHADRAA INTEGRATED ENGINEERING SERVICES CO. LTD. | OHSAS 18001/ISO 45001 | Withdrawn | IAS | ||
| 15. | 190405010301 | Al-Enjaz for Oil Services Co., Ltd. | ISO 9001:2015 | Withdrawn | IAS | ||
| 16. | 190405020301 | Al-Enjaz for Oil Services Co., Ltd. | ISO 14001:2015 | Withdrawn | IAS | ||
| 17. | 190405030301 | Al-Enjaz for Oil Services Co., Ltd. | OHSAS 18001/ISO 45001 | Withdrawn | IAS | ||
| 18. | 190522010301 | Al Ghadef for General Trading and General Contracting and Public Transport Co. Ltd. | ISO 9001:2015 | Withdrawn | IAS | ||
| 19. | 190522020301 | Al Ghadef for General Trading and General Contracting and Public Transport Co. Ltd. | ISO 14001:2015 | Withdrawn | IAS | ||
| 20. | 190522030301 | Al Ghadef for General Trading and General Contracting and Public Transport Co. Ltd. | OHSAS 18001/ISO 45001 | Withdrawn | IAS | ||
| 21. | 190622010301 | Aljebal Alhamra Company for General Contracts Ltd. | ISO 9001:2015 | Withdrawn | IAS | ||
| 22. | 190711010301 | Bilad Al-Duha Trading and General Contracting and Oil Services Co., Ltd | ISO 9001:2015 | Withdrawn | IAS | ||
| 23. | 190711020301 | Bilad Al-Duha Trading and General Contracting and Oil Services Co., Ltd | ISO 14001:2015 | Withdrawn | IAS | ||
| 24. | 190711030301 | Bilad Al-Duha Trading and General Contracting and Oil Services Co., Ltd | OHSAS 18001/ISO 45001 | Withdrawn | IAS | ||
| 25. | 190711010302 | Al-Qimam Al-Thahbiya for General Contracts, Trade, Foodstuffs Suppliers and Human Resources Services Co., L.L.C | ISO 9001:2015 | Withdrawn | IAS | ||








