Withdrawn Client List
| Sr. | Certificate No. | Company Name | Standards | Status | Date | Accreditation | Reason |
|---|---|---|---|---|---|---|---|
| 1. | 210806019103 | MUDRA CO. OP CREDIT SOCIETY LTD. | ISO 9001:2015 | Withdrawn | IAS | ||
| 2. | 220303059101 | GENUS INNOVATION LIMITED | ISO/IEC 27001:2013/2022 | Withdrawn | IAS | ||
| 3. | 210227015501 | RX - BANDEIRANTES SERVICOS RADIOLOGICOS LTDA | ISO 9001:2015 | withdrawn | IAS | ||
| 4. | 210806059101 | MUDRA CO. OP CREDIT SOCIETY LTD. | ISO/IEC 27001:2013/2022 | Withdrawn | IAS | ||
| 5. | 230127029101 | RAMKY ESTATES AND FARMS LIMITED | ISO 14001:2015 | Withdrawn | IAS | ||
| 6. | 231109017401 | ATLANTIS TRADING GROUP W.L.L | ISO 9001:2015 | Withdrawn | IAS | ||
| 7. | 210809019102 | TANTRAGYAN TECHNOLOGIES PRIVATE LIMITED | ISO 9001:2015 | Withdrawn | IAS | ||
| 8. | 230127039101 | RAMKY ESTATES AND FARMS LIMITED | OHSAS 18001/ISO 45001 | Withdrawn | IAS | ||
| 9. | 231109027401 | ATLANTIS TRADING GROUP W.L.L | ISO 14001:2015 | Withdrawn | IAS | ||
| 10. | 210809059101 | TANTRAGYAN TECHNOLOGIES PRIVATE LIMITED | ISO/IEC 27001:2013/2022 | Withdrawn | IAS | ||
| 11. | 200228039101 | VAAAN INFRA PRIVATE LIMITED | OHSAS 18001/ISO 45001 | Withdrawn | IAS | ||
| 12. | 231109037401 | ATLANTIS TRADING GROUP W.L.L | OHSAS 18001/ISO 45001 | Withdrawn | IAS | ||
| 13. | 210812019102 | VARUN ARMY STORE | ISO 9001:2015 | Withdrawn | IAS | ||
| 14. | 220203019103 | RAJI MATHEW & CO. | ISO 9001:2015 | Withdrawn | IAS | ||
| 15. | 210814019101 | SHALIN INTERMEDIATES PRIVATE LIMITED | ISO 9001:2015 | Withdrawn | IAS | ||
| 16. | 220203029101 | RAJI MATHEW & CO. | ISO 14001:2015 | Withdrawn | IAS | ||
| 17. | 220203039101 | RAJI MATHEW & CO. | OHSAS 18001/ISO 45001 | Withdrawn | IAS | ||
| 18. | 210128019101 | HackCieux | ISO 9001:2015 | Withdrawn | IAS | ||
| 19. | 210128059101 | HackCieux | ISO/IEC 27001:2013/2022 | Withdrawn | IAS | ||
| 20. | 200213019701 | GLOBAL ELECTROMECHANICAL CONTRACTING LLC | ISO 9001:2015 | Withdrawn | IAS | ||
| 21. | 210818019101 | NATH GLOBAL SERVICES | ISO 9001:2015 | Withdrawn | IAS | ||
| 22. | 200213029701 | GLOBAL ELECTROMECHANICAL CONTRACTING LLC | ISO 14001:2015 | Withdrawn | IAS | ||
| 23. | 210819019102 | ENSEIGNER PRIVATE LIMITED | ISO 9001:2015 | Withdrawn | IAS | ||
| 24. | 200213039701 | GLOBAL ELECTROMECHANICAL CONTRACTING LLC | OHSAS 18001/ISO 45001 | Withdrawn | IAS | ||
| 25. | 221001019101 | AERIALROOTS TECHNOLOGIES | ISO 9001:2015 | Withdrawn | IAS | ||








