Withdrawn Client List
| Sr. | Certificate No. | Company Name | Standards | Status | Date | Accreditation | Reason |
|---|---|---|---|---|---|---|---|
| 1. | 221021029101 | AUTOCAL SOLUTIONS PRIVATE LIMITED | ISO 14001:2015 | Withdrawn | IAS | ||
| 2. | 221021039101 | AUTOCAL SOLUTIONS PRIVATE LIMITED | OHSAS 18001/ISO 45001 | Withdrawn | IAS | ||
| 3. | 221021019101 | DARSHAN RUBBER PRODUCTS | ISO 9001:2015 | Withdrawn | IAS | ||
| 4. | 210415019104 | S K Enterprises | ISO 9001:2015 | Withdrawn | IAS | ||
| 5. | 221021059101 | SWADESH SOFTWARES PRIVATE LIMITED | ISO/IEC 27001:2013/2022 | Withdrawn | IAS | ||
| 6. | 210831019102 | SAHA GENE | ISO 9001:2015 | Withdrawn | IAS | ||
| 7. | 220407019101 | IRCLASS SYSTEMS AND SOLUTIONS PRIVATE LIMITED | ISO 9001:2015 | Withdrawn | IAS | ||
| 8. | 221028019101 | Mano Lab & Maruthi Scan Center | ISO 9001:2015 | Withdrawn | IAS | ||
| 9. | 220407029101 | IRCLASS SYSTEMS AND SOLUTIONS PRIVATE LIMITED | ISO 14001:2015 | Withdrawn | IAS | ||
| 10. | 211011059102 | GOVMEN SOLUTIONS | ISO/IEC 27001:2013/2022 | Withdrawn | IAS | ||
| 11. | 220407039101 | IRCLASS SYSTEMS AND SOLUTIONS PRIVATE LIMITED | OHSAS 18001/ISO 45001 | Withdrawn | IAS | ||
| 12. | 211022019101 | Saratech Equipments | ISO 9001:2015 | Withdrawn | IAS | ||
| 13. | 200211019101 | Jain E.N.T. Hospital | ISO 9001:2015 | Withdrawn | IAS | ||
| 14. | 210816019101 | EPTISA INDIA PRIVATE LIMITED | ISO 9001:2015 | Withdrawn | IAS | ||
| 15. | 211023059101 | CANGRA TALENTS PRIVATE LIMITED | ISO/IEC 27001:2013/2022 | Withdrawn | IAS | ||
| 16. | 230224019101 | FRESTON ANALYTICS PRIVATE LIMITED | ISO 9001:2015 | Withdrawn | IAS | ||
| 17. | 210816029101 | EPTISA INDIA PRIVATE LIMITED | ISO 14001:2015 | Withdrawn | IAS | ||
| 18. | 211026019101 | KWENG ALLOYS PRIVATE LIMITED | ISO 9001:2015 | Withdrawn | IAS | ||
| 19. | 230224059101 | FRESTON ANALYTICS PRIVATE LIMITED | ISO/IEC 27001:2013/2022 | Withdrawn | IAS | ||
| 20. | 201001019102 | ROSHAN ENERGY TECHNOLOGIES PRIVATE LIMITED | ISO 9001:2015 | Withdrawn | IAS | ||
| 21. | 230922056601 | Al Bawani Co. Ltd. | ISO/IEC 27001:2013/2022 | Withdrawn | IAS | ||
| 22. | 201001019104 | FURNITURE UNIT | ISO 9001:2015 | Withdrawn | IAS | ||
| 23. | 210305019102 | Dr. D. Y. Patil Institute of Pharmaceutical Sciences & Research (Run by Dr. D. Y. Patil Unitech Society) | ISO 9001:2015 | Withdrawn | IAS | ||
| 24. | 230922BC6601 | Al Bawani Co. Ltd. | ISO 22301:2019 | Withdrawn | IAS | ||
| 25. | 201013019101 | ACLOR PAINTS INDUSTRIES | ISO 9001:2015 | Withdrawn | IAS | ||








