Withdrawn Client List
| Sr. | Certificate No. | Company Name | Standards | Status | Date | Accreditation | Reason |
|---|---|---|---|---|---|---|---|
| 1. | 210816019101 | EPTISA INDIA PRIVATE LIMITED | ISO 9001:2015 | Withdrawn | IAS | ||
| 2. | 220829019101 | Origin Mouldings Private Limited | ISO 9001:2015 | Withdrawn | IAS | ||
| 3. | 210806019103 | MUDRA CO. OP CREDIT SOCIETY LTD. | ISO 9001:2015 | Withdrawn | IAS | ||
| 4. | 210528019101 | Care-Well Engineers | ISO 9001:2015 | Withdrawn | IAS | ||
| 5. | 210219030201 | PT. HIDUP INDAH BERKAH | OHSAS 18001/ISO 45001 | withdrawn | IAS | ||
| 6. | 221228059101 | U & D SQUARE SOLUTIONS PRIVATE LIMITED | ISO/IEC 27001:2013/2022 | Withdrawn | IAS | ||
| 7. | 230224019101 | FRESTON ANALYTICS PRIVATE LIMITED | ISO 9001:2015 | Withdrawn | IAS | ||
| 8. | 221229019101 | Kabra & Associates | ISO 9001:2015 | Withdrawn | IAS | ||
| 9. | 221019019102 | A R INSPECTORATE | ISO 9001:2015 | Withdrawn | IAS | ||
| 10. | 221015059101 | DROR LABS PRIVATE LIMITED | ISO/IEC 27001:2013/2022 | Withdrawn | IAS | ||
| 11. | 220819029101 | REAN WATERTECH PRIVATE LIMITED | ISO 14001:2015 | Withdrawn | IAS | ||
| 12. | 220824059101 | ADLOID TECHNOLOGIES PRIVATE LIMITED | ISO/IEC 27001:2013/2022 | Withdrawn | IAS | ||
| 13. | 221019019106 | TICVIC TECHNOLOGIES PRIVATE LIMITED | ISO 9001:2015 | Withdrawn | IAS | ||
| 14. | 230114019101 | ALTIUS SPORTS & LEISURE PRIVATE LIMITED | ISO 9001:2015 | Withdrawn | IAS | ||
| 15. | 210205019105 | ANIL ENGINEERS | ISO 9001:2015 | Withdrawn | IAS | ||
| 16. | 211011059102 | GOVMEN SOLUTIONS | ISO/IEC 27001:2013/2022 | Withdrawn | IAS | ||
| 17. | 220819039101 | REAN WATERTECH PRIVATE LIMITED | OHSAS 18001/ISO 45001 | Withdrawn | IAS | ||
| 18. | 220813019101 | REAN WATERTECH PRIVATE LIMITED | ISO 9001:2015 | Withdrawn | IAS | ||
| 19. | 210421059101 | FA PREMIUM INSURANCE BROKING PRIVATE LIMITED | ISO/IEC 27001:2013/2022 | Withdrawn | IAS | ||
| 20. | 221228059102 | OXIREX TECHNOLOGIES PRIVATE LIMITED | ISO/IEC 27001:2013/2022 | Withdrawn | IAS | ||
| 21. | 230224059101 | FRESTON ANALYTICS PRIVATE LIMITED | ISO/IEC 27001:2013/2022 | Withdrawn | IAS | ||
| 22. | 210430019101 | STEEL EXCHANGE HOUSE | ISO 9001:2015 | Withdrawn | IAS | ||
| 23. | 210128019101 | HackCieux | ISO 9001:2015 | Withdrawn | IAS | ||
| 24. | 210416059101 | FUTURISK INSURANCE BROKING CO. PRIVATE LIMITED | ISO/IEC 27001:2013/2022 | Withdrawn | IAS | ||
| 25. | 210421019101 | PRASHANT ADVANCED SURVEY LLP | ISO 9001:2015 | Withdrawn | IAS | ||








