Withdrawn Client List
| Sr. | Certificate No. | Company Name | Standards | Status | Date | Accreditation | Reason |
|---|---|---|---|---|---|---|---|
| 1. | 210305029101 | Dr. D. Y. Patil Institute of Pharmaceutical Sciences & Research (Run by Dr. D. Y. Patil Unitech Society) | ISO 14001:2015 | Withdrawn | IAS | ||
| 2. | 201017059101 | GRAPHENE HEALTH TECH PRIVATE LIMITED | ISO/IEC 27001:2013/2022 | Withdrawn | IAS | ||
| 3. | 201029019101 | Madhav Metal Work | ISO 9001:2015 | Withdrawn | IAS | ||
| 4. | 210227147401 | VALENCIA INTERNATIONAL TRADING CO WLL | HACCP | withdrawn | IAS | ||
| 5. | 201203019102 | ENPHINITI ENGINEERING SOLUTIONS PRIVATE LIMITED | ISO 9001:2015 | Withdrawn | IAS | ||
| 6. | 201204019101 | SAFAL ENTERPRISE PRIVATE LIMITED | ISO 9001:2015 | Withdrawn | IAS | ||
| 7. | 201204019102 | NEBULA ORTHOSYS | ISO 9001:2015 | Withdrawn | IAS | ||
| 8. | 201208019101 | Netaji Subhas National Youth | ISO 9001:2015 | Withdrawn | IAS | ||
| 9. | 201211059101 | CDOT DEVELOPMENT SERVICES PRIVATE LIMITED | ISO/IEC 27001:2013/2022 | Withdrawn | IAS | ||
| 10. | 230303019101 | INFOLKS PRIVATE LIMITED | ISO 9001:2015 | Withdrawn | IAS | ||
| 11. | 201211059102 | CENTRE FOR DEVELOPMENT ORIENTATION & TRAINING (CDOT) | ISO/IEC 27001:2013/2022 | Withdrawn | IAS | ||
| 12. | 211025019101 | Piyush Enterprises | ISO 9001:2015 | Withdrawn | IAS | ||
| 13. | 210223013401 | ABOTTMAX LIMITED | ISO 9001:2015 | Withdrawn | IAS | ||
| 14. | 201214059102 | VUENOW INFOTECH PRIVATE LIMITED | ISO/IEC 27001:2013/2022 | Withdrawn | IAS | ||
| 15. | 210302015501 | MAGNUS OIL BRASIL SOLUCOES TECNICAS LTDA | ISO 9001:2015 | withdrawn | IAS | ||
| 16. | 201223019101 | GBR SEEDS PRIVATE LIMITED | ISO 9001:2015 | Withdrawn | IAS | ||
| 17. | 210306036401 | Soligen Construction & Engineering Pte Ltd | OHSAS 18001/ISO 45001 | withdrawn | IAS | ||
| 18. | 201224019102 | INFORMATICS PUBLISHING LIMITED | ISO 9001:2015 | Withdrawn | IAS | ||
| 19. | 210306039001 | ?SAK ?N?AAT ?THALAT ?HRACAT SAN. VE T?C. A.?. | OHSAS 18001/ISO 45001 | withdrawn | IAS | ||
| 20. | 201224059101 | INGINIT TECHNOLOGY PRIVATE LIMITED | ISO/IEC 27001:2013/2022 | Withdrawn | IAS | ||
| 21. | 230227019101 | Jain E.N.T. Hospital | ISO 9001:2015 | Withdrawn | IAS | ||
| 22. | 201226059101 | INFORMATICS PUBLISHING LIMITED | ISO/IEC 27001:2013/2022 | Withdrawn | IAS | ||
| 23. | 211028019101 | NAVA NIRMAN FABRICATION PRIVATE LIMITED | ISO 9001:2015 | Withdrawn | IAS | ||
| 24. | 211016036402 | ACCLAIM ENGINEERING PTE LTD | OHSAS 18001/ISO 45001 | withdrawn | IAS | ||
| 25. | 211028019102 | NAVA NIRMAN FABRICATION PRIVATE LIMITED | ISO 9001:2015 | Withdrawn | IAS | ||








