Withdrawn Client List
| Sr. | Certificate No. | Company Name | Standards | Status | Date | Accreditation | Reason |
|---|---|---|---|---|---|---|---|
| 1. | 220217059101 | SEITON TECHNOLOGIES PRIVATE LIMITED | ISO/IEC 27001:2013/2022 | Withdrawn | IAS | ||
| 2. | 210705019101 | Santosh Industries | ISO 9001:2015 | Withdrawn | IAS | ||
| 3. | 210706059101 | MINNAL DIGITAL NETWORK PRIVATE LIMITED | ISO/IEC 27001:2013/2022 | Withdrawn | IAS | ||
| 4. | 210709019101 | DBRAINS INFO SYSTEMS AND CONTROLS PRIVATE LIMITED | ISO 9001:2015 | Withdrawn | IAS | ||
| 5. | 210709059101 | DBRAINS INFO SYSTEMS AND CONTROLS PRIVATE LIMITED | ISO/IEC 27001:2013/2022 | Withdrawn | IAS | ||
| 6. | 210712019101 | Sangmeshwar Enterprises | ISO 9001:2015 | Withdrawn | IAS | ||
| 7. | 210716019101 | MIDAZ TECHNOCRAFT | ISO 9001:2015 | Withdrawn | IAS | ||
| 8. | 210717019101 | Jagdamba Hardware | ISO 9001:2015 | Withdrawn | IAS | ||
| 9. | 200812019101 | Sai Industries | ISO 9001:2015 | Withdrawn | IAS | ||
| 10. | 200814019101 | SUPREME AUTO BUILDERS | ISO 9001:2015 | Withdrawn | IAS | ||
| 11. | 210217059101 | MADRAS SECURITY PRINTERS PRIVATE LIMITED | ISO/IEC 27001:2013/2022 | Withdrawn | IAS | ||
| 12. | 200609018001 | Classical Handmade Products BD Ltd. | ISO 9001:2015 | Withdrawn | IAS | ||
| 13. | 200610016101 | GEODESY PTY LTD | ISO 9001:2015 | Withdrawn | IAS | ||
| 14. | 200610026101 | GEODESY PTY LTD | ISO 14001:2015 | Withdrawn | IAS | ||
| 15. | 200610036101 | GEODESY PTY LTD | OHSAS 18001/ISO 45001 | Withdrawn | IAS | ||
| 16. | 200617012001 | Egyptian Air Force Academy | ISO 9001:2015 | Withdrawn | IAS | ||
| 17. | 200617022001 | Egyptian Air Force Academy | ISO 14001:2015 | Withdrawn | IAS | ||
| 18. | 200617032001 | Egyptian Air Force Academy | OHSAS 18001/ISO 45001 | Withdrawn | IAS | ||
| 19. | 200622052301 | EZIPAY | ISO/IEC 27001:2013/2022 | Withdrawn | IAS | ||
| 20. | 200630039001 | USSA SARLY ?N?AAT VE T?CARET ANON?M ??RKET? | OHSAS 18001/ISO 45001 | Withdrawn | IAS | ||
| 21. | 210326019701 | SHAHD FOR KITCHENS L.L.C. | ISO 9001:2015 | Withdrawn | IAS | ||
| 22. | 210326018001 | P. M. Knittex ( Pvt.) Ltd | ISO 9001:2015 | Withdrawn | IAS | ||
| 23. | 210327016002 | SINAR TM SDN BHD | ISO 9001:2015 | Withdrawn | IAS | ||
| 24. | 210331013401 | ANDOLF ENERGY SERVICES LIMITED | ISO 9001:2015 | Withdrawn | IAS | ||
| 25. | 210401018001 | Environment and Resource Analysis Center Ltd. | ISO 9001:2015 | Withdrawn | IAS | ||








