Withdrawn Client List
| Sr. | Certificate No. | Company Name | Standards | Status | Date | Accreditation | Reason |
|---|---|---|---|---|---|---|---|
| 1. | 200131023407 | Prime Atlantic Global Instruments (PAGI) | ISO 14001:2015 | Withdrawn | IAS | ||
| 2. | 200131033407 | Prime Atlantic Global Instruments (PAGI) | OHSAS 18001/ISO 45001 | Withdrawn | IAS | ||
| 3. | 220224019103 | INTIME FIRE APPLIANCES PRIVATE LIMITED | ISO 9001:2015 | Withdrawn | IAS | ||
| 4. | 230203019101 | Quality Testing & Calibration Engineers | ISO 9001:2015 | Withdrawn | IAS | ||
| 5. | 230203019102 | CITC-THE HUB OF IT | ISO 9001:2015 | Withdrawn | IAS | ||
| 6. | 210202019101 | BALAJI ENGINEERING WORKS | ISO 9001:2015 | Withdrawn | IAS | ||
| 7. | 220214019101 | PATHOLOGY LAB, DISTRICT HOSPITAL, LAKHIMPUR (UNDER THE AEGIS OF POCT SERVICES [SERVICE PROVIDER]) | ISO 9001:2015 | Withdrawn | IAS | ||
| 8. | 220214019102 | PATHOLOGY LAB, DISTRICT WOMEN HOSPITAL, LAKHIMPUR (UNDER THE AEGIS OF POCT SERVICES [SERVICE PROVIDER]) | ISO 9001:2015 | Withdrawn | IAS | ||
| 9. | 220214019103 | PATHOLOGY LAB, DISTRICT HOSPITAL, SITAPUR (UNDER THE AEGIS OF POCT SERVICES [SERVICE PROVIDER]) | ISO 9001:2015 | Withdrawn | IAS | ||
| 10. | 220214019104 | PATHOLOGY LAB, DISTRICT WOMEN HOSPITAL, SITAPUR (UNDER THE AEGIS OF POCT SERVICES [SERVICE PROVIDER]) | ISO 9001:2015 | Withdrawn | IAS | ||
| 11. | 210721019101 | SRI POLY TECH | ISO 9001:2015 | Withdrawn | IAS | ||
| 12. | 210723019101 | KOMAL AQUA | ISO 9001:2015 | Withdrawn | IAS | ||
| 13. | 210723019102 | TRISHNA PURIFIED DRINK WATER | ISO 9001:2015 | Withdrawn | IAS | ||
| 14. | 210728019102 | B.S Catering | ISO 9001:2015 | Withdrawn | IAS | ||
| 15. | 210729019101 | GOYAL KNITWEARS REGD. | ISO 9001:2015 | Withdrawn | IAS | ||
| 16. | 210729019102 | PALIWAL HOME FURNISHINGS | ISO 9001:2015 | Withdrawn | IAS | ||
| 17. | 210802019101 | HAWK | ISO 9001:2015 | Withdrawn | IAS | ||
| 18. | 200820019102 | HORIZON SURVEY COMPANY INDIA PRIVATE LIMITED | ISO 9001:2015 | Withdrawn | IAS | ||
| 19. | 200820029101 | HORIZON SURVEY COMPANY INDIA PRIVATE LIMITED | ISO 14001:2015 | Withdrawn | IAS | ||
| 20. | 200821039101 | HORIZON SURVEY COMPANY INDIA PRIVATE LIMITED | OHSAS 18001/ISO 45001 | Withdrawn | IAS | ||
| 21. | 200826019101 | BINDU ASSOCIATES | ISO 9001:2015 | Withdrawn | IAS | ||
| 22. | 230201019101 | UNICALIBRE SOLUTIONS PRIVATE LIMITED | ISO 9001:2015 | Withdrawn | IAS | ||
| 23. | 230201059101 | UNICALIBRE SOLUTIONS PRIVATE LIMITED | ISO/IEC 27001:2013/2022 | Withdrawn | IAS | ||
| 24. | 230201059102 | UNIFIEDD CYBER SECURITY SERVICES PRIVATE LIMITED | ISO/IEC 27001:2013/2022 | Withdrawn | IAS | ||
| 25. | 220217019101 | SEITON TECHNOLOGIES PRIVATE LIMITED | ISO 9001:2015 | Withdrawn | IAS | ||








