Withdrawn Client List
| Sr. | Certificate No. | Company Name | Standards | Status | Date | Accreditation | Reason |
|---|---|---|---|---|---|---|---|
| 1. | 200227037401 | AL Mirqab Facilities Management Company | OHSAS 18001/ISO 45001 | Withdrawn | IAS | ||
| 2. | 200227012011 | El Sherif for Procurement and General Contracting (Mohamed Ali Mustafa) | ISO 9001:2015 | Withdrawn | IAS | ||
| 3. | 200227022011 | El Sherif for Procurement and General Contracting (Mohamed Ali Mustafa) | ISO 14001:2015 | Withdrawn | IAS | ||
| 4. | 200227032011 | El Sherif for Procurement and General Contracting (Mohamed Ali Mustafa) | OHSAS 18001/ISO 45001 | Withdrawn | IAS | ||
| 5. | 200228019701 | Falcon British Nursery | ISO 9001:2015 | Withdrawn | IAS | ||
| 6. | 200228029701 | Falcon British Nursery | ISO 14001:2015 | Withdrawn | IAS | ||
| 7. | 200228039701 | Falcon British Nursery | OHSAS 18001/ISO 45001 | Withdrawn | IAS | ||
| 8. | 200229017401 | OVID MEDIA SYSTEMS WLL | ISO 9001:2015 | Withdrawn | IAS | ||
| 9. | 200229027401 | OVID MEDIA SYSTEMS WLL | ISO 14001:2015 | Withdrawn | IAS | ||
| 10. | 200229037401 | OVID MEDIA SYSTEMS WLL | OHSAS 18001/ISO 45001 | Withdrawn | IAS | ||
| 11. | 220209019101 | A. K. LABH & CO.(COMPANY SECRETARIES) | ISO 9001:2015 | Withdrawn | IAS | ||
| 12. | 200204019102 | ANNORATECH SOLUTIONS PRIVATE LIMITED | ISO 9001:2015 | Withdrawn | IAS | ||
| 13. | 200208019104 | Sree Krishna Enterprises | ISO 9001:2015 | Withdrawn | IAS | ||
| 14. | 200208019105 | New SAP Enterprises | ISO 9001:2015 | Withdrawn | IAS | ||
| 15. | 210225019102 | SOHAN LAL AGARWAL AND SONS PRIVATE LIMITED | ISO 9001:2015 | Withdrawn | IAS | ||
| 16. | 200206019103 | XPETIZE TECHNOLOGY SOLUTIONS PRIVATE LIMITED | ISO 9001:2015 | Withdrawn | IAS | ||
| 17. | 200206059101 | XPETIZE TECHNOLOGY SOLUTIONS PRIVATE LIMITED | ISO/IEC 27001:2013/2022 | Withdrawn | IAS | ||
| 18. | 200215019101 | INDIAN BANK I R T, PANCHKULA | ISO 9001:2015 | Withdrawn | IAS | ||
| 19. | 220208019101 | AHMEDABAD PNEUMATIC | ISO 9001:2015 | Withdrawn | IAS | ||
| 20. | 210806019101 | WINSTAR NDT SERVICES | ISO 9001:2015 | Withdrawn | IAS | ||
| 21. | 210807059101 | DATASPACE SECURITY PRIVATE LIMITED | ISO/IEC 27001:2013/2022 | Withdrawn | IAS | ||
| 22. | 210809019101 | INNOTEX | ISO 9001:2015 | Withdrawn | IAS | ||
| 23. | 210810019101 | WEBSPRING PRIVATE LIMITED | ISO 9001:2015 | Withdrawn | IAS | ||
| 24. | 210812019101 | NEEDS TELESYSTEMS PRIVATE LIMITED | ISO 9001:2015 | Withdrawn | IAS | ||
| 25. | 210812059101 | ITALENT APPLICATIONS PRIVATE LIMITED ( ITALENT DIGITAL, DBA) | ISO/IEC 27001:2013/2022 | Withdrawn | IAS | ||








