Withdrawn Client List
| Sr. | Certificate No. | Company Name | Standards | Status | Date | Accreditation | Reason |
|---|---|---|---|---|---|---|---|
| 1. | 210916012702 | TE Connectivity Pty Ltd | ISO 9001:2015 | Withdrawn | IAS | ||
| 2. | 210916019701 | AIRWELLCARE HVAC SYSTEMS LLC | ISO 9001:2015 | Withdrawn | IAS | ||
| 3. | 210917018001 | Loopdot Fashion Ltd. | ISO 9001:2015 | Withdrawn | IAS | ||
| 4. | 210917019701 | Vedas International Technical Services L.L.C | ISO 9001:2015 | Withdrawn | IAS | ||
| 5. | 210918019001 | SAHIKA BOYA VE K?MYA SAN. ?N?AAT MALZ. TAAH. DO?ALGAZ VE M?H. H?ZM. NAK. GIDA ?TH. ?HR. T?C. SAN. A.?. | ISO 9001:2015 | Withdrawn | IAS | ||
| 6. | 210920059001 | ALTUN D?K?M SANAY? ANON?M ??RKET? | ISO/IEC 27001:2013/2022 | Withdrawn | IAS | ||
| 7. | 210923030201 | PT. ANUGERAH CAHYA KAHURIPAN | OHSAS 18001/ISO 45001 | Withdrawn | IAS | ||
| 8. | 210218059101 | LEE & NEE SOFTWARES (EXPORTS) LTD | ISO/IEC 27001:2013/2022 | Withdrawn | IAS | ||
| 9. | 200227019103 | VIJAYNATH ROOF AND WALL CLADDING SYSTEMS PRIVATE LIMITED | ISO 9001:2015 | Withdrawn | IAS | ||
| 10. | 200227039101 | VIJAYNATH ROOF AND WALL CLADDING SYSTEMS PRIVATE LIMITED | OHSAS 18001/ISO 45001 | Withdrawn | IAS | ||
| 11. | 210826019102 | SHUBHLAXMI GUM INDUSTRIES | ISO 9001:2015 | Withdrawn | IAS | ||
| 12. | 210828019101 | OSC (SAKHI - ONE STOP CENTER) | ISO 9001:2015 | Withdrawn | IAS | ||
| 13. | 210901019101 | SHUKRA INFRACITY PRIVATE LIMITED | ISO 9001:2015 | Withdrawn | IAS | ||
| 14. | 210903019101 | APARA INSTRUMENTS | ISO 9001:2015 | Withdrawn | IAS | ||
| 15. | 220214010201 | CV Tri Sakti | ISO 9001:2015 | Withdrawn | IAS | ||
| 16. | 220214020201 | CV Tri Sakti | ISO 14001:2015 | Withdrawn | IAS | ||
| 17. | 200213019711 | Merim Engineering Consulting FZCO | ISO 9001:2015 | Withdrawn | IAS | ||
| 18. | 200217029701 | Nautical Marine Engineering | ISO 14001:2015 | Withdrawn | IAS | ||
| 19. | 200217039701 | Nautical Marine Engineering | OHSAS 18001/ISO 45001 | Withdrawn | IAS | ||
| 20. | 200219019701 | Trace Aerosolutions FZ - LLC | ISO 9001:2015 | Withdrawn | IAS | ||
| 21. | 200220017501 | Kimpex Private Limited | ISO 9001:2015 | Withdrawn | IAS | ||
| 22. | 200225059001 | E-KENT GE??? S?STEMLER? ve B?LETLEME TEKNOLOJ?LER? A.?. | ISO/IEC 27001:2013/2022 | Withdrawn | IAS | ||
| 23. | 200226039001 | E-KENT GE??? S?STEMLER? ve B?LETLEME TEKNOLOJ?LER? A.?. | OHSAS 18001/ISO 45001 | Withdrawn | IAS | ||
| 24. | 200227017401 | AL Mirqab Facilities Management Company | ISO 9001:2015 | Withdrawn | IAS | ||
| 25. | 200227027401 | AL Mirqab Facilities Management Company | ISO 14001:2015 | Withdrawn | IAS | ||








