Withdrawn Client List
| Sr. | Certificate No. | Company Name | Standards | Status | Date | Accreditation | Reason |
|---|---|---|---|---|---|---|---|
| 1. | 210825013401 | ABOTTNATH ALLIANCE LIMITED | ISO 9001:2015 | Withdrawn | IAS | ||
| 2. | 210826012001 | Magic Line For General Supplies | ISO 9001:2015 | Withdrawn | IAS | ||
| 3. | 210826022001 | Magic Line For General Supplies | ISO 14001:2015 | Withdrawn | IAS | ||
| 4. | 210826032001 | Magic Line For General Supplies | OHSAS 18001/ISO 45001 | Withdrawn | IAS | ||
| 5. | 210826012002 | Matar Elevators & Escalators Co. " ALPHA MATAR" | ISO 9001:2015 | Withdrawn | IAS | ||
| 6. | 210827016401 | FIRST ASIACLEAN PTE. LTD. | ISO 9001:2015 | Withdrawn | IAS | ||
| 7. | 210827030201 | PT. GLOBAL BORNEO PERKASA | OHSAS 18001/ISO 45001 | Withdrawn | IAS | ||
| 8. | 210831012001 | Source for Media and Advertising | ISO 9001:2015 | Withdrawn | IAS | ||
| 9. | 210831016601 | LEYTON CONTRACTING CO. | ISO 9001:2015 | Withdrawn | IAS | ||
| 10. | 210831036601 | LEYTON CONTRACTING CO. | OHSAS 18001/ISO 45001 | Withdrawn | IAS | ||
| 11. | 210831052701 | SecureMaq (Pty) Ltd | ISO/IEC 27001:2013/2022 | Withdrawn | IAS | ||
| 12. | 210902018001 | BESI Private Ltd. | ISO 9001:2015 | Withdrawn | IAS | ||
| 13. | 210902030201 | PT RASPARI MEGA STONE | OHSAS 18001/ISO 45001 | Withdrawn | IAS | ||
| 14. | 210903013401 | WELKENGAF RESOURCES NIGERIA LIMITED | ISO 9001:2015 | Withdrawn | IAS | ||
| 15. | 210903030201 | PT. SINAR SINERGI SEHATI | OHSAS 18001/ISO 45001 | Withdrawn | IAS | ||
| 16. | 210903030202 | PT. GEVIRA MULYA LESTARI | OHSAS 18001/ISO 45001 | Withdrawn | IAS | ||
| 17. | 210904036401 | DELMONT ENGINEERING PTE. LTD. | OHSAS 18001/ISO 45001 | Withdrawn | IAS | ||
| 18. | 210908030201 | PT. SENTANA MUDA WIBAWA | OHSAS 18001/ISO 45001 | Withdrawn | IAS | ||
| 19. | 210909036401 | DELMONT M&E ENGINEERING PTE. LTD. | OHSAS 18001/ISO 45001 | Withdrawn | IAS | ||
| 20. | 210910010201 | PT BERJAYA BUANA MANDIRI | ISO 9001:2015 | Withdrawn | IAS | ||
| 21. | 210915025101 | FCH CONSULTORES Y EJECUTORES EMPRESA INDIVIDUAL DE RESPONSABILIDAD LIMITADA | ISO 14001:2015 | Withdrawn | IAS | ||
| 22. | 210915035101 | FCH CONSULTORES Y EJECUTORES EMPRESA INDIVIDUAL DE RESPONSABILIDAD LIMITADA | OHSAS 18001/ISO 45001 | Withdrawn | IAS | ||
| 23. | 210915AB5101 | FCH CONSULTORES Y EJECUTORES EMPRESA INDIVIDUAL DE RESPONSABILIDAD LIMITADA | ISO 37001:2016 | Withdrawn | IAS | ||
| 24. | 210916016401 | Allglass Services (S) Pte Ltd | ISO 9001:2015 | Withdrawn | IAS | ||
| 25. | 210916036401 | Allglass Services (S) Pte Ltd | OHSAS 18001/ISO 45001 | Withdrawn | IAS | ||








