Withdrawn Client List
| Sr. | Certificate No. | Company Name | Standards | Status | Date | Accreditation | Reason |
|---|---|---|---|---|---|---|---|
| 1. | 200910019701 | M N M FOODSTUFF TRADING L.L.C | ISO 9001:2015 | Withdrawn | IAS | ||
| 2. | 210706012001 | Alex Power for General Contracting and Supplies | ISO 9001:2015 | Withdrawn | IAS | ||
| 3. | 210706022001 | Alex Power for General Contracting and Supplies | ISO 14001:2015 | Withdrawn | IAS | ||
| 4. | 210706032001 | Alex Power for General Contracting and Supplies | OHSAS 18001/ISO 45001 | Withdrawn | IAS | ||
| 5. | 210709010201 | PT. MULTI MEGA SAKTI | ISO 9001:2015 | Withdrawn | IAS | ||
| 6. | 210709020201 | PT. MULTI MEGA SAKTI | ISO 14001:2015 | Withdrawn | IAS | ||
| 7. | 210714010201 | PT BANGUN SEMESTA LESTARI | ISO 9001:2015 | Withdrawn | IAS | ||
| 8. | 210714020201 | PT BANGUN SEMESTA LESTARI | ISO 14001:2015 | Withdrawn | IAS | ||
| 9. | 210714030201 | PT BANGUN SEMESTA LESTARI | OHSAS 18001/ISO 45001 | Withdrawn | IAS | ||
| 10. | 210728010301 | Yanabea Akad Company For General Contracting, Trading Services Limited Company | ISO 9001:2015 | Withdrawn | IAS | ||
| 11. | 210728020301 | Yanabea Akad Company For General Contracting, Trading Services Limited Company | ISO 14001:2015 | Withdrawn | IAS | ||
| 12. | 210728030301 | Yanabea Akad Company For General Contracting, Trading Services Limited Company | OHSAS 18001/ISO 45001 | Withdrawn | IAS | ||
| 13. | 210730010201 | PT. INDOTECH KARYA MANDIRI | ISO 9001:2015 | Withdrawn | IAS | ||
| 14. | 210730020201 | PT. INDOTECH KARYA MANDIRI | ISO 14001:2015 | Withdrawn | IAS | ||
| 15. | 210730030201 | PT. INDOTECH KARYA MANDIRI | OHSAS 18001/ISO 45001 | Withdrawn | IAS | ||
| 16. | 210731018001 | Tanhasin Socks Co. Ltd. | ISO 9001:2015 | Withdrawn | IAS | ||
| 17. | 210806016401 | NACHI CONTRACTORS PTE LTD | ISO 9001:2015 | Withdrawn | IAS | ||
| 18. | 210806036401 | NACHI CONTRACTORS PTE LTD | OHSAS 18001/ISO 45001 | Withdrawn | IAS | ||
| 19. | 210813012701 | DNMZ Consulting Engineers Pty Ltd | ISO 9001:2015 | Withdrawn | IAS | ||
| 20. | 210816036401 | SCAFF-TECH ENGINEERING PTE. LTD. | OHSAS 18001/ISO 45001 | Withdrawn | IAS | ||
| 21. | 210818015501 | BC AFFONSO COMERCIO IMPORTACAO EXPORTACAO E MANUTENCAO DE BICICLETAS ELETRICAS EIRELI | ISO 9001:2015 | Withdrawn | IAS | ||
| 22. | 210819016601 | Desert Oasis Est. For Trading and Contracting | ISO 9001:2015 | Withdrawn | IAS | ||
| 23. | 210819026601 | Desert Oasis Est. For Trading and Contracting | ISO 14001:2015 | Withdrawn | IAS | ||
| 24. | 210819036601 | Desert Oasis Est. For Trading and Contracting | OHSAS 18001/ISO 45001 | Withdrawn | IAS | ||
| 25. | 210823036401 | MASTERPIECE-ENG PRIVATE LIMITED | OHSAS 18001/ISO 45001 | Withdrawn | IAS | ||








