Withdrawn Client List
| Sr. | Certificate No. | Company Name | Standards | Status | Date | Accreditation | Reason |
|---|---|---|---|---|---|---|---|
| 1. | 190401030811 | UNIVERSAL EAGLES FOR SECURITY SERVICES LTD. | OHSAS 18001/ISO 45001 | Withdrawn | IAS | ||
| 2. | 190401012011 | Lasheen & Co. For Foam Industry | ISO 9001:2015 | Withdrawn | IAS | ||
| 3. | 190401032011 | Lasheen & Co. For Foam Industry | OHSAS 18001/ISO 45001 | Withdrawn | IAS | ||
| 4. | 190404019001 | AZAK TAKIM TEKNOLOJ?LER? A.?. | ISO 9001:2015 | Withdrawn | IAS | ||
| 5. | 190625012011 | THE EGYPTIAN COMPANY FOR PAPER PRODUCTS, SALAH SHOAIB AND HIS PARTNERS (GENERAL PACK) | ISO 9001:2015 | Withdrawn | IAS | ||
| 6. | 190625012012 | THE EGYPTIAN COMPANY FOR CONVERTING PAPERS AND CARTON - CONVERTA S.A.E | ISO 9001:2015 | Withdrawn | IAS | ||
| 7. | 190625010321 | Anwar Al-Helal Company for General Contracts and Trade Ltd. | ISO 9001:2015 | Withdrawn | IAS | ||
| 8. | 190625020321 | Anwar Al-Helal Company for General Contracts and Trade Ltd. | ISO 14001:2015 | Withdrawn | IAS | ||
| 9. | 190802012011 | Baron For Agricultural Investment,Import and Export | ISO 9001:2015 | Withdrawn | IAS | ||
| 10. | 190924012011 | GK GLOBAL FOOD INDUSTRIES | ISO 9001:2015 | Withdrawn | IAS | ||
| 11. | 190923010311 | Construction and Infrastructure Company S. A. L | ISO 9001:2015 | Withdrawn | IAS | ||
| 12. | 190923020311 | Construction and Infrastructure Company S. A. L | ISO 14001:2015 | Withdrawn | IAS | ||
| 13. | 190923030311 | Construction and Infrastructure Company S. A. L | OHSAS 18001/ISO 45001 | Withdrawn | IAS | ||
| 14. | 191005012011 | Magic Line For General Supplies | ISO 9001:2015 | Withdrawn | IAS | ||
| 15. | 191005032011 | Magic Line For General Supplies | OHSAS 18001/ISO 45001 | Withdrawn | IAS | ||
| 16. | 191125016611 | Ibn Atshan Est. for Trading and General Contracting | ISO 9001:2015 | Withdrawn | IAS | ||
| 17. | 191125026611 | Ibn Atshan Est. for Trading and General Contracting | ISO 14001:2015 | Withdrawn | IAS | ||
| 18. | 191227039001 | AKM YAPI TAAHH?T SANAY? VE T?CARET ANON?M ??RKET? | OHSAS 18001/ISO 45001 | Withdrawn | IAS | ||
| 19. | 200217016601 | Adwaa Alkhalil Construction Company | ISO 9001:2015 | Withdrawn | IAS | ||
| 20. | 200325012001 | Quality for Industry Co. | ISO 9001:2015 | Withdrawn | IAS | ||
| 21. | 210909019101 | Eagle Security Guards & Placement Services | ISO 9001:2015 | Withdrawn | IAS | ||
| 22. | 210910019101 | GNIT FOUNDATION | ISO 9001:2015 | Withdrawn | IAS | ||
| 23. | 210910059101 | CABIN4J DIGITAL SERVICES (OPC) PRIVATE LIMITED | ISO/IEC 27001:2013/2022 | Withdrawn | IAS | ||
| 24. | 210911019101 | ENTWURFEN SAFETY SOLUTIONS PRIVATE LIMITED | ISO 9001:2015 | Withdrawn | IAS | ||
| 25. | 210918019101 | NOP NATURAL ORGANIC PRODUCTS PRIVATE LIMITED | ISO 9001:2015 | Withdrawn | IAS | ||








