Withdrawn Client List
| Sr. | Certificate No. | Company Name | Standards | Status | Date | Accreditation | Reason |
|---|---|---|---|---|---|---|---|
| 1. | 220322012001 | Egyptian Maintenance Services E.M.S | ISO 9001:2015 | Withdrawn | IAS | ||
| 2. | 220322032001 | Egyptian Maintenance Services E.M.S | OHSAS 18001/ISO 45001 | Withdrawn | IAS | ||
| 3. | 220324010301 | Duret Al-Moheet General Trading & Contracting Co. Ltd. | ISO 9001:2015 | Withdrawn | IAS | ||
| 4. | 220324020301 | Duret Al-Moheet General Trading & Contracting Co. Ltd. | ISO 14001:2015 | Withdrawn | IAS | ||
| 5. | 220324030301 | Duret Al-Moheet General Trading & Contracting Co. Ltd. | OHSAS 18001/ISO 45001 | Withdrawn | IAS | ||
| 6. | 220325018101 | TEHNIKA HIDRAULIKE ST DOO | ISO 9001:2015 | Withdrawn | IAS | ||
| 7. | 220325028101 | TEHNIKA HIDRAULIKE ST DOO | ISO 14001:2015 | Withdrawn | IAS | ||
| 8. | 220325038101 | TEHNIKA HIDRAULIKE ST DOO | OHSAS 18001/ISO 45001 | Withdrawn | IAS | ||
| 9. | 220325018701 | SADS d.o.o. | ISO 9001:2015 | Withdrawn | IAS | ||
| 10. | 220325028701 | SADS d.o.o. | ISO 14001:2015 | Withdrawn | IAS | ||
| 11. | 220331010301 | SAMA ALRAWAN CO.FOR OIL SERVICES | ISO 9001:2015 | Withdrawn | IAS | ||
| 12. | 220331020301 | SAMA ALRAWAN CO.FOR OIL SERVICES | ISO 14001:2015 | Withdrawn | IAS | ||
| 13. | 220331030301 | SAMA ALRAWAN CO.FOR OIL SERVICES | OHSAS 18001/ISO 45001 | Withdrawn | IAS | ||
| 14. | 220331010302 | AL-LOULOUA AL-KHADHRA COMPANY | ISO 9001:2015 | Withdrawn | IAS | ||
| 15. | 220331020302 | AL-LOULOUA AL-KHADHRA COMPANY | ISO 14001:2015 | Withdrawn | IAS | ||
| 16. | 220331030302 | AL-LOULOUA AL-KHADHRA COMPANY | OHSAS 18001/ISO 45001 | Withdrawn | IAS | ||
| 17. | 220406033401 | OilPro Oil and Gas Limited | OHSAS 18001/ISO 45001 | Withdrawn | IAS | ||
| 18. | 220406015501 | DELTA FORCE SEGURANCA E VIGILANCIA LTDA | ISO 9001:2015 | Withdrawn | IAS | ||
| 19. | 220408010201 | PT. TRIMITRA SUKSES INDONESIA | ISO 9001:2015 | Withdrawn | IAS | ||
| 20. | 220411012701 | Wheat Millers & Grinders (Pty) Ltd. Company Regd.- 2019/620314/07 | ISO 9001:2015 | Withdrawn | IAS | ||
| 21. | 220412018001 | Pacific Footwear Industries Ltd. | ISO 9001:2015 | Withdrawn | IAS | ||
| 22. | 220412015501 | BOSS DO BRAZIL COMERCIO E SERVICOS LTDA | ISO 9001:2015 | Withdrawn | IAS | ||
| 23. | 220413012001 | Berlin Egypt for Production of Advanced Construction Chemicals | ISO 9001:2015 | Withdrawn | IAS | ||
| 24. | 220415018101 | ZELENI PUT ? PRO DOO | ISO 9001:2015 | Withdrawn | IAS | ||
| 25. | 220415012001 | Captex (The Egyption Company for sports Tools and Equipment Manufacture ) | ISO 9001:2015 | Withdrawn | IAS | ||








