Withdrawn Client List
| Sr. | Certificate No. | Company Name | Standards | Status | Date | Accreditation | Reason |
|---|---|---|---|---|---|---|---|
| 1. | 220418013901 | LA CITTA' DELL'AUTO SRL | ISO 9001:2015 | Withdrawn | IAS | ||
| 2. | 220418033901 | LA CITTA' DELL'AUTO SRL | OHSAS 18001/ISO 45001 | Withdrawn | IAS | ||
| 3. | 220418BC6601 | ELECTROMIN LIMITED COMPANY | ISO 22301:2019 | Withdrawn | IAS | ||
| 4. | 220420012001 | 6 October for Industrial and Medical Gases | ISO 9001:2015 | Withdrawn | IAS | ||
| 5. | 220421057601 | TESO LLC | ISO/IEC 27001:2013/2022 | Withdrawn | IAS | ||
| 6. | 220422012701 | TE Connectivity Pty Ltd | ISO 9001:2015 | Withdrawn | IAS | ||
| 7. | 220422013902 | Napoli Project Societa' A Responsabilita' Limitata | ISO 9001:2015 | Withdrawn | IAS | ||
| 8. | 220423010302 | SHAM ALARAB COMPANY FOR OIL SERVICES LTD. | ISO 9001:2015 | Withdrawn | IAS | ||
| 9. | 220423020302 | SHAM ALARAB COMPANY FOR OIL SERVICES LTD. | ISO 14001:2015 | Withdrawn | IAS | ||
| 10. | 220423030302 | SHAM ALARAB COMPANY FOR OIL SERVICES LTD. | OHSAS 18001/ISO 45001 | Withdrawn | IAS | ||
| 11. | 220504013901 | SR IMBOTTITI SRL | ISO 9001:2015 | Withdrawn | IAS | ||
| 12. | 220510012001 | Mena Institution for Electrical Contracting | ISO 9001:2015 | Withdrawn | IAS | ||
| 13. | 220511017601 | BSND LLC | ISO 9001:2015 | Withdrawn | IAS | ||
| 14. | 220512015501 | THERMO SOLUTIONS MOTORES COMERCIO E SERVICOS LTDA | ISO 9001:2015 | Withdrawn | IAS | ||
| 15. | 220514010201 | PT. TSE SERTINDO NAMORA | ISO 9001:2015 | Withdrawn | IAS | ||
| 16. | 220514020201 | PT. TSE SERTINDO NAMORA | ISO 14001:2015 | Withdrawn | IAS | ||
| 17. | 220514030201 | PT. TSE SERTINDO NAMORA | OHSAS 18001/ISO 45001 | Withdrawn | IAS | ||
| 18. | 220516013901 | SERFER CALABRIA SOCIETA' COOPERATIVA | ISO 9001:2015 | Withdrawn | IAS | ||
| 19. | 220516023901 | SERFER CALABRIA SOCIETA' COOPERATIVA | ISO 14001:2015 | Withdrawn | IAS | ||
| 20. | 220516033901 | SERFER CALABRIA SOCIETA' COOPERATIVA | OHSAS 18001/ISO 45001 | Withdrawn | IAS | ||
| 21. | 220518039001 | F?BERR F?BER RE?NFORCED RES?NS KOMPOZ?T TEKNOLOJ?LER? DI? T?CARET ANON?M ??RKET? | OHSAS 18001/ISO 45001 | Withdrawn | IAS | ||
| 22. | 220519023401 | CovenantPlus Engineering Limited | ISO 14001:2015 | Withdrawn | IAS | ||
| 23. | 220519033401 | CovenantPlus Engineering Limited | OHSAS 18001/ISO 45001 | Withdrawn | IAS | ||
| 24. | 220519013401 | AAA Bits Consulting | ISO 9001:2015 | Withdrawn | IAS | ||
| 25. | 220520013901 | PLANTOFARM S.R.L. | ISO 9001:2015 | Withdrawn | IAS | ||








