Withdrawn Client List
| Sr. | Certificate No. | Company Name | Standards | Status | Date | Accreditation | Reason |
|---|---|---|---|---|---|---|---|
| 1. | 231230053401 | Parthian Technologies Ltd. | ISO/IEC 27001:2013/2022 | Withdrawn | IAS | ||
| 2. | 221226026001 | TEK TECHNOLOGY ENGINEERING SDN BHD | ISO 14001:2015 | Withdrawn | IAS | ||
| 3. | 220301019001 | DATAVEGA DEN?ZC?L?K VE DANI?MANLIK L?M?TED ??RKET? | ISO 9001:2015 | Withdrawn | IAS | ||
| 4. | 220304019701 | Data Centric Cooling System Maintenance L.L.C | ISO 9001:2015 | Withdrawn | IAS | ||
| 5. | 220304039701 | Data Centric Cooling System Maintenance L.L.C | OHSAS 18001/ISO 45001 | Withdrawn | IAS | ||
| 6. | 220305012001 | OMEGA Laboratory | ISO 9001:2015 | Withdrawn | IAS | ||
| 7. | 220305022001 | OMEGA Laboratory | ISO 14001:2015 | Withdrawn | IAS | ||
| 8. | 220305032001 | OMEGA Laboratory | OHSAS 18001/ISO 45001 | Withdrawn | IAS | ||
| 9. | 220305010201 | CV. NATAN KONSTRUKSI | ISO 9001:2015 | Withdrawn | IAS | ||
| 10. | 220305AB0201 | CV. NATAN KONSTRUKSI | ISO 37001:2016 | Withdrawn | IAS | ||
| 11. | 220308012001 | EBNY Real Estate Development | ISO 9001:2015 | Withdrawn | IAS | ||
| 12. | 220308022001 | EBNY Real Estate Development | ISO 14001:2015 | Withdrawn | IAS | ||
| 13. | 220308032001 | EBNY Real Estate Development | OHSAS 18001/ISO 45001 | Withdrawn | IAS | ||
| 14. | 220309010201 | PT. CIPTA SARANA MANGGARAI | ISO 9001:2015 | Withdrawn | IAS | ||
| 15. | 220310026401 | 3-Link Engineering Pte Ltd | ISO 14001:2015 | Withdrawn | IAS | ||
| 16. | 220310036401 | 3-Link Engineering Pte Ltd | OHSAS 18001/ISO 45001 | Withdrawn | IAS | ||
| 17. | 220311013901 | AIR CONSULTING S.R.L. | ISO 9001:2015 | Withdrawn | IAS | ||
| 18. | 220311053902 | AIR CONSULTING S.R.L. | ISO/IEC 27001:2013/2022 | Withdrawn | IAS | ||
| 19. | 220311AB0201 | PT. OVIM JAYA MULIA | ISO 37001:2016 | Withdrawn | IAS | ||
| 20. | 220312015502 | EMOVISERVICE SERVICOS DE SEGURANCA LTDA | ISO 9001:2015 | Withdrawn | IAS | ||
| 21. | 220315013401 | REMENO SYSTEMS LIMITED | ISO 9001:2015 | Withdrawn | IAS | ||
| 22. | 220315010201 | PT DIGITAL SANDI INFORMASI | ISO 9001:2015 | Withdrawn | IAS | ||
| 23. | 220316016601 | Wahat Al-Alson International Schools Co. | ISO 9001:2015 | Withdrawn | IAS | ||
| 24. | 220317018001 | Oohlala International BD Limited | ISO 9001:2015 | Withdrawn | IAS | ||
| 25. | 220317013401 | Oilpro Oil and Gas Limited | ISO 9001:2015 | Withdrawn | IAS | ||








