Withdrawn Client List
| Sr. | Certificate No. | Company Name | Standards | Status | Date | Accreditation | Reason |
|---|---|---|---|---|---|---|---|
| 1. | 220627019101 | BAKULTALA POLICE STATION | ISO 9001:2015 | Withdrawn | IAS | ||
| 2. | 220629019101 | ARINDAM ENGINEERING | ISO 9001:2015 | Withdrawn | IAS | ||
| 3. | 220629019102 | NIVI EXIM | ISO 9001:2015 | Withdrawn | IAS | ||
| 4. | 220630019101 | THE CENTURION COMPANY & THE CENTURION PIPING | ISO 9001:2015 | Withdrawn | IAS | ||
| 5. | 220630BC9101 | PAYMINT FINTECH PRIVATE LIMITED | ISO 22301:2019 | Withdrawn | IAS | ||
| 6. | 210710019101 | J.KORIN SPINNING PRIVATE LIMITED | ISO 9001:2015 | Withdrawn | IAS | ||
| 7. | 210712019102 | KORIN OPTOELECTRONICS LLP | ISO 9001:2015 | Withdrawn | IAS | ||
| 8. | 210720019101 | Basanti Institute (A Computer Academy) | ISO 9001:2015 | Withdrawn | IAS | ||
| 9. | 210724059102 | BACKFLIPT SOFTWARE SERVICES PRIVATE LIMITED | ISO/IEC 27001:2013/2022 | Withdrawn | IAS | ||
| 10. | 210727019101 | HALE BEVERAGES PRIVATE LIMITED | ISO 9001:2015 | Withdrawn | IAS | ||
| 11. | 210727019102 | TANNA ENGINEERING ENTERPRISES | ISO 9001:2015 | Withdrawn | IAS | ||
| 12. | 210728029101 | Dr. D. Y. Patil Institute of Management & Research (Run by Dr. D. Y. Patil Unitech Society) | ISO 14001:2015 | Withdrawn | IAS | ||
| 13. | 200702019102 | VE BIOSYS AQUA TECH PRIVATE LIMITED | ISO 9001:2015 | Withdrawn | IAS | ||
| 14. | 200703019101 | ECLAT ENGINEERING PRIVATE LIMITED | ISO 9001:2015 | Withdrawn | IAS | ||
| 15. | 200706019102 | TAMMINA INFOTECH PRIVATE LIMITED | ISO 9001:2015 | Withdrawn | IAS | ||
| 16. | 200718079101 | RIYA FAST FOOD | ISO 22000:2018 | Withdrawn | IAS | ||
| 17. | 200720059101 | TEAM1 CONSULTING PRIVATE LIMITED | ISO/IEC 27001:2013/2022 | Withdrawn | IAS | ||
| 18. | 200720019101 | UB ELECTRICAL SOLUTIONS | ISO 9001:2015 | Withdrawn | IAS | ||
| 19. | 200723019101 | PHOTOKINA CHEMICALS PRIVATE LIMITED | ISO 9001:2015 | Withdrawn | IAS | ||
| 20. | 200724019102 | JORD ENGINEERS INDIA LIMITED | ISO 9001:2015 | Withdrawn | IAS | ||
| 21. | 200728019101 | Unique Solutions | ISO 9001:2015 | Withdrawn | IAS | ||
| 22. | 200729059101 | SHRAS IT SOLUTIONS PRIVATE LIMITED | ISO/IEC 27001:2013/2022 | Withdrawn | IAS | ||
| 23. | 200729059102 | SpringPeople Software Private Limited | ISO/IEC 27001:2013/2022 | Withdrawn | IAS | ||
| 24. | 240111053901 | MOBY HEALTH S.R.L. | ISO/IEC 27001:2013/2022 | Withdrawn | IAS | ||
| 25. | 240108BC9701 | AG Facades LLC | ISO 22301:2019 | Withdrawn | IAS | ||








