Withdrawn Client List
| Sr. | Certificate No. | Company Name | Standards | Status | Date | Accreditation | Reason |
|---|---|---|---|---|---|---|---|
| 1. | 230106AB9101 | MADRAS SECURITY PRINTERS PRIVATE LIMITED | ISO 37001:2016 | Withdrawn | IAS | ||
| 2. | 230107029101 | ANIMESH PROJECT PRIVATE LIMITED | ISO 14001:2015 | Withdrawn | IAS | ||
| 3. | 230107039101 | ANIMESH PROJECT PRIVATE LIMITED | OHSAS 18001/ISO 45001 | Withdrawn | IAS | ||
| 4. | 230112019101 | RAINBOW CONSULTANTS | ISO 9001:2015 | Withdrawn | IAS | ||
| 5. | 230112019102 | SKYLARK SERVICES | ISO 9001:2015 | Withdrawn | IAS | ||
| 6. | 230121019101 | OXIZEN SOFTECH PRIVATE LIMITED | ISO 9001:2015 | Withdrawn | IAS | ||
| 7. | 230123059101 | SMILEPLZ TECHNOLOGIES PRIVATE LIMITED | ISO/IEC 27001:2013/2022 | Withdrawn | IAS | ||
| 8. | 230127059101 | SCYO DECISION SERVICES PRIVATE LIMITED | ISO/IEC 27001:2013/2022 | Withdrawn | IAS | ||
| 9. | 230127059102 | EMPACT SOLUTIONS PRIVATE LIMITED | ISO/IEC 27001:2013/2022 | Withdrawn | IAS | ||
| 10. | 240123017401 | ASIA TRANSLATION AND SERVICES CENTER | ISO 9001:2015 | Withdrawn | IAS | ||
| 11. | 230127013901 | LA CHIOCCIOLA SOCIETA' COOPERATIVA SOCIALE | ISO 9001:2015 | Withdrawn | IAS | ||
| 12. | 210120019701 | Sigma Oilfield Solution L.L.C | ISO 9001:2015 | Withdrawn | IAS | ||
| 13. | 210120029701 | Sigma Oilfield Solution L.L.C | ISO 14001:2015 | Withdrawn | IAS | ||
| 14. | 210120039701 | Sigma Oilfield Solution L.L.C | OHSAS 18001/ISO 45001 | Withdrawn | IAS | ||
| 15. | 210121010201 | PT. FURNI KARYA MANDIRI | ISO 9001:2015 | Withdrawn | IAS | ||
| 16. | 210121020201 | PT. FURNI KARYA MANDIRI | ISO 14001:2015 | Withdrawn | IAS | ||
| 17. | 210121030201 | PT. FURNI KARYA MANDIRI | OHSAS 18001/ISO 45001 | Withdrawn | IAS | ||
| 18. | 230106014901 | Blumental Bayern GmbH | ISO 9001:2015 | Withdrawn | IAS | ||
| 19. | 230114015501 | IFM CONSTRUCOES E MONTAGENS INDUSTRIAIS S/A | ISO 9001:2015 | Withdrawn | IAS | ||
| 20. | 230114025501 | IFM CONSTRUCOES E MONTAGENS INDUSTRIAIS S/A | ISO 14001:2015 | Withdrawn | IAS | ||
| 21. | 230114035501 | IFM CONSTRUCOES E MONTAGENS INDUSTRIAIS S/A | OHSAS 18001/ISO 45001 | Withdrawn | IAS | ||
| 22. | 220608059101 | PANSOFT DATA SOLUTIONS PRIVATE LIMITED | ISO/IEC 27001:2013/2022 | Withdrawn | IAS | ||
| 23. | 220609019101 | HINDUSTAN TEA EXPORTERS | ISO 9001:2015 | Withdrawn | IAS | ||
| 24. | 220622019101 | ROYAL GENERAL STORES | ISO 9001:2015 | Withdrawn | IAS | ||
| 25. | 220623019101 | PANCHAJANYA DESIGNTECH AND INDUSTRIES PRIVATE LIMITED | ISO 9001:2015 | Withdrawn | IAS | ||








