Withdrawn Client List
| Sr. | Certificate No. | Company Name | Standards | Status | Date | Accreditation | Reason |
|---|---|---|---|---|---|---|---|
| 1. | 210604035502 | FJR ENGENHARIA E CONSTRUCOES LTDA | OHSAS 18001/ISO 45001 | Withdrawn | IAS | ||
| 2. | 210609050101 | TENZING SYSTEMS, INC. | ISO/IEC 27001:2013/2022 | Withdrawn | IAS | ||
| 3. | 210609016401 | EastW Engineering Pte Ltd | ISO 9001:2015 | Withdrawn | IAS | ||
| 4. | 210609026401 | EastW Engineering Pte Ltd | ISO 14001:2015 | Withdrawn | IAS | ||
| 5. | 210621036401 | SQO Dynamics Pte Ltd | OHSAS 18001/ISO 45001 | Withdrawn | IAS | ||
| 6. | 210621016401 | SQO Dynamics Pte Ltd | ISO 9001:2015 | Withdrawn | IAS | ||
| 7. | 210729015501 | ASSOCIACAO CARIOCA DE PRESTADORES DE SERVICOS ARTISTICOS E CULTURAIS | ISO 9001:2015 | Withdrawn | IAS | ||
| 8. | 210729025501 | ASSOCIACAO CARIOCA DE PRESTADORES DE SERVICOS ARTISTICOS E CULTURAIS | ISO 14001:2015 | Withdrawn | IAS | ||
| 9. | 210810018801 | BING YAN ENTERPRISE CO., LTD. | ISO 9001:2015 | Withdrawn | IAS | ||
| 10. | 210810AB5101 | GEXA GROUP SOCIEDAD ANONIMA CERRADA - GEXA GROUP S.A.C. | ISO 37001:2016 | Withdrawn | IAS | ||
| 11. | 210818036401 | MANAOJAS PTE. LTD. | OHSAS 18001/ISO 45001 | Withdrawn | IAS | ||
| 12. | 210819023401 | IT SUPPORT NIGERIA LIMITED | ISO 14001:2015 | Withdrawn | IAS | ||
| 13. | 230201013901 | SLAB ITALIA S.R.L. | ISO 9001:2015 | Withdrawn | IAS | ||
| 14. | 230201033901 | SLAB ITALIA S.R.L. | OHSAS 18001/ISO 45001 | Withdrawn | IAS | ||
| 15. | 230201053902 | SLAB ITALIA S.R.L. | ISO/IEC 27001:2013/2022 | Withdrawn | IAS | ||
| 16. | 230210013901 | ING. IOANNA MITRACOS | ISO 9001:2015 | Withdrawn | IAS | ||
| 17. | 220209029101 | SINGH & COMPANY | ISO 14001:2015 | Withdrawn | IAS | ||
| 18. | 220209039101 | SINGH & COMPANY | OHSAS 18001/ISO 45001 | Withdrawn | IAS | ||
| 19. | 220705019101 | CLOUDFENCE TECHNOLOGIES (OPC) PRIVATE LIMITED | ISO 9001:2015 | Withdrawn | IAS | ||
| 20. | 220705059101 | CLOUDFENCE TECHNOLOGIES (OPC) PRIVATE LIMITED | ISO/IEC 27001:2013/2022 | Withdrawn | IAS | ||
| 21. | 220707BC9101 | INFOTRACK SYSTEMS PRIVATE LIMITED | ISO 22301:2019 | Withdrawn | IAS | ||
| 22. | 220707799101 | INFOTRACK SYSTEMS PRIVATE LIMITED | ISO 31000:2018 | Withdrawn | TNV LOGO | ||
| 23. | 220725019101 | DEEP ENTERPRISES | ISO 9001:2015 | Withdrawn | IAS | ||
| 24. | 220725019103 | BOND WELL ORTHO PRODUCTS | ISO 9001:2015 | Withdrawn | IAS | ||
| 25. | 220727029101 | MAGNASOFT CONSULTING INDIA PRIVATE LIMITED | ISO 14001:2015 | Withdrawn | IAS | ||








