Withdrawn Client List
| Sr. | Certificate No. | Company Name | Standards | Status | Date | Accreditation | Reason |
|---|---|---|---|---|---|---|---|
| 1. | 221117BC3902 | INSTALLAZIONI IMPIANTI S.P.A. | ISO 22301:2019 | Withdrawn | IAS | ||
| 2. | 221118012001 | Al Lyth Plastic Industries | ISO 9001:2015 | Withdrawn | IAS | ||
| 3. | 221119015501 | LABORATORIO DE ANALISES CLINICAS DE AMEIXAS LTDA | ISO 9001:2015 | Withdrawn | IAS | ||
| 4. | 221119025501 | LABORATORIO DE ANALISES CLINICAS DE AMEIXAS LTDA | ISO 14001:2015 | Withdrawn | IAS | ||
| 5. | 221119035501 | LABORATORIO DE ANALISES CLINICAS DE AMEIXAS LTDA | OHSAS 18001/ISO 45001 | Withdrawn | IAS | ||
| 6. | 221121013901 | SMARTLINK S.R.L. - SOCIETA' DI SERVIZI ENERGETICI S.R.L. | ISO 9001:2015 | Withdrawn | IAS | ||
| 7. | 221121033901 | SMARTLINK S.R.L. - SOCIETA' DI SERVIZI ENERGETICI S.R.L. | OHSAS 18001/ISO 45001 | Withdrawn | IAS | ||
| 8. | 221121053901 | AROUND THE SHOW S.R.L. | ISO/IEC 27001:2013/2022 | Withdrawn | IAS | ||
| 9. | 221121BC3901 | AROUND THE SHOW S.R.L. | ISO 22301:2019 | Withdrawn | IAS | ||
| 10. | 221121AB3901 | AROUND THE SHOW S.R.L. | ISO 37001:2016 | Withdrawn | IAS | ||
| 11. | 221122102701(QMS-221122012701, EMS-221122022701,OHS-221122032701) | SIPI BENIN | IMS | Withdrawn | IAS | ||
| 12. | 221124013901 | GATE 32 S.R.L. | ISO 9001:2015 | Withdrawn | IAS | ||
| 13. | 221125013902 | EOS ARC S.R.L. | ISO 9001:2015 | Withdrawn | IAS | ||
| 14. | 221130013901 | Diana Consulenza e Formazione SRLS | ISO 9001:2015 | Withdrawn | IAS | ||
| 15. | 221130010201 | PT BASUCA MITRA PERDANA | ISO 9001:2015 | Withdrawn | IAS | ||
| 16. | 221130016601 | DAKKAK TRADING ENTERPRISES GROUP | ISO 9001:2015 | Withdrawn | IAS | ||
| 17. | 221130036601 | DAKKAK TRADING ENTERPRISES GROUP | OHSAS 18001/ISO 45001 | Withdrawn | IAS | ||
| 18. | 221130053901 | SINFORIN - S.R.L. | ISO/IEC 27001:2013/2022 | Withdrawn | IAS | ||
| 19. | 221202013401 | Emerald Industrial Co CFZE | ISO 9001:2015 | Withdrawn | IAS | ||
| 20. | 221202013902 | MSA SCAFFALATURE S.R.L | ISO 9001:2015 | Withdrawn | IAS | ||
| 21. | 221205013902 | ALE EDILIZIA S.A.S. DI SUTA ANDREI REMUS E ILIES IONUT EMILIAN | ISO 9001:2015 | Withdrawn | IAS | ||
| 22. | 221205033902 | ALE EDILIZIA S.A.S. DI SUTA ANDREI REMUS E ILIES IONUT EMILIAN | OHSAS 18001/ISO 45001 | Withdrawn | IAS | ||
| 23. | 221205016101 | Diamed Co LLC | ISO 9001:2015 | Withdrawn | IAS | ||
| 24. | 221206013401 | BEN-MEM OILFIELD AND GENERAL SERVICES LIMITED | ISO 9001:2015 | Withdrawn | IAS | ||
| 25. | 210416018801 | SEE GREEN INDUSTRIAL CO., LTD. | ISO 9001:2015 | Withdrawn | IAS | ||








