Withdrawn Client List
| Sr. | Certificate No. | Company Name | Standards | Status | Date | Accreditation | Reason |
|---|---|---|---|---|---|---|---|
| 1. | 221102020301 | Naseem Al-Khasib Engineering Company | ISO 14001:2015 | Withdrawn | IAS | ||
| 2. | 221102030301 | Naseem Al-Khasib Engineering Company | OHSAS 18001/ISO 45001 | Withdrawn | IAS | ||
| 3. | 221102AB3901 | COSMOPOL S.P.A. | ISO 37001:2016 | Withdrawn | IAS | ||
| 4. | 221104016001 | KUASA RAIL ENGINEERING SDN. BHD. | ISO 9001:2015 | Withdrawn | IAS | ||
| 5. | 221105AB5501 | IMPLANTE PRESTADORA DE SERVICOS LTDA | ISO 37001:2016 | Withdrawn | IAS | ||
| 6. | 221105010201 | PT LAKSANA ABADI MANDIRI | ISO 9001:2015 | Withdrawn | IAS | ||
| 7. | 221107010201 | PT. SUN HEALTH CARE | ISO 9001:2015 | Withdrawn | IAS | ||
| 8. | 221109012001 | Roots Commodities for Grain Trading | ISO 9001:2015 | Withdrawn | IAS | ||
| 9. | 221109012002 | Roots for Pulses and Food Industries | ISO 9001:2015 | Withdrawn | IAS | ||
| 10. | 221109010302 | Al Ebhar for Oil Services Co., Ltd. | ISO 9001:2015 | Withdrawn | IAS | ||
| 11. | 221109020302 | Al Ebhar for Oil Services Co., Ltd. | ISO 14001:2015 | Withdrawn | IAS | ||
| 12. | 221109030301 | Al Ebhar for Oil Services Co., Ltd. | OHSAS 18001/ISO 45001 | Withdrawn | IAS | ||
| 13. | 221111013902 | IMPIANTISTICA LATINA SRL | ISO 9001:2015 | Withdrawn | IAS | ||
| 14. | 221111023901 | IMPIANTISTICA LATINA SRL | ISO 14001:2015 | Withdrawn | IAS | ||
| 15. | 221111033901 | IMPIANTISTICA LATINA SRL | OHSAS 18001/ISO 45001 | Withdrawn | IAS | ||
| 16. | 221112013401 | REDLINE SYNERGY AND SYSTEMS LIMITED | ISO 9001:2015 | Withdrawn | IAS | ||
| 17. | 221114022001 | Egyptian Maintenance Services E.M.S | ISO 14001:2015 | Withdrawn | IAS | ||
| 18. | 221114053401 | SNAPNET LIMITED | ISO/IEC 27001:2013/2022 | Withdrawn | IAS | ||
| 19. | 221116012001 | EL MOTAWAKEL FOR IMPORT, EXPORT, PACKING & DISTRIBUTING (AYMAN HELMY HAFEZ ABU EL HAMD & CO.) | ISO 9001:2015 | Withdrawn | IAS | ||
| 20. | 221116023901 | GE.GI SRL | ISO 14001:2015 | Withdrawn | IAS | ||
| 21. | 221116033901 | GE.GI SRL | OHSAS 18001/ISO 45001 | Withdrawn | IAS | ||
| 22. | 221117017401 | MAGNA GROUP TRADING & CONTRACTING W.L.L | ISO 9001:2015 | Withdrawn | IAS | ||
| 23. | 221117053901 | NEW GENERATION SERVICES S.R.L. | ISO/IEC 27001:2013/2022 | Withdrawn | IAS | ||
| 24. | 221117BC3901 | NEW GENERATION SERVICES S.r.l. | ISO 22301:2019 | Withdrawn | IAS | ||
| 25. | 221117AB3901 | NEW GENERATION SERVICES S.r.l. | ISO 37001:2016 | Withdrawn | IAS | ||








