Withdrawn Client List
| Sr. | Certificate No. | Company Name | Standards | Status | Date | Accreditation | Reason |
|---|---|---|---|---|---|---|---|
| 1. | 220914020201 | PT SMART TEKNIK CONSULTANT | ISO 14001:2015 | Withdrawn | IAS | ||
| 2. | 220914030201 | PT SMART TEKNIK CONSULTANT | OHSAS 18001/ISO 45001 | Withdrawn | IAS | ||
| 3. | 220915016601 | INSPECTION CONTRACTING EST | ISO 9001:2015 | Withdrawn | IAS | ||
| 4. | 220916053901 | TRIVIA ACADEMY SRL | ISO/IEC 27001:2013/2022 | Withdrawn | IAS | ||
| 5. | 220917010201 | PT SOLUSI INFRASTRUKTUR PRATAMA | ISO 9001:2015 | Withdrawn | IAS | ||
| 6. | 220917020201 | PT SOLUSI INFRASTRUKTUR PRATAMA | ISO 14001:2015 | Withdrawn | IAS | ||
| 7. | 220917030201 | PT SOLUSI INFRASTRUKTUR PRATAMA | OHSAS 18001/ISO 45001 | Withdrawn | IAS | ||
| 8. | 220921056401 | REVENTON TECHNOLOGY PTE. LTD. | ISO/IEC 27001:2013/2022 | Withdrawn | IAS | ||
| 9. | 220922010201 | PT. MAJAPAHIT SOLUSI BERSAMA | ISO 9001:2015 | Withdrawn | IAS | ||
| 10. | 220922030201 | PT. MAJAPAHIT SOLUSI BERSAMA | OHSAS 18001/ISO 45001 | Withdrawn | IAS | ||
| 11. | 220922010202 | PT ADIPUTRO WIRASEJATI | ISO 9001:2015 | Withdrawn | IAS | ||
| 12. | 220923016101 | Su Inshaat LLC | ISO 9001:2015 | Withdrawn | IAS | ||
| 13. | 220923026101 | Su Inshaat LLC | ISO 14001:2015 | Withdrawn | IAS | ||
| 14. | 220923036101 | Su Inshaat LLC | OHSAS 18001/ISO 45001 | Withdrawn | IAS | ||
| 15. | 220923016201 | HELMSMAN QUALITY TESTING SERVICES | ISO 9001:2015 | Withdrawn | IAS | ||
| 16. | 220926036401 | T & T XEH PTE. LTD. | OHSAS 18001/ISO 45001 | Withdrawn | IAS | ||
| 17. | 220926010201 | PT. MADURA INVESTAMA | ISO 9001:2015 | Withdrawn | IAS | ||
| 18. | 220926012001 | International Center for Engineering Consultations | ISO 9001:2015 | Withdrawn | IAS | ||
| 19. | 220928053901 | MICROSIS SOCIETA' A RESPONSABILITA' LIMITATA | ISO/IEC 27001:2013/2022 | Withdrawn | IAS | ||
| 20. | 220929013901 | INSIGHT STUDIO SRL | ISO 9001:2015 | Withdrawn | IAS | ||
| 21. | 221003010201 | PT. HARGEN NUSANTARA | ISO 9001:2015 | Withdrawn | IAS | ||
| 22. | 221003012001 | A B C NetWork "Ahmed Maher Abdelaal khalifa" | ISO 9001:2015 | Withdrawn | IAS | ||
| 23. | 221004036401 | SPRING UNITED PTE. LTD. | OHSAS 18001/ISO 45001 | Withdrawn | IAS | ||
| 24. | 221006023902 | ULTIMATE INTERNATIONAL SRLS | ISO 14001:2015 | Withdrawn | IAS | ||
| 25. | 221007015501 | HAPPY DAY REFEICOES EIRELI | ISO 9001:2015 | Withdrawn | IAS | ||








