Withdrawn Client List
| Sr. | Certificate No. | Company Name | Standards | Status | Date | Accreditation | Reason |
|---|---|---|---|---|---|---|---|
| 1. | 220806022001 | ECO Master | ISO 14001:2015 | Withdrawn | IAS | ||
| 2. | 220806032001 | ECO Master | OHSAS 18001/ISO 45001 | Withdrawn | IAS | ||
| 3. | 220810010201 | Politeknik Ilmu Pelayaran Balikpapan | ISO 9001:2015 | Withdrawn | IAS | ||
| 4. | 220816015101 | DO INGENIEROS E.I.R.L. | ISO 9001:2015 | Withdrawn | IAS | ||
| 5. | 220816025101 | DO INGENIEROS E.I.R.L. | ISO 14001:2015 | Withdrawn | IAS | ||
| 6. | 220816035101 | DO INGENIEROS E.I.R.L. | OHSAS 18001/ISO 45001 | Withdrawn | IAS | ||
| 7. | 220816AB5101 | DO INGENIEROS E.I.R.L. | ISO 37001:2016 | Withdrawn | IAS | ||
| 8. | 220819010201 | PT CAKRA AGRO MUTIARA SEJAHTERA | ISO 9001:2015 | Withdrawn | IAS | ||
| 9. | 220819020201 | PT CAKRA AGRO MUTIARA SEJAHTERA | ISO 14001:2015 | Withdrawn | IAS | ||
| 10. | 220819030201 | PT CAKRA AGRO MUTIARA SEJAHTERA | OHSAS 18001/ISO 45001 | Withdrawn | IAS | ||
| 11. | 220823013401 | Upland Consulting Nigeria Limited | ISO 9001:2015 | Withdrawn | IAS | ||
| 12. | 220826013901 | NIDO IMMOBILIARE SRL | ISO 9001:2015 | Withdrawn | IAS | ||
| 13. | 220826AB3901 | NIDO IMMOBILIARE SRL | ISO 37001:2016 | Withdrawn | IAS | ||
| 14. | 220829010702 | Limited Liability Company `ITech` | ISO 9001:2015 | Withdrawn | IAS | ||
| 15. | 220829010703 | LLC Amur Machinery | ISO 9001:2015 | Withdrawn | IAS | ||
| 16. | 220830030201 | PT ARINA VERITAS NUSANTARA | OHSAS 18001/ISO 45001 | Withdrawn | IAS | ||
| 17. | 220902020701 | LLC Amur Machinery | ISO 14001:2015 | Withdrawn | IAS | ||
| 18. | 220902032001 | Al-Amal For General Contracting | OHSAS 18001/ISO 45001 | Withdrawn | IAS | ||
| 19. | 220910010201 | PT EIGHT PROPERTY INDONESIA | ISO 9001:2015 | Withdrawn | IAS | ||
| 20. | 220910020201 | PT EIGHT PROPERTY INDONESIA | ISO 14001:2015 | Withdrawn | IAS | ||
| 21. | 220910030201 | PT EIGHT PROPERTY INDONESIA | OHSAS 18001/ISO 45001 | Withdrawn | IAS | ||
| 22. | 220912015601 | Petrok Oil and Gas Services Uganda Limited | ISO 9001:2015 | Withdrawn | IAS | ||
| 23. | 220912025601 | Petrok Oil and Gas Services Uganda Limited | ISO 14001:2015 | Withdrawn | IAS | ||
| 24. | 220912035601 | Petrok Oil and Gas Services Uganda Limited | OHSAS 18001/ISO 45001 | Withdrawn | IAS | ||
| 25. | 220914010201 | PT SMART TEKNIK CONSULTANT | ISO 9001:2015 | Withdrawn | IAS | ||








