Withdrawn Client List
| Sr. | Certificate No. | Company Name | Standards | Status | Date | Accreditation | Reason |
|---|---|---|---|---|---|---|---|
| 1. | 220708BC8101 | USTANOVA SOCIJALNE ZA?TITE NA?A ?UVARKU?A BE?EJ | ISO 22301:2019 | Withdrawn | IAS | ||
| 2. | 220708015501 | VERA MOTORS INOVA SIMPLES (I.S.) | ISO 9001:2015 | Withdrawn | IAS | ||
| 3. | 220716023901 | EDILIZIA SAN BERNARDIN S.R.L. | ISO 14001:2015 | Withdrawn | IAS | ||
| 4. | 220716033901 | EDILIZIA SAN BERNARDIN S.R.L. | OHSAS 18001/ISO 45001 | Withdrawn | IAS | ||
| 5. | 220726013902 | CONSORZIO NUOVE FRONTIERE SOCIETA COOPERATIVA SOCIALE | ISO 9001:2015 | Withdrawn | IAS | ||
| 6. | 220727013901 | LA RONDINE SOCIETA COOPERATIVA SOCIALE | ISO 9001:2015 | Withdrawn | IAS | ||
| 7. | 220728010201 | PT. MULIA JAYA MANDIRI JAKARTA | ISO 9001:2015 | Withdrawn | IAS | ||
| 8. | 220730059701 | MYCARDS INTERNATIONAL SOFTWARE LIMITED L.L.C. | ISO/IEC 27001:2013/2022 | Withdrawn | IAS | ||
| 9. | 220801050101 | Integrated Solutions Consultancy | ISO/IEC 27001:2013/2022 | Withdrawn | IAS | ||
| 10. | 220802010201 | CV MUTIARA TIGA RASI | ISO 9001:2015 | Withdrawn | IAS | ||
| 11. | 220802023901 | MOVISUD SRL | ISO 14001:2015 | Withdrawn | IAS | ||
| 12. | 220802033901 | MOVISUD SRL | OHSAS 18001/ISO 45001 | Withdrawn | IAS | ||
| 13. | 220802010202 | PT. KUALITAS TEKNIK INDONESIA | ISO 9001:2015 | Withdrawn | IAS | ||
| 14. | 220802020201 | PT. KUALITAS TEKNIK INDONESIA | ISO 14001:2015 | Withdrawn | IAS | ||
| 15. | 220802030201 | PT. KUALITAS TEKNIK INDONESIA | OHSAS 18001/ISO 45001 | Withdrawn | IAS | ||
| 16. | 220803013901 | MEMORY SOCIETA' A RESPONSABILITA' LIMITATA | ISO 9001:2015 | Withdrawn | IAS | ||
| 17. | 220805010301 | Al-Hayja Contractions and General Trading Limited Liability Company | ISO 9001:2015 | Withdrawn | IAS | ||
| 18. | 220805020301 | Al-Hayja Contractions and General Trading Limited Liability Company | ISO 14001:2015 | Withdrawn | IAS | ||
| 19. | 220805030301 | Al-Hayja Contractions and General Trading Limited Liability Company | OHSAS 18001/ISO 45001 | Withdrawn | IAS | ||
| 20. | 220806025101 | ACEMZA INGENIERIA Y CONSTRUCCION SOCIEDAD COMERCIAL DE RESPONSABILIDAD LIMITADA | ISO 14001:2015 | Withdrawn | IAS | ||
| 21. | 220806035101 | ACEMZA INGENIERIA Y CONSTRUCCION SOCIEDAD COMERCIAL DE RESPONSABILIDAD LIMITADA | OHSAS 18001/ISO 45001 | Withdrawn | IAS | ||
| 22. | 220806AB5101 | ACEMZA INGENIERIA Y CONSTRUCCION SOCIEDAD COMERCIAL DE RESPONSABILIDAD LIMITADA | ISO 37001:2016 | Withdrawn | IAS | ||
| 23. | 220806010201 | PT. TRUBA JAYA ENGINEERING | ISO 9001:2015 | Withdrawn | IAS | ||
| 24. | 220806AB0201 | PT. TRUBA JAYA ENGINEERING | ISO 37001:2016 | Withdrawn | IAS | ||
| 25. | 220806012001 | ECO Master | ISO 9001:2015 | Withdrawn | IAS | ||








