Withdrawn Client List
| Sr. | Certificate No. | Company Name | Standards | Status | Date | Accreditation | Reason |
|---|---|---|---|---|---|---|---|
| 1. | 221008010201 | PT AHLI KARYA NUSANTARA | ISO 9001:2015 | Withdrawn | IAS | ||
| 2. | 221008015501 | MTP USINAGEM CALDEIRARIA EIRELI | ISO 9001:2015 | Withdrawn | IAS | ||
| 3. | 221018010201 | PT DELTA SAMUDRA BERJAYA | ISO 9001:2015 | Withdrawn | IAS | ||
| 4. | 221018010301 | BURJ AL ZUBAIR | ISO 9001:2015 | Withdrawn | IAS | ||
| 5. | 221018020301 | BURJ AL ZUBAIR | ISO 14001:2015 | Withdrawn | IAS | ||
| 6. | 221018030301 | BURJ AL ZUBAIR | OHSAS 18001/ISO 45001 | Withdrawn | IAS | ||
| 7. | 221020013901 | INTERNATIONAL ACADEMY LAB SOCIETA' A RESPONSABILITA' LIMITATA | ISO 9001:2015 | Withdrawn | IAS | ||
| 8. | 221021BC2701 | Providence Software Solutions (Pty) Ltd. Company registration number : 2005/028399/07 | ISO 22301:2019 | Withdrawn | IAS | ||
| 9. | 221021AB3901 | LUMINOSA ENERGIA DISTRIBUZIONE S.R.L. | ISO 37001:2016 | Withdrawn | IAS | ||
| 10. | 221026016601 | AL Banoon Contracting Company | ISO 9001:2015 | Withdrawn | IAS | ||
| 11. | 221026015101 | CORPORACION ALTAMAR S.A. | ISO 9001:2015 | Withdrawn | IAS | ||
| 12. | 221027015101 | XENA E.I.R.L. | ISO 9001:2015 | Withdrawn | IAS | ||
| 13. | 221027025101 | XENA E.I.R.L. | ISO 14001:2015 | Withdrawn | IAS | ||
| 14. | 221027035101 | XENA E.I.R.L. | OHSAS 18001/ISO 45001 | Withdrawn | IAS | ||
| 15. | 221027AB5101 | XENA E.I.R.L. | ISO 37001:2016 | Withdrawn | IAS | ||
| 16. | 221027010301 | AI-Jidar Al-Handasi for Contracting and General Trading, Private Co. Ltd. | ISO 9001:2015 | Withdrawn | IAS | ||
| 17. | 221027020301 | AI-Jidar Al-Handasi for Contracting and General Trading, Private Co. Ltd. | ISO 14001:2015 | Withdrawn | IAS | ||
| 18. | 221027030301 | AI-Jidar Al-Handasi for Contracting and General Trading, Private Co. Ltd. | OHSAS 18001/ISO 45001 | Withdrawn | IAS | ||
| 19. | 221028019701 | Energia Technologies FZE | ISO 9001:2015 | Withdrawn | IAS | ||
| 20. | 221029053901 | ENTERPRISE @PPLICATIONINTEGRATION SOFTWARE -SOCIETA' A RESPON SABILITA' LIMITATA IN SIGLA E@ISOFTWARE - S.R.L. | ISO/IEC 27001:2013/2022 | Withdrawn | IAS | ||
| 21. | 221029013401 | Renof Industrial Services Limited | ISO 9001:2015 | Withdrawn | IAS | ||
| 22. | 221029010201 | PT. SARANA SUKSES INDONESIA | ISO 9001:2015 | Withdrawn | IAS | ||
| 23. | 221029AB0201 | PT. SARANA SUKSES INDONESIA | ISO 37001:2016 | Withdrawn | IAS | ||
| 24. | 221101012001 | Arak for Supplies | ISO 9001:2015 | Withdrawn | IAS | ||
| 25. | 221102010301 | Naseem Al-Khasib Engineering Company | ISO 9001:2015 | Withdrawn | IAS | ||








