Withdrawn Client List
| Sr. | Certificate No. | Company Name | Standards | Status | Date | Accreditation | Reason |
|---|---|---|---|---|---|---|---|
| 1. | 201217017401 | Family Pharmacy | ISO 9001:2015 | withdrawn | IAS | ||
| 2. | 201217017402 | Family Medical Establishment | ISO 9001:2015 | withdrawn | IAS | ||
| 3. | 230427056601 | Al Taiseer Group Talco Industrial Company | ISO/IEC 27001:2013/2022 | Withdrawn | IAS | ||
| 4. | 210205016001 | TRIPLE H CONSTRUCTION & ENGINEERING SDN BHD | ISO 9001:2015 | Withdrawn | IAS | ||
| 5. | 210325019701 | Akcoustic Insulation Contracting LLC | ISO 9001:2015 | Withdrawn | IAS | ||
| 6. | 210325029701 | Akcoustic Insulation Contracting LLC | ISO 14001:2015 | Withdrawn | IAS | ||
| 7. | 210325039701 | Akcoustic Insulation Contracting LLC | OHSAS 18001/ISO 45001 | Withdrawn | IAS | ||
| 8. | 240327056601 | ASCEND SOLUTIONS LIMITED CO. | ISO/IEC 27001:2013/2022 | Withdrawn | IAS | ||
| 9. | 230331017401 | QATAR GRATING & ROAD BARRIERS COMPANY W.L.L | ISO 9001:2015 | Withdrawn | IAS | ||
| 10. | 210128012001 | Port Tawfiq Works Dept. | ISO 9001:2015 | Withdrawn | IAS | ||
| 11. | 210129019701 | Allied Trading & Industry LLC | ISO 9001:2015 | Withdrawn | IAS | ||
| 12. | 210405018401 | BMT FACTORY SOLUTIONS COMPANY LIMITED | ISO 9001:2015 | Withdrawn | IAS | ||
| 13. | 210410016601 | Samara Trading Group | ISO 9001:2015 | Withdrawn | IAS | ||
| 14. | 210410026601 | Samara Trading Group | ISO 14001:2015 | Withdrawn | IAS | ||
| 15. | 210410036601 | Samara Trading Group | OHSAS 18001/ISO 45001 | Withdrawn | IAS | ||
| 16. | 210413010201 | PT. HENENDRA JAYA METAL | ISO 9001:2015 | Withdrawn | IAS | ||
| 17. | 210417016401 | Lian Huah Engineering Pte Ltd | ISO 9001:2015 | Withdrawn | IAS | ||
| 18. | 210417036401 | Lian Huah Engineering Pte Ltd | OHSAS 18001/ISO 45001 | Withdrawn | IAS | ||
| 19. | 210423019701 | AL KARAMA MEAT TRADING L.L.C. | ISO 9001:2015 | Withdrawn | IAS | ||
| 20. | 210506059701 | PALMIRA SOFTWARE HOUSE L.L.C | ISO/IEC 27001:2013/2022 | Withdrawn | IAS | ||
| 21. | 210511015501 | HIGH SUPPLY SERVICOS E CONSTRUCOES LTDA | ISO 9001:2015 | Withdrawn | IAS | ||
| 22. | 210515016401 | Avantek Pte Ltd | ISO 9001:2015 | Withdrawn | IAS | ||
| 23. | 210603016101 | BMS Medical Supplies Pty. Ltd. | ISO 9001:2015 | Withdrawn | IAS | ||
| 24. | 210604015501 | FJR ENGENHARIA E CONSTRUCOES LTDA | ISO 9001:2015 | Withdrawn | IAS | ||
| 25. | 210604025501 | FJR ENGENHARIA E CONSTRUCOES LTDA | ISO 14001:2015 | Withdrawn | IAS | ||








