Withdrawn Client List
| Sr. | Certificate No. | Company Name | Standards | Status | Date | Accreditation | Reason |
|---|---|---|---|---|---|---|---|
| 1. | 220524012001 | AL Hegaz For Manufacture Ropes And Twines | ISO 9001:2015 | Withdrawn | IAS | ||
| 2. | 220524103901 (220524013901 -QMS, 220524023901 -EMS, 220524033901 -OHSMS) | CALLEGARI CND SRL | IMS | Withdrawn | IAS | ||
| 3. | 220524036401 | GROUND INSTRUMENTATION & ENGINEERING PTE. LTD. | OHSAS 18001/ISO 45001 | Withdrawn | IAS | ||
| 4. | 220525013901 | PORTA FABBRICA -SOCIETA' A RESPONSABILITA 'LIMITATA | ISO 9001:2015 | Withdrawn | IAS | ||
| 5. | 220527013401 | CIVICON INTEGRATED SERVICES | ISO 9001:2015 | Withdrawn | IAS | ||
| 6. | 211216015502 | POLIFIX ENGENHARIA MONTAGEM INDUSTRIA E COMERCIO EIRELI | ISO 9001:2015 | Withdrawn | IAS | ||
| 7. | 220527013901 | TECNO LIGHTING ITALIA - SOCIETA' A RESPONSABILITA' LIMITATA | ISO 9001:2015 | Withdrawn | IAS | ||
| 8. | 220527058101 | WOLLSON DOO BEOGRAD | ISO/IEC 27001:2013/2022 | Withdrawn | IAS | ||
| 9. | 220528019701 | KGRN Chartered Accountants | ISO 9001:2015 | Withdrawn | IAS | ||
| 10. | 220528059701 | KGRN Chartered Accountants | ISO/IEC 27001:2013/2022 | Withdrawn | IAS | ||
| 11. | 220530050201 | PT. KARYA RITEL NUSANTARA | ISO/IEC 27001:2013/2022 | Withdrawn | IAS | ||
| 12. | 220530013901 | HEXISS VIGILANZA S.R.L. | ISO 9001:2015 | Withdrawn | IAS | ||
| 13. | 220530023901 | HEXISS VIGILANZA S.R.L. | ISO 14001:2015 | Withdrawn | IAS | ||
| 14. | 220530033901 | HEXISS VIGILANZA S.R.L. | OHSAS 18001/ISO 45001 | Withdrawn | IAS | ||
| 15. | 221111053901 | Nesta Service S.r.l. | ISO/IEC 27001:2013/2022 | Withdrawn | IAS | ||
| 16. | 221111AB3901 | Nesta Service S.r.l. | ISO 37001:2016 | Withdrawn | IAS | ||
| 17. | 220516019101 | New Grand Auto Body Works | ISO 9001:2015 | Withdrawn | IAS | ||
| 18. | 220520019102 | MULTI TECH BODY BUILDERS | ISO 9001:2015 | Withdrawn | IAS | ||
| 19. | 220521019101 | BLHHITECH PRIVATE LIMITED | ISO 9001:2015 | Withdrawn | IAS | ||
| 20. | 220526019101 | TRISUL STEELS & TMT BARS PRIVATE LIMITED | ISO 9001:2015 | Withdrawn | IAS | ||
| 21. | 210608019101 | PARAS TECHNOPACK | ISO 9001:2015 | Withdrawn | IAS | ||
| 22. | 210609059102 | KHUMBU INFORMATION SYSTEMS PRIVATE LIMITED | ISO/IEC 27001:2013/2022 | Withdrawn | IAS | ||
| 23. | 210616019101 | DECOR 9 | ISO 9001:2015 | Withdrawn | IAS | ||
| 24. | 210616019102 | ART CREATIONS | ISO 9001:2015 | Withdrawn | IAS | ||
| 25. | 210616019103 | S.K. FASHIONS | ISO 9001:2015 | Withdrawn | IAS | ||








