Withdrawn Client List
| Sr. | Certificate No. | Company Name | Standards | Status | Date | Accreditation | Reason |
|---|---|---|---|---|---|---|---|
| 1. | 201014059701 | Infotech Electromechanical L.L.C | ISO/IEC 27001:2013/2022 | Withdrawn | IAS | ||
| 2. | 201020010301 | AMEER SAMI COMPANY FOR GENERAL TRADE, PUBLIC TRANSPORT ,AGRICULTURE ,INVESTMENTS, PROCESSING OF INDUSTRIAL RAW MATERIALS AND OIL DRILLING WELLS LLC | ISO 9001:2015 | Withdrawn | IAS | ||
| 3. | 201020020301 | AMEER SAMI COMPANY FOR GENERAL TRADE, PUBLIC TRANSPORT ,AGRICULTURE ,INVESTMENTS, PROCESSING OF INDUSTRIAL RAW MATERIALS AND OIL DRILLING WELLS LLC | ISO 14001:2015 | Withdrawn | IAS | ||
| 4. | 201020030301 | AMEER SAMI COMPANY FOR GENERAL TRADE, PUBLIC TRANSPORT ,AGRICULTURE ,INVESTMENTS, PROCESSING OF INDUSTRIAL RAW MATERIALS AND OIL DRILLING WELLS LLC | OHSAS 18001/ISO 45001 | Withdrawn | IAS | ||
| 5. | 201021012001 | The Egyptian Company for Electrical Transformers ?TEC TRAFO? | ISO 9001:2015 | Withdrawn | IAS | ||
| 6. | 201028017401 | Q Wave Trading and Contracting W.L.L | ISO 9001:2015 | Withdrawn | IAS | ||
| 7. | 201029019701 | Eforce Inspection Consultancies LLC | ISO 9001:2015 | Withdrawn | IAS | ||
| 8. | 201029039701 | Eforce Inspection Consultancies LLC | OHSAS 18001/ISO 45001 | Withdrawn | IAS | ||
| 9. | 201029019702 | Eforce Engineering Consultancies | ISO 9001:2015 | Withdrawn | IAS | ||
| 10. | 201029039702 | Eforce Engineering Consultancies | OHSAS 18001/ISO 45001 | Withdrawn | IAS | ||
| 11. | 201029056001 | CENTURY SOFTWARE (M) SDN. BHD. | ISO/IEC 27001:2013/2022 | Withdrawn | IAS | ||
| 12. | 201109010301 | SAQER AL-GARRAF CO. FOR TRADING AND GENERAL CONTRACTING LTD | ISO 9001:2015 | Withdrawn | IAS | ||
| 13. | 201109020301 | SAQER AL-GARRAF CO. FOR TRADING AND GENERAL CONTRACTING LTD | ISO 14001:2015 | Withdrawn | IAS | ||
| 14. | 201109030301 | SAQER AL-GARRAF CO. FOR TRADING AND GENERAL CONTRACTING LTD | OHSAS 18001/ISO 45001 | Withdrawn | IAS | ||
| 15. | 201110019701 | GULF MARINE EQUIPMENT TRADING LLC | ISO 9001:2015 | Withdrawn | IAS | ||
| 16. | 201110017401 | Sayco Project Trading and Contracting | ISO 9001:2015 | Withdrawn | IAS | ||
| 17. | 201113056101 | CANSTRUCT INTERNATIONAL PTY LTD | ISO/IEC 27001:2013/2022 | Withdrawn | IAS | ||
| 18. | 201113056102 | CANSTRUCT PTY LTD | ISO/IEC 27001:2013/2022 | Withdrawn | IAS | ||
| 19. | 220414019101 | SHREE SAI INFO | ISO 9001:2015 | Withdrawn | IAS | ||
| 20. | 220423019101 | KWATT SOLUTIONS PRIVATE LIMITED | ISO 9001:2015 | Withdrawn | IAS | ||
| 21. | 220427019101 | SANSKRUTI AGRO FARMS | ISO 9001:2015 | Withdrawn | IAS | ||
| 22. | 220427019102 | SM ENGINEERING WORKS | ISO 9001:2015 | Withdrawn | IAS | ||
| 23. | 220427019103 | SM ENGINEERING WORKS | ISO 9001:2015 | Withdrawn | IAS | ||
| 24. | 210513019101 | SHRI ASHNESH INFRATECH PRIVATE LIMITED | ISO 9001:2015 | Withdrawn | IAS | ||
| 25. | 210524059101 | PHAROS SOFTTECH PRIVATE LIMITED | ISO/IEC 27001:2013/2022 | Withdrawn | IAS | ||








