Withdrawn Client List
| Sr. | Certificate No. | Company Name | Standards | Status | Date | Accreditation | Reason |
|---|---|---|---|---|---|---|---|
| 1. | 200408069101 | EVYYAV Associates | ISO 13485:2016 | Withdrawn | IAS | ||
| 2. | 200408119101 | EVYYAV Associates | CE Marking | Withdrawn | IAS | ||
| 3. | 200413019101 | NEXTBRIDGE IT SOLUTIONS PRIVATE LIMITED | ISO 9001:2015 | Withdrawn | IAS | ||
| 4. | 200413059101 | NEXTBRIDGE IT SOLUTIONS PRIVATE LIMITED | ISO/IEC 27001:2013/2022 | Withdrawn | IAS | ||
| 5. | 220311059102 | SEANERGY DIGITAL SERVICES PRIVATE LIMITED | ISO/IEC 27001:2013/2022 | Withdrawn | IAS | ||
| 6. | 220316019103 | PSROASIS LLP | ISO 9001:2015 | Withdrawn | IAS | ||
| 7. | 220316059101 | PSROASIS LLP | ISO/IEC 27001:2013/2022 | Withdrawn | IAS | ||
| 8. | 220317059101 | SAFEPRO VIDEO SECURITY RESEARCH LABS | ISO/IEC 27001:2013/2022 | Withdrawn | IAS | ||
| 9. | 220324019101 | BALAJI CREDIT RATING ADVISORY PRIVATE LIMITED | ISO 9001:2015 | Withdrawn | IAS | ||
| 10. | 220325019101 | DILSEN AUTO COMPONENTS | ISO 9001:2015 | Withdrawn | IAS | ||
| 11. | 220325019102 | PARVESH ENTERPRISES | ISO 9001:2015 | Withdrawn | IAS | ||
| 12. | 220331019101 | Shree Shyam Exports | ISO 9001:2015 | Withdrawn | IAS | ||
| 13. | 220331019102 | BOGAR ENGINEERING | ISO 9001:2015 | Withdrawn | IAS | ||
| 14. | 220331059101 | BOGAR ENGINEERING | ISO/IEC 27001:2013/2022 | Withdrawn | IAS | ||
| 15. | 210405019102 | KASHI JEWELLERS | ISO 9001:2015 | Withdrawn | IAS | ||
| 16. | 210416019101 | WAHY LAB SOLUTIONS | ISO 9001:2015 | Withdrawn | IAS | ||
| 17. | 210417019101 | MAGNAPLAST TECHNOLOGEIS (INDIA) PRIVATE LIMITED | ISO 9001:2015 | Withdrawn | IAS | ||
| 18. | 210423019101 | A.P.R. Engineering | ISO 9001:2015 | Withdrawn | IAS | ||
| 19. | 210427019101 | BSK ENGINEERING & INFRASTRUCTURES | ISO 9001:2015 | Withdrawn | IAS | ||
| 20. | 231009017401 | Mechnotech Trading and Contracting WLL | ISO 9001:2015 | Withdrawn | IAS | ||
| 21. | 211006015501 | VIANA SUPLLY MANUTENCAO, MONTAGEM E SUPRIMENTO LTDA | ISO 9001:2015 | Withdrawn | IAS | ||
| 22. | 211006025501 | VIANA SUPLLY MANUTENCAO, MONTAGEM E SUPRIMENTO LTDA | ISO 14001:2015 | Withdrawn | IAS | ||
| 23. | 211006035501 | VIANA SUPLLY MANUTENCAO, MONTAGEM E SUPRIMENTO LTDA | OHSAS 18001/ISO 45001 | Withdrawn | IAS | ||
| 24. | 231004BC3901 | SOFTLAB NEXT S.R.L. | ISO 22301:2019 | Withdrawn | IAS | ||
| 25. | 220217036001 | TURCOMP ENGINEERING SERVICES (M) SDN. BHD. | OHSAS 18001/ISO 45001 | Withdrawn | IAS | ||








