Withdrawn Client List
| Sr. | Certificate No. | Company Name | Standards | Status | Date | Accreditation | Reason |
|---|---|---|---|---|---|---|---|
| 1. | 200916059701 | TRANS SKILLS EMPLOYMENT SERVICES L.L.C | ISO/IEC 27001:2013/2022 | Withdrawn | IAS | ||
| 2. | 200918013401 | GREENPEG NIGERIA LIMITED | ISO 9001:2015 | Withdrawn | IAS | ||
| 3. | 200929010201 | PT. MARBUN KONSTRUKTOR INDONESIA | ISO 9001:2015 | Withdrawn | IAS | ||
| 4. | 211125015501 | 7FORCE OIL & GAS EIRELI | ISO 9001:2015 | Withdrawn | IAS | ||
| 5. | 211125015502 | RBJL COMERCIO DE BICICLETAS LTDA | ISO 9001:2015 | Withdrawn | IAS | ||
| 6. | 211126AB5101 | CAMPUS CONTRATISTAS GENERALES S.R.L | ISO 37001:2016 | Withdrawn | IAS | ||
| 7. | 211126AB5103 | Constructora Y Servicios Guerra Empresa Individual De Responsabilidad Limitada | ISO 37001:2016 | Withdrawn | IAS | ||
| 8. | 211126019001 | AYAZ KAU?UK PLASTIK VE KALIP MAKINA SANAYI VE TICARET LTD.STI. | ISO 9001:2015 | Withdrawn | IAS | ||
| 9. | 211126035501 | EDEN DESENVOLVIMENTO DE EFICIENCIA ENERGETICA E TECNOLOGIA LTDA | OHSAS 18001/ISO 45001 | Withdrawn | IAS | ||
| 10. | 211129036401 | STACE INTEGRATED BUILDING SERVICES PTE. LTD. | OHSAS 18001/ISO 45001 | Withdrawn | IAS | ||
| 11. | 211130036401 | O2 AIRCON ENGINEERING PTE. LTD. | OHSAS 18001/ISO 45001 | Withdrawn | IAS | ||
| 12. | 211201AB5101 | SEMACON BIENES Y SERVICIOS EMPRESA INDIVIDUAL DE RESPONSABILIDAD LIMITADA | ISO 37001:2016 | Withdrawn | IAS | ||
| 13. | 211206010201 | PT. PANRITA TEKNINDO MANDIRI | ISO 9001:2015 | Withdrawn | IAS | ||
| 14. | 211206018401 | BAI YU VINA COMPANY LIMITED | ISO 9001:2015 | Withdrawn | IAS | ||
| 15. | 211206028401 | BAI YU VINA COMPANY LIMITED | ISO 14001:2015 | Withdrawn | IAS | ||
| 16. | 211206AB5101 | CONSTRUCCIONES E INVERSIONES L&S E.I.R.L. | ISO 37001:2016 | Withdrawn | IAS | ||
| 17. | 211206AB5102 | CORPORACION ZABDY PERU S.A.C | ISO 37001:2016 | Withdrawn | IAS | ||
| 18. | 211208015501 | SINGLE AIR COMERCIO E CLIMATIZA??O LTDA | ISO 9001:2015 | Withdrawn | IAS | ||
| 19. | 211209012001 | Trust Company for Aluminum and Steel Treatment and Painting | ISO 9001:2015 | Withdrawn | IAS | ||
| 20. | 211210AB0201 | PT. GARDA UTAMA NASIONAL | ISO 37001:2016 | Withdrawn | IAS | ||
| 21. | 211211019701 | KNDT UAE TECHNO INSPECTION LLC | ISO 9001:2015 | Withdrawn | IAS | ||
| 22. | 211211029701 | KNDT UAE TECHNO INSPECTION LLC | ISO 14001:2015 | Withdrawn | IAS | ||
| 23. | 211211039701 | KNDT UAE TECHNO INSPECTION LLC | OHSAS 18001/ISO 45001 | Withdrawn | IAS | ||
| 24. | 211211AB3901 | CONSORZIO NAZIONALE SICUREZZA SOC.CONS. A R.L | ISO 37001:2016 | Withdrawn | IAS | ||
| 25. | 211213036401 | KEEHANS PTE. LTD. | OHSAS 18001/ISO 45001 | Withdrawn | IAS | ||








