Withdrawn Client List
| Sr. | Certificate No. | Company Name | Standards | Status | Date | Accreditation | Reason |
|---|---|---|---|---|---|---|---|
| 1. | 200720013401 | Trucrete Solutions Limited | ISO 9001:2015 | Withdrawn | IAS | ||
| 2. | 200721016601 | BIN TAMI VIA THE KINGDOM FOR GENERAL CONTRACTING | ISO 9001:2015 | Withdrawn | IAS | ||
| 3. | 200721026601 | BIN TAMI VIA THE KINGDOM FOR GENERAL CONTRACTING | ISO 14001:2015 | Withdrawn | IAS | ||
| 4. | 200722010201 | El-Nakhil Tex | ISO 9001:2015 | Withdrawn | IAS | ||
| 5. | 200723029001 | G?R???M TELEKOM?N?KASYON ?N?AAT TAAHH?T TUR?ZM ELELKTRON?K PROJE DANI?MANLIK SAN.VE.T?C.L?M?TED. | ISO 14001:2015 | Withdrawn | IAS | ||
| 6. | 200723059001 | G?R???M TELEKOM?N?KASYON ?N?AAT TAAHH?T TUR?ZM ELELKTRON?K PROJE DANI?MANLIK SAN.VE.T?C.L?M?TED. | ISO/IEC 27001:2013/2022 | Withdrawn | IAS | ||
| 7. | 200723016601 | Al-Hana Trading Group | ISO 9001:2015 | Withdrawn | IAS | ||
| 8. | 200723036601 | Al-Hana Trading Group | OHSAS 18001/ISO 45001 | Withdrawn | IAS | ||
| 9. | 200725013401 | DIVCON ENGINEERING LIMITED | ISO 9001:2015 | Withdrawn | IAS | ||
| 10. | 200725027301 | JALIL MEDICAL FACTORIES COMPANY W.L.L. | ISO 14001:2015 | Withdrawn | IAS | ||
| 11. | 200725019001 | NEGO TEM?ZL?K GIDA KIRTAS?YE PAZARLAMA SAN. T?C. A.?. | ISO 9001:2015 | Withdrawn | IAS | ||
| 12. | 200728010201 | Bright Group For Trade | ISO 9001:2015 | Withdrawn | IAS | ||
| 13. | 190125059101 | TECHTEXAS TECHNICAL SERVICES (LLP) | ISO/IEC 27001:2013/2022 | Withdrawn | IAS | ||
| 14. | 200714059101 | PRATHAM SOFTCON PRIVATE LIMITED | ISO/IEC 27001:2013/2022 | Withdrawn | IAS | ||
| 15. | 200716019101 | CAREER TOME | ISO 9001:2015 | Withdrawn | IAS | ||
| 16. | 200722019101 | SVT WIREMESH INDUSTRIES | ISO 9001:2015 | Withdrawn | IAS | ||
| 17. | 200722059101 | NEEV LABS IT SOLUTIONS INDIA PRIVATE LIMITED | ISO/IEC 27001:2013/2022 | Withdrawn | IAS | ||
| 18. | 200724019101 | V Natures | ISO 9001:2015 | Withdrawn | IAS | ||
| 19. | 200725019101 | ARC INSULATION & INSULATORS PRIVATE LIMITED | ISO 9001:2015 | Withdrawn | IAS | ||
| 20. | 200725019102 | KALIMATA ENTERPRISE | ISO 9001:2015 | Withdrawn | IAS | ||
| 21. | 190826059102 | Yogik Technologies Private Limited | ISO/IEC 27001:2013/2022 | Withdrawn | IAS | ||
| 22. | 200120019101 | RHODIUM FERRO ALLOYS PRIVATE LIMITED | ISO 9001:2015 | Withdrawn | IAS | ||
| 23. | 210212019101 | PACHERIA CASTINGS PVT LTD | ISO 9001:2015 | Withdrawn | IAS | ||
| 24. | 190105019102 | SHIVAM TEXTILES & PROOFING INDUSTRIES | ISO 9001:2015 | Withdrawn | IAS | ||
| 25. | 190108019101 | GOODNESS OF NATURE | ISO 9001:2015 | Withdrawn | IAS | ||








