Withdrawn Client List
| Sr. | Certificate No. | Company Name | Standards | Status | Date | Accreditation | Reason |
|---|---|---|---|---|---|---|---|
| 1. | 190108019102 | HYPERION PROFESSIONAL SOLUTIONS | ISO 9001:2015 | Withdrawn | IAS | ||
| 2. | 190108059101 | HYPERION PROFESSIONAL SOLUTIONS | ISO/IEC 27001:2013/2022 | Withdrawn | IAS | ||
| 3. | 181228019101 | PATHOLOGY LAB, DISTRICT COMBINED HOSPITAL, FIROZABAD (UNDER THE AEGIS OF POCT SERVICES [SERVICE PROVIDER]) | ISO 9001:2015 | Withdrawn | IAS | ||
| 4. | 181228019102 | PATHOLOGY LAB, DISTRICT HOSPITAL, AGRA (UNDER THE AEGIS OF POCT SERVICES [SERVICE PROVIDER]) | ISO 9001:2015 | Withdrawn | IAS | ||
| 5. | 181228019103 | PATHOLOGY LAB, S N M DISTRICT HOSPITAL (UNDER THE AEGIS OF POCT SERVICES [SERVICE PROVIDER]) | ISO 9001:2015 | Withdrawn | IAS | ||
| 6. | 181228019104 | PATHOLOGY LAB, DISTRICT WOMEN HOSPITAL (UNDER THE AEGIS OF POCT SERVICES [SERVICE PROVIDER]) | ISO 9001:2015 | Withdrawn | IAS | ||
| 7. | 200627019102 | QUALCARE HEALTH SOLUTIONS PRIVATE LIMITED | ISO 9001:2015 | Withdrawn | IAS | ||
| 8. | 200630019101 | NOVA GROUP OF MARKETING COMPANY | ISO 9001:2015 | Withdrawn | IAS | ||
| 9. | 200701019101 | MATRIX LAB | ISO 9001:2015 | Withdrawn | IAS | ||
| 10. | 190725019102 | SUPERIOR COLOUR COMPANY | ISO 9001:2015 | Withdrawn | IAS | ||
| 11. | 190731019102 | EDUCRAFT INSTITUTION HALISAHAR | ISO 9001:2015 | Withdrawn | IAS | ||
| 12. | 190803019101 | FANNAR EXIM PRIVATE LIMITED | ISO 9001:2015 | Withdrawn | IAS | ||
| 13. | 191206019101 | PEGADO FIXING SOLUTIONS PRIVATE LIMITED | ISO 9001:2015 | Withdrawn | IAS | ||
| 14. | 181217019101 | PATHOLOGY LAB, DISTRICT WOMEN HOSPITAL, MAU (UNDER THE AEGIS OF POCT SERVICES [SERVICE PROVIDER]) | ISO 9001:2015 | Withdrawn | IAS | ||
| 15. | 181217019102 | PATHOLOGY LAB, DISTRICT WOMEN HOSPITAL, BALLIA (UNDER THE AEGIS OF POCT SERVICES [SERVICE PROVIDER]) | ISO 9001:2015 | Withdrawn | IAS | ||
| 16. | 181217019103 | PATHOLOGY LAB, DISTRICT HOSPITAL, MAU (UNDER THE AEGIS OF POCT SERVICES [SERVICE PROVIDER]) | ISO 9001:2015 | Withdrawn | IAS | ||
| 17. | 181219019101 | PATHOLOGY LAB, DISTRICT HOSPITAL ETAH (UNDER THE AEGIS OF POCT SERVICES [SERVICE PROVIDER]) | ISO 9001:2015 | Withdrawn | IAS | ||
| 18. | 181219019102 | PATHOLOGY LAB, PANDIT DEENDAYAL UPADHYAY COMBINED HOSPITAL, ALIGARH (UNDER THE AEGIS OF POCT SERVICES [SERVICE PROVIDER]) | ISO 9001:2015 | Withdrawn | IAS | ||
| 19. | 181219019103 | PATHOLOGY LAB, MOHAN LAL GAUTAM RAJKIYA MAHILA CHIKITSALAYA (UNDER THE AEGIS OF POCT SERVICES [SERVICE PROVIDER]) | ISO 9001:2015 | Withdrawn | IAS | ||
| 20. | 181219019104 | PATHOLOGY LAB, MALKHAN SINGH DISTRICT HOSPITAL (UNDER THE AEGIS OF POCT SERVICES [SERVICE PROVIDER]) | ISO 9001:2015 | Withdrawn | IAS | ||
| 21. | 200617019101 | UNI-TECH BODY BUILDERS | ISO 9001:2015 | Withdrawn | IAS | ||
| 22. | 181128019101 | KRISH TECHNOLOGIES | ISO 9001:2015 | Withdrawn | IAS | ||
| 23. | 191210012011 | Karma Textile | ISO 9001:2015 | Withdrawn | IAS | ||
| 24. | 190704019103 | R.P.ENGINEERS AND PROJECT CONSULTANTS PRIVATE LIMITED | ISO 9001:2015 | Withdrawn | IAS | ||
| 25. | 181208019101 | PATHOLOGY LAB, DISTRICT WOMEN HOSPITAL, GONDA (UNDER THE AEGIS OF POCT SERVICES [SERVICE PROVIDER]) | ISO 9001:2015 | Withdrawn | IAS | ||








