Withdrawn Client List
| Sr. | Certificate No. | Company Name | Standards | Status | Date | Accreditation | Reason |
|---|---|---|---|---|---|---|---|
| 1. | 181208019102 | PATHOLOGY LAB, B. I . S . DISTRICT HOSPITAL, GONDA (UNDER THE AEGIS OF POCT SERVICES [SERVICE PROVIDER]) | ISO 9001:2015 | Withdrawn | IAS | ||
| 2. | 181212019101 | PATHOLOGY LAB, DISTRICT HOSPITAL, HARDOI (UNDER THE AEGIS OF POCT SERVICES [SERVICE PROVIDER]) | ISO 9001:2015 | Withdrawn | IAS | ||
| 3. | 181212019102 | PATHOLOGY LAB, DISTRICT WOMAN HOSPITAL, HARDOI (UNDER THE AEGIS OF POCT SERVICES [SERVICE PROVIDER]) | ISO 9001:2015 | Withdrawn | IAS | ||
| 4. | 190629019101 | TRUE TEST DIAGNOSTIC | ISO 9001:2015 | Withdrawn | IAS | ||
| 5. | 190703059102 | TACHYON COMMUNICATIONS PRIVATE LIMITED | ISO/IEC 27001:2013/2022 | Withdrawn | IAS | ||
| 6. | 181201059101 | SAFEPRO VIDEO SECURITY RESEARCH LABS | ISO/IEC 27001:2013/2022 | Withdrawn | IAS | ||
| 7. | 181114019101 | M/s. Umadev Manpower and Security Agency | ISO 9001:2015 | Withdrawn | IAS | ||
| 8. | 181117019101 | KUMAR HOSPITAL | ISO 9001:2015 | Withdrawn | IAS | ||
| 9. | 190614059101 | AUTHENTIC SOLUTIONS | ISO/IEC 27001:2013/2022 | Withdrawn | IAS | ||
| 10. | 200122012011 | Matar Elevators & Escalators Co. " ALPHA MATAR" | ISO 9001:2015 | Withdrawn | IAS | ||
| 11. | 200123016611 | Ghossn Agriculture Company | ISO 9001:2015 | Withdrawn | IAS | ||
| 12. | 200127010311 | MANAJIM ALTHAHAB COMPANY | ISO 9001:2015 | Withdrawn | IAS | ||
| 13. | 200127020311 | MANAJIM ALTHAHAB COMPANY | ISO 14001:2015 | Withdrawn | IAS | ||
| 14. | 200127030311 | MANAJIM ALTHAHAB COMPANY | OHSAS 18001/ISO 45001 | Withdrawn | IAS | ||
| 15. | 200127030211 | PT Geo Ace | OHSAS 18001/ISO 45001 | Withdrawn | IAS | ||
| 16. | 200128010211 | PT Berinda Citra Persada | ISO 9001:2015 | Withdrawn | IAS | ||
| 17. | 200128019301 | Maihan Folad Steel Mill Company | ISO 9001:2015 | Withdrawn | IAS | ||
| 18. | 200131019711 | Victoria Interiors LLC | ISO 9001:2015 | Withdrawn | IAS | ||
| 19. | 200201010311 | EBDAA ALSALAM COMPANY | ISO 9001:2015 | Withdrawn | IAS | ||
| 20. | 200201020311 | EBDAA ALSALAM COMPANY | ISO 14001:2015 | Withdrawn | IAS | ||
| 21. | 200201030311 | EBDAA ALSALAM COMPANY | OHSAS 18001/ISO 45001 | Withdrawn | IAS | ||
| 22. | 200204010301 | Handasat Al Sharq for Trading & General Contracting Co., Ltd | ISO 9001:2015 | Withdrawn | IAS | ||
| 23. | 200204030301 | Handasat Al Sharq for Trading & General Contracting Co., Ltd | OHSAS 18001/ISO 45001 | Withdrawn | IAS | ||
| 24. | 200205010211 | PT Bogor Persada Indonesia | ISO 9001:2015 | Withdrawn | IAS | ||
| 25. | 200206010311 | DHUHA AL MUSTAQBAL COMPANY (DMC) | ISO 9001:2015 | Withdrawn | IAS | ||








