Withdrawn Client List
| Sr. | Certificate No. | Company Name | Standards | Status | Date | Accreditation | Reason |
|---|---|---|---|---|---|---|---|
| 1. | 200929010301 | ABRAJ AL-AMARA COMPANY FOR GENERAL CONTRACTING | ISO 9001:2015 | Withdrawn | IAS | ||
| 2. | 200929020301 | ABRAJ AL-AMARA COMPANY FOR GENERAL CONTRACTING | ISO 14001:2015 | Withdrawn | IAS | ||
| 3. | 200929030301 | ABRAJ AL-AMARA COMPANY FOR GENERAL CONTRACTING | OHSAS 18001/ISO 45001 | Withdrawn | IAS | ||
| 4. | 201003010201 | UD Shenco Electric | ISO 9001:2015 | Withdrawn | IAS | ||
| 5. | 201005012001 | El Khalifa For Construction | ISO 9001:2015 | Withdrawn | IAS | ||
| 6. | 201005012002 | Dallah for Food Industries | ISO 9001:2015 | Withdrawn | IAS | ||
| 7. | 190206010301 | Al Selm & Al We?am General Contracting Co., Ltd. (SWCO) | ISO 9001:2015 | Withdrawn | IAS | ||
| 8. | 190206020301 | Al Selm & Al We?am General Contracting Co., Ltd. (SWCO) | ISO 14001:2015 | Withdrawn | IAS | ||
| 9. | 190206030301 | Al Selm & Al We?am General Contracting Co., Ltd. (SWCO) | OHSAS 18001/ISO 45001 | Withdrawn | IAS | ||
| 10. | 190207010301 | Albab Company for General Contracting Ltd. | ISO 9001:2015 | Withdrawn | IAS | ||
| 11. | 190207020301 | Albab Company for General Contracting Ltd. | ISO 14001:2015 | Withdrawn | IAS | ||
| 12. | 190207030301 | Albab Company for General Contracting Ltd. | OHSAS 18001/ISO 45001 | Withdrawn | IAS | ||
| 13. | 190211020201 | PT. CAKRA MANGGILINGAN JAYA | ISO 14001:2015 | Withdrawn | IAS | ||
| 14. | 190206019101 | PATHOLOGY LAB, DISTRICT HOSPITAL, LAKHIMPUR (UNDER THE AEGIS OF POCT SERVICES [SERVICE PROVIDER]) | ISO 9001:2015 | Withdrawn | IAS | ||
| 15. | 190206019102 | PATHOLOGY LAB, DISTRICT WOMEN HOSPITAL, LAKHIMPUR (UNDER THE AEGIS OF POCT SERVICES [SERVICE PROVIDER]) | ISO 9001:2015 | Withdrawn | IAS | ||
| 16. | 190206019103 | PATHOLOGY LAB, DISTRICT HOSPITAL, SITAPUR (UNDER THE AEGIS OF POCT SERVICES [SERVICE PROVIDER]) | ISO 9001:2015 | Withdrawn | IAS | ||
| 17. | 190206019104 | PATHOLOGY LAB, DISTRICT WOMEN HOSPITAL, SITAPUR (UNDER THE AEGIS OF POCT SERVICES [SERVICE PROVIDER]) | ISO 9001:2015 | Withdrawn | IAS | ||
| 18. | 190209059101 | M/S GENUS POWER INFRASTRUCTURES LTD. | ISO/IEC 27001:2013/2022 | Withdrawn | IAS | ||
| 19. | 190211019101 | DR. NEHA?S DENTAL CLINIC | ISO 9001:2015 | Withdrawn | IAS | ||
| 20. | 200805019103 | NARAYANLAXMI AGRO INDUSTRIES PRIVATE LIMITED | ISO 9001:2015 | Withdrawn | IAS | ||
| 21. | 200807019101 | RAINBOW TECHNOLOGY | ISO 9001:2015 | Withdrawn | IAS | ||
| 22. | 200808019101 | FORTUNE ENGINEERING SERVICES & SYSTEM | ISO 9001:2015 | Withdrawn | IAS | ||
| 23. | 200811019101 | S.L.JEWELLERS | ISO 9001:2015 | Withdrawn | IAS | ||
| 24. | 190906019101 | Mitra Roof Treatment Centre | ISO 9001:2015 | Withdrawn | IAS | ||
| 25. | 220208017401 | Al Mousawi Trading and Contracting Co | ISO 9001:2015 | Withdrawn | IAS | ||








