Withdrawn Client List
| Sr. | Certificate No. | Company Name | Standards | Status | Date | Accreditation | Reason |
|---|---|---|---|---|---|---|---|
| 1. | 210210022001 | Memaar AlAshraaf for Real Estate Investment | ISO 14001:2015 | Withdrawn | IAS | ||
| 2. | 210210032001 | Memaar AlAshraaf for Real Estate Investment | OHSAS 18001/ISO 45001 | Withdrawn | IAS | ||
| 3. | 220222019101 | SRIVASTAVA MANISH & ASSOCIATES | ISO 9001:2015 | Withdrawn | IAS | ||
| 4. | 190807035501 | K?R?M INTERNATIONAL SH.A | OHSAS 18001/ISO 45001 | Withdrawn | IAS | ||
| 5. | 190916010325 | AL-GRAS FOR OIL SERVICES LIMITED LIABILITY COMPANY | ISO 9001:2015 | Withdrawn | IAS | ||
| 6. | 190916020325 | AL-GRAS FOR OIL SERVICES LIMITED LIABILITY COMPANY | ISO 14001:2015 | Withdrawn | IAS | ||
| 7. | 190916030325 | AL-GRAS FOR OIL SERVICES LIMITED LIABILITY COMPANY | OHSAS 18001/ISO 45001 | Withdrawn | IAS | ||
| 8. | 190921010325 | NABG AL-HADHURAT GENERAL TRADING COMPANY | ISO 9001:2015 | Withdrawn | IAS | ||
| 9. | 190921020325 | NABG AL-HADHURAT GENERAL TRADING COMPANY | ISO 14001:2015 | Withdrawn | IAS | ||
| 10. | 190921030325 | NABG AL-HADHURAT GENERAL TRADING COMPANY | OHSAS 18001/ISO 45001 | Withdrawn | IAS | ||
| 11. | 200812030201 | PT Arina Veritas Nusantara | OHSAS 18001/ISO 45001 | Withdrawn | IAS | ||
| 12. | 200819019001 | HAS HIRDAVAT-HARUN SOLAKO?LU | ISO 9001:2015 | Withdrawn | IAS | ||
| 13. | 200819029001 | HAS HIRDAVAT-HARUN SOLAKO?LU | ISO 14001:2015 | Withdrawn | IAS | ||
| 14. | 200819039001 | HAS HIRDAVAT-HARUN SOLAKO?LU | OHSAS 18001/ISO 45001 | Withdrawn | IAS | ||
| 15. | 200825019701 | LEVO ADVERTISING L.L.C. | ISO 9001:2015 | Withdrawn | IAS | ||
| 16. | 200826010201 | PT Pamindo Prima Utama Mandiri | ISO 9001:2015 | Withdrawn | IAS | ||
| 17. | 200826030201 | PT Pamindo Prima Utama Mandiri | OHSAS 18001/ISO 45001 | Withdrawn | IAS | ||
| 18. | 200828019001 | M?NA GALVAN?Z SANAY? VE T?CARET A.?. | ISO 9001:2015 | Withdrawn | IAS | ||
| 19. | 200904019701 | Delta Shields International Contracting and Real Estate Management LLC | ISO 9001:2015 | Withdrawn | IAS | ||
| 20. | 200904029701 | Delta Shields International Contracting and Real Estate Management LLC | ISO 14001:2015 | Withdrawn | IAS | ||
| 21. | 200904039701 | Delta Shields International Contracting and Real Estate Management LLC | OHSAS 18001/ISO 45001 | Withdrawn | IAS | ||
| 22. | 200907050201 | PT SENTRAL KREASI INOVASI | ISO/IEC 27001:2013/2022 | Withdrawn | IAS | ||
| 23. | 200908010201 | PT Sumber Tiga Jaya | ISO 9001:2015 | Withdrawn | IAS | ||
| 24. | 200908020201 | PT Sumber Tiga Jaya | ISO 14001:2015 | Withdrawn | IAS | ||
| 25. | 200908030201 | PT Sumber Tiga Jaya | OHSAS 18001/ISO 45001 | Withdrawn | IAS | ||








