Withdrawn Client List
| Sr. | Certificate No. | Company Name | Standards | Status | Date | Accreditation | Reason |
|---|---|---|---|---|---|---|---|
| 1. | 190223019103 | PATHOLOGY LAB DISTRICT COMBINED HOSPITAL, CHAKIA, CHANDAULI (UNDER THE AEGIS OF POCT SERVICES [SERVICE PROVIDER]) | ISO 9001:2015 | Withdrawn | IAS | ||
| 2. | 190223019104 | PATHOLOGY LAB, DISTRICT WOMEN HOSPITAL,SULTANPUR (UNDER THE AEGIS OF POCT SERVICES [SERVICE PROVIDER]) | ISO 9001:2015 | Withdrawn | IAS | ||
| 3. | 190223019105 | PATHOLOGY LAB, DISTRICT COMBINED HOSPITAL, AURAIYA (UNDER THE AEGIS OF POCT SERVICES [SERVICE PROVIDER]) | ISO 9001:2015 | Withdrawn | IAS | ||
| 4. | 190223019106 | PATHOLOGY LAB, COMBINED DISTRICT MALE HOSPITAL (UNDER THE AEGIS OF POCT SERVICES [SERVICE PROVIDER]) | ISO 9001:2015 | Withdrawn | IAS | ||
| 5. | 190223019107 | PATHOLOGY LAB, MANYAVAR KASHI RAM SANYUKTH CHKITSALAY AND TRAUMA CENTRE (UNDER THE AEGIS OF POCT SERVICES [SERVICE PROVIDER]) | ISO 9001:2015 | Withdrawn | IAS | ||
| 6. | 190223019108 | PATHOLOGY LAB, DISTRICT COMBINED HOSPITAL | ISO 9001:2015 | Withdrawn | IAS | ||
| 7. | 190223019109 | PATHOLOGY LAB, M.B.S GOVT. HOSPITAL | ISO 9001:2015 | Withdrawn | IAS | ||
| 8. | 190226059101 | M/S Genus Innovation Ltd. | ISO/IEC 27001:2013/2022 | Withdrawn | IAS | ||
| 9. | 190227019101 | PATHOLOGY LAB, DISTRICT WOMEN HOSPITAL (UNDER THE AEGIS OF POCT SERVICES [SERVICE PROVIDER]) | ISO 9001:2015 | Withdrawn | IAS | ||
| 10. | 190227019103 | PATHOLOGY LAB, DR RAM MANOHAR LOHIYA FEMALE HOSPITAL (UNDER THE AEGIS OF POCT SERVICES [SERVICE PROVIDER]) | ISO 9001:2015 | Withdrawn | IAS | ||
| 11. | 190227019102 | PATHOLOGY LAB, DR RAM MANOHAR LOHIYA MALE HOSPITAL (UNDER THE AEGIS OF POCT SERVICES [SERVICE PROVIDER]) | ISO 9001:2015 | Withdrawn | IAS | ||
| 12. | 200211059101 | GOLDEN IKON FLEET MANAGEMENT PRIVATE LIMITED | ISO/IEC 27001:2013/2022 | Withdrawn | 14th Jul 2022 | IAS | |
| 13. | 220302019101 | PATHOLOGY LAB, DISTRICT DIVISIONAL HOSPITAL | ISO 9001:2015 | Withdrawn | IAS | ||
| 14. | 220302019102 | PATHOLOGY LAB, COMBINED DISTRICT FEMALE HOSPITAL | ISO 9001:2015 | Withdrawn | IAS | ||
| 15. | 220302019103 | PATHOLOGY LAB DISTRICT COMBINED HOSPITAL, CHAKIA, CHANDAULI | ISO 9001:2015 | Withdrawn | IAS | ||
| 16. | 220302019104 | PATHOLOGY LAB, DISTRICT WOMEN HOSPITAL,SULTANPUR | ISO 9001:2015 | Withdrawn | IAS | ||
| 17. | 220302019105 | PATHOLOGY LAB, DISTRICT COMBINED HOSPITAL, AURAIYA | ISO 9001:2015 | Withdrawn | IAS | ||
| 18. | 220302019106 | PATHOLOGY LAB, COMBINED DISTRICT MALE HOSPITAL | ISO 9001:2015 | Withdrawn | IAS | ||
| 19. | 220302019107 | PATHOLOGY LAB, MANYAVAR KASHI RAM SANYUKTH CHKITSALAY AND TRAUMA CENTRE | ISO 9001:2015 | Withdrawn | IAS | ||
| 20. | 220302019108 | PATHOLOGY LAB, DISTRICT COMBINED HOSPITAL | ISO 9001:2015 | Withdrawn | IAS | ||
| 21. | 220302019109 | PATHOLOGY LAB, M.B.S GOVT. HOSPITAL | ISO 9001:2015 | Withdrawn | IAS | ||
| 22. | 220302019110 | PATHOLOGY LAB, DISTRICT WOMEN HOSPITAL | ISO 9001:2015 | Withdrawn | IAS | ||
| 23. | 220302019111 | PATHOLOGY LAB, DR RAM MANOHAR LOHIYA MALE HOSPITAL | ISO 9001:2015 | Withdrawn | IAS | ||
| 24. | 220302019112 | PATHOLOGY LAB, DR RAM MANOHAR LOHIYA FEMALE HOSPITAL | ISO 9001:2015 | Withdrawn | IAS | ||
| 25. | 210210012001 | Memaar AlAshraaf for Real Estate Investment | ISO 9001:2015 | Withdrawn | IAS | ||








