Withdrawn Client List
| Sr. | Certificate No. | Company Name | Standards | Status | Date | Accreditation | Reason |
|---|---|---|---|---|---|---|---|
| 1. | 190905019101 | VHIRUTSHA INNOVATIVES | ISO 9001:2015 | Withdrawn | IAS | ||
| 2. | 201123019103 | MITRA DATA CARE | ISO 9001:2015 | Withdrawn | IAS | ||
| 3. | 190907019101 | SURMOUNT ENERGY SOLUTIONS PRIVATE LIMITED | ISO 9001:2015 | Withdrawn | IAS | ||
| 4. | 201123059101 | MITRA DATA CARE | ISO/IEC 27001:2013/2022 | Withdrawn | IAS | ||
| 5. | 190909019101 | THREDZ INFORMATION TECHNOLOGY PRIVATE LIMITED | ISO 9001:2015 | Withdrawn | IAS | ||
| 6. | 201125019101 | CAPITAL INFOLINE MARKETING PRIVATE LIMITED | ISO 9001:2015 | Withdrawn | IAS | ||
| 7. | 190909059101 | THREDZ INFORMATION TECHNOLOGY PRIVATE LIMITED | ISO/IEC 27001:2013/2022 | Withdrawn | IAS | ||
| 8. | 221107019101 | R. B. KNIT (EXPORTS) | ISO 9001:2015 | Withdrawn | IAS | ||
| 9. | 201125059101 | CAPITAL INFOLINE MARKETING PRIVATE LIMITED | ISO/IEC 27001:2013/2022 | Withdrawn | IAS | ||
| 10. | 190911019102 | SCINTILLA AGRO BUSINESS SOLUTIONS LLP | ISO 9001:2015 | Withdrawn | IAS | ||
| 11. | 221107019102 | R. B. KNIT EXPORTS (EXPORT WING) | ISO 9001:2015 | Withdrawn | IAS | ||
| 12. | 220701019101 | THE EMPIRE JUTE COMPANY LIMITED | ISO 9001:2015 | Withdrawn | IAS | ||
| 13. | 211208018101 | SECOND CYCLE d.o.o. Belgrade | ISO 9001:2015 | Withdrawn | IAS | ||
| 14. | 190911019103 | KNOWLEDGE PARTNER TECHNOLOGIES PRIVATE LIMITED | ISO 9001:2015 | Withdrawn | IAS | ||
| 15. | 220708019107 | MOUNT ELECTRONICS | ISO 9001:2015 | Withdrawn | IAS | ||
| 16. | 211208028101 | SECOND CYCLE d.o.o. Belgrade | ISO 14001:2015 | Withdrawn | IAS | ||
| 17. | 190911059101 | KNOWLEDGE PARTNER TECHNOLOGIES PRIVATE LIMITED | ISO/IEC 27001:2013/2022 | Withdrawn | IAS | ||
| 18. | 221109059101 | WEAVERS WEB SOLUTIONS PRIVATE LIMITED | ISO/IEC 27001:2013/2022 | Withdrawn | IAS | ||
| 19. | 220715019101 | DR. THAJ LASER SKIN & HAIR CLINIC | ISO 9001:2015 | Withdrawn | IAS | ||
| 20. | 211208038101 | SECOND CYCLE d.o.o. Belgrade | OHSAS 18001/ISO 45001 | Withdrawn | IAS | ||
| 21. | 190925019101 | SINEWAVES | ISO 9001:2015 | Withdrawn | IAS | ||
| 22. | 220725019102 | NAVDRUGA RUBBER WORKS PRIVATE LIMITED | ISO 9001:2015 | Withdrawn | IAS | ||
| 23. | 211211018101 | DADA 2006 D.O.O. LACARAK | ISO 9001:2015 | Withdrawn | IAS | ||
| 24. | 190926059101 | CRM ENTERPRISE | ISO/IEC 27001:2013/2022 | Withdrawn | IAS | ||
| 25. | 211211013901 | LABORATORIO CLINICO NOMENTANO SRL | ISO 9001:2015 | Withdrawn | IAS | ||








