Withdrawn Client List
| Sr. | Certificate No. | Company Name | Standards | Status | Date | Accreditation | Reason |
|---|---|---|---|---|---|---|---|
| 1. | 201204016601 | Art International for Metal Fabrication Factory | ISO 9001:2015 | Withdrawn | IAS | ||
| 2. | 221117BC9101 | MAGNASOFT CONSULTING INDIA PRIVATE LIMITED | ISO 22301:2019 | Withdrawn | IAS | ||
| 3. | 201231059101 | LOCKN TECHNOLOGIES PRIVATE LIMITED | ISO/IEC 27001:2013/2022 | Withdrawn | IAS | ||
| 4. | 211215019101 | Shine Group | ISO 9001:2015 | Withdrawn | IAS | ||
| 5. | 191205029101 | SHRISTI INFRASTRUCTURE DEVELOPMENT CORPORATION LIMITED | ISO 14001:2015 | Withdrawn | IAS | ||
| 6. | 221118059102 | INTELLITECH SOLUTIONS | ISO/IEC 27001:2013/2022 | Withdrawn | IAS | ||
| 7. | 191205039101 | SHRISTI INFRASTRUCTURE DEVELOPMENT CORPORATION LIMITED | OHSAS 18001/ISO 45001 | Withdrawn | IAS | ||
| 8. | 191119059101 | Nutech Print Services - India | ISO/IEC 27001:2013/2022 | Withdrawn | IAS | ||
| 9. | 221111BC3901 | Nesta Service S.r.l. | ISO 22301:2019 | withdrawn | IAS | ||
| 10. | 191211059101 | CLEAR SECURED SERVICES PRIVATE LIMITED | ISO/IEC 27001:2013/2022 | Withdrawn | IAS | ||
| 11. | 231026017401 | AL KAFA TRADING AND CONTRACTING | ISO 9001:2015 | Withdrawn | IAS | ||
| 12. | 191212019101 | DIV KUNJ ENTERPRISES | ISO 9001:2015 | Withdrawn | IAS | ||
| 13. | 221121019101 | SHREE SHYAM ENTERPRISES | ISO 9001:2015 | Withdrawn | IAS | ||
| 14. | 181215019101 | VIGIL SECURITY BUREAU PRIVATE LIMITED | ISO 9001:2015 | Withdrawn | IAS | ||
| 15. | 221121029101 | ENVIRO TEST HOUSE | ISO 14001:2015 | Withdrawn | IAS | ||
| 16. | 181220019103 | RAJA PEARY MOHAN COLLEGE | ISO 9001:2015 | Withdrawn | IAS | ||
| 17. | 181220019104 | FIRE SAFETY ULTIMATE SECURITY | ISO 9001:2015 | Withdrawn | IAS | ||
| 18. | 200114019101 | DREAM ELECTRIC | ISO 9001:2015 | Withdrawn | IAS | ||
| 19. | 210601059101 | TRINITY MOBILITY PRIVATE LIMITED | ISO/IEC 27001:2013/2022 | Withdrawn | IAS | ||
| 20. | 200115019101 | ICAR-AGRICULTURAL TECHNOLOGY APPLICATION RESEARCH INSTITUTE | ISO 9001:2015 | Withdrawn | IAS | ||
| 21. | 210827019101 | EAGLE SOFTWARE INDIA PRIVATE LIMITED | ISO 9001:2015 | Withdrawn | IAS | ||
| 22. | 200116019101 | Life Cure Diagnostic | ISO 9001:2015 | Withdrawn | IAS | ||
| 23. | 210827059101 | EAGLE SOFTWARE INDIA PRIVATE LIMITED | ISO/IEC 27001:2013/2022 | Withdrawn | IAS | ||
| 24. | 200117019102 | HORIAKI INDIA PRIVATE LIMITED | ISO 9001:2015 | Withdrawn | IAS | ||
| 25. | 200117029101 | HORIAKI INDIA PRIVATE LIMITED | ISO 14001:2015 | Withdrawn | IAS | ||








