Withdrawn Client List
| Sr. | Certificate No. | Company Name | Standards | Status | Date | Accreditation | Reason |
|---|---|---|---|---|---|---|---|
| 1. | 201229010301 | Visible Vision Company for Contracting and General Trading L.L.C. | ISO 9001:2015 | Withdrawn | IAS | ||
| 2. | 181112059101 | SFA TECHNOLOGIES | ISO/IEC 27001:2013/2022 | Withdrawn | IAS | ||
| 3. | 201229020301 | Visible Vision Company for Contracting and General Trading L.L.C. | ISO 14001:2015 | Withdrawn | IAS | ||
| 4. | 181130019101 | GRIEBS REALTY PRIVATE LIMITED | ISO 9001:2015 | Withdrawn | IAS | ||
| 5. | 201229030301 | Visible Vision Company for Contracting and General Trading L.L.C. | OHSAS 18001/ISO 45001 | Withdrawn | IAS | ||
| 6. | 181130019102 | GLOBEZ GLOBAL TELESHOPPING PRIVATE LIMITED | ISO 9001:2015 | Withdrawn | IAS | ||
| 7. | 220111039101 | VOLKER PRODUCTS AND SERVICES PRIVATE LIMITED | OHSAS 18001/ISO 45001 | Withdrawn | IAS | ||
| 8. | 210112015501 | UNIAO FUNDACOES DE OBRAS CIVIS LTDA | ISO 9001:2015 | withdrawn | IAS | ||
| 9. | 191116019101 | CHARAKA DAIRY PRIVATE LIMITED | ISO 9001:2015 | Withdrawn | IAS | ||
| 10. | 221207059101 | ALMABETTER EDUTECH PRIVATE LIMITED | ISO/IEC 27001:2013/2022 | Withdrawn | IAS | ||
| 11. | 210112025501 | UNIAO FUNDACOES DE OBRAS CIVIS LTDA | ISO 14001:2015 | withdrawn | IAS | ||
| 12. | 210327019101 | J. R. ENGINEERINGS | ISO 9001:2015 | Withdrawn | IAS | ||
| 13. | 221209019101 | TECHVIO MICROTECHNOLOGIES PRIVATE LIMITED | ISO 9001:2015 | Withdrawn | IAS | ||
| 14. | 210112035501 | UNIAO FUNDACOES DE OBRAS CIVIS LTDA | OHSAS 18001/ISO 45001 | withdrawn | IAS | ||
| 15. | 210327019102 | GOLCHHA HOSPITAL & UROLOGICAL RESEARCH CENTRE | ISO 9001:2015 | Withdrawn | IAS | ||
| 16. | 220110036401 | CROWN ENGINEERING PTE. LTD. | OHSAS 18001/ISO 45001 | Withdrawn | IAS | ||
| 17. | 210327019103 | PROBUDDY SOFTWARE SOLUTIONS PRIVATE LIMITED | ISO 9001:2015 | Withdrawn | IAS | ||
| 18. | 221212019101 | PEGADO FIXING SOLUTIONS PRIVATE LIMITED | ISO 9001:2015 | Withdrawn | IAS | ||
| 19. | 220118012001 | Endel Egypt | ISO 9001:2015 | Withdrawn | IAS | ||
| 20. | 210327019104 | CLASSIC HYBRID SEEDS PRIVATE LIMITED | ISO 9001:2015 | Withdrawn | IAS | ||
| 21. | 220114019101 | RAMKY ESTATES AND FARMS LIMITED | ISO 9001:2015 | Withdrawn | IAS | ||
| 22. | 220120UN3901 | UNIVERSIIS COOPERATIVA SOCIALE ARL | UNI 10881 | Withdrawn | IAS | ||
| 23. | 210331019101 | Zeeshan Ship Supplies | ISO 9001:2015 | Withdrawn | IAS | ||
| 24. | 220118019101 | SHIVAM TEXTILES & PROOFING INDUSTRIES | ISO 9001:2015 | Withdrawn | IAS | ||
| 25. | 220120UN3902 | RSA Papa Giovanni Paolo I | UNI 10881 | Withdrawn | IAS | ||








