Withdrawn Client List
| Sr. | Certificate No. | Company Name | Standards | Status | Date | Accreditation | Reason |
|---|---|---|---|---|---|---|---|
| 1. | 200924019101 | SPROXIL BRAND PROTECTION SOLUTIONS PRIVATE LIMITED | ISO 9001:2015 | Withdrawn | IAS | ||
| 2. | 201111019101 | RPROCESS OUTSOURCING SERVICES PRIVATE LIMITED | ISO 9001:2015 | Withdrawn | IAS | ||
| 3. | 200704015501 | ELETRAN INDÚSTRIA E COMÉRCIO DE ACUMULADORES S.A | ISO 9001:2015 | Withdrawn | IAS | ||
| 4. | 221102019101 | GOMO INTERNATIONAL | ISO 9001:2015 | Withdrawn | IAS | ||
| 5. | 200924059101 | SPROXIL BRAND PROTECTION SOLUTIONS PRIVATE LIMITED | ISO/IEC 27001:2013/2022 | Withdrawn | IAS | ||
| 6. | 201111059101 | RPROCESS OUTSOURCING SERVICES PRIVATE LIMITED | ISO/IEC 27001:2013/2022 | Withdrawn | IAS | ||
| 7. | 200715019701 | AL RASHID TRANSPORTING & CLEARING ESTABLISHMENT | ISO 9001:2015 | Withdrawn | IAS | ||
| 8. | 221102059102 | Orbit Technical Solutions | ISO/IEC 27001:2013/2022 | Withdrawn | IAS | ||
| 9. | 200930019101 | R-CELL DIAGNOSTICS AND RESEARCH CENTRE | ISO 9001:2015 | Withdrawn | IAS | ||
| 10. | 201117019101 | AIR CONTROL & CHEMICAL ENGINEERING CO.LTD. | ISO 9001:2015 | Withdrawn | IAS | ||
| 11. | 200715029701 | AL RASHID TRANSPORTING & CLEARING ESTABLISHMENT | ISO 14001:2015 | Withdrawn | IAS | ||
| 12. | 221103019101 | DELIGHT POLYMERS PVT. LTD. | ISO 9001:2015 | Withdrawn | IAS | ||
| 13. | 200930059101 | SAI EDUCARE PRIVATE LIMITED | ISO/IEC 27001:2013/2022 | Withdrawn | IAS | ||
| 14. | 201117029101 | HASTALLOY INDIA LIMITED | ISO 14001:2015 | Withdrawn | IAS | ||
| 15. | 200715039701 | AL RASHID TRANSPORTING & CLEARING ESTABLISHMENT | OHSAS 18001/ISO 45001 | Withdrawn | IAS | ||
| 16. | 221103019102 | UMMA ASSOCIATE ENGINEERING | ISO 9001:2015 | Withdrawn | IAS | ||
| 17. | 201118019102 | DG MICROPRONIX PVT LTD | ISO 9001:2015 | Withdrawn | IAS | ||
| 18. | 190821059101 | AFFIFIX DIGITAL PRIVATE LIMITED | ISO/IEC 27001:2013/2022 | Withdrawn | IAS | ||
| 19. | 201118019103 | UNITY FORGE PRIVATE LIMITED | ISO 9001:2015 | Withdrawn | IAS | ||
| 20. | 190826019101 | EXPERIENCE LABORATORY | ISO 9001:2015 | Withdrawn | IAS | ||
| 21. | 221104019101 | Ghoksadanga Police Station | ISO 9001:2015 | Withdrawn | IAS | ||
| 22. | 201121019101 | SPAATech SOLUTIONS INDIA PRIVATE LIMITED | ISO 9001:2015 | Withdrawn | IAS | ||
| 23. | 190829019102 | Maa Industrial Chemicals & Engineers Private limited | ISO 9001:2015 | Withdrawn | IAS | ||
| 24. | 221104059101 | TEAMCOGNITO SOLUTIONS PRIVATE LIMITED | ISO/IEC 27001:2013/2022 | Withdrawn | IAS | ||
| 25. | 201121059101 | SPAATech SOLUTIONS INDIA PRIVATE LIMITED | ISO/IEC 27001:2013/2022 | Withdrawn | IAS | ||








