Withdrawn Client List
| Sr. | Certificate No. | Company Name | Standards | Status | Date | Accreditation | Reason |
|---|---|---|---|---|---|---|---|
| 1. | 200908019101 | PATRO ENTERPRISES | ISO 9001:2015 | Withdrawn | IAS | ||
| 2. | 210623059101 | CAMBAY CONSULTING INDIA PRIVATE LIMITED | ISO/IEC 27001:2013/2022 | Withdrawn | IAS | ||
| 3. | 200909059101 | MEDINTELX HEALTHCARE SERVICES PRIVATE LIMITED | ISO/IEC 27001:2013/2022 | Withdrawn | IAS | ||
| 4. | 201103019101 | WEBSTEP TECHNOLOGIES PRIVATE LIMITED | ISO 9001:2015 | Withdrawn | IAS | ||
| 5. | 180522019101 | H R PARAMEDICAL INSTITUTE | ISO 9001:2015 | Withdrawn | IAS | ||
| 6. | 200911019101 | UNIVERSAL MEDICAL AND DIAGNOSTIC CENTRE PRIVATE LIMITED | ISO 9001:2015 | Withdrawn | IAS | ||
| 7. | 201106019101 | Sunchem Industries | ISO 9001:2015 | Withdrawn | IAS | ||
| 8. | 191211799101 | HINDUSTAN ZINC LTD | ISO 31000:2018 | Withdrawn | IAS | ||
| 9. | 200912019102 | SAFEPRO VIDEO SECURITY RESEARCH LABS | ISO 9001:2015 | Withdrawn | IAS | ||
| 10. | 201106029101 | Sunchem Industries | ISO 14001:2015 | Withdrawn | IAS | ||
| 11. | 191214019101 | AISHWARYA EXPORTS | ISO 9001:2015 | Withdrawn | IAS | ||
| 12. | 200916059101 | M. S. ENTERPRISES | ISO/IEC 27001:2013/2022 | Withdrawn | IAS | ||
| 13. | 201107019102 | HYPERTHINK SYSTEMS PRIVATE LIMITED | ISO 9001:2015 | Withdrawn | IAS | ||
| 14. | 191218019102 | AJONTA PLAST | ISO 9001:2015 | Withdrawn | IAS | ||
| 15. | 210724059101 | GREENEDGE ENTERPRISES PRIVATE LIMITED | ISO/IEC 27001:2013/2022 | Withdrawn | IAS | ||
| 16. | 200918019101 | INNOVATIVE TECHHUB PRIVATE LIMITED | ISO 9001:2015 | Withdrawn | IAS | ||
| 17. | 201107059101 | HYPERTHINK SYSTEMS PRIVATE LIMITED | ISO/IEC 27001:2013/2022 | Withdrawn | IAS | ||
| 18. | 191221019101 | S B MINERALS | ISO 9001:2015 | Withdrawn | IAS | ||
| 19. | 200918019103 | ABG Industries | ISO 9001:2015 | Withdrawn | IAS | ||
| 20. | 201107059102 | ECLAT ENGINEERING PRIVATE LIMITED | ISO/IEC 27001:2013/2022 | Withdrawn | IAS | ||
| 21. | 200121019102 | N. R. KNITFAB | ISO 9001:2015 | Withdrawn | IAS | ||
| 22. | 221015019102 | SRI LOKENATH ENTERPRISE | ISO 9001:2015 | Withdrawn | IAS | ||
| 23. | 200923059101 | PATHWAYS CORPORATE SERVICES PRIVATE LIMITED | ISO/IEC 27001:2013/2022 | Withdrawn | IAS | ||
| 24. | 201110019101 | Zetatek Industries Limited | ISO 9001:2015 | Withdrawn | IAS | ||
| 25. | 180609019101 | WINTECH INDUSTRIES PRIVATE LIMITED | ISO 9001:2015 | Withdrawn | IAS | ||








