Withdrawn Client List
| Sr. | Certificate No. | Company Name | Standards | Status | Date | Accreditation | Reason |
|---|---|---|---|---|---|---|---|
| 1. | 190912059101 | PINNACLE TELE SERVICES PRIVATE LIMITED | ISO/IEC 27001:2013/2022 | Withdrawn | IAS | ||
| 2. | 200606059101 | INVENSIS TECHNOLOGIES PRIVATE LIMITED | ISO/IEC 27001:2013/2022 | Withdrawn | IAS | ||
| 3. | 220510059101 | INVICTUS SPOT EVENTS PRIVATE LIMITED | ISO/IEC 27001:2013/2022 | Withdrawn | IAS | ||
| 4. | 210624019101 | CANKADO INDIA PRIVATE LIMITED | ISO 9001:2015 | Withdrawn | IAS | ||
| 5. | 210624059101 | CANKADO INDIA PRIVATE LIMITED | ISO/IEC 27001:2013/2022 | Withdrawn | IAS | ||
| 6. | 210614059101 | ZENLETICS CYBERSECURITY SOLUTIONS PRIVATE LIMITED | ISO/IEC 27001:2013/2022 | Withdrawn | IAS | ||
| 7. | 220919019101 | SRI CALIBRATION SERVICES | ISO 9001:2015 | Withdrawn | IAS | ||
| 8. | 210508019103 | AVASO TECH PRIVATE LIMITED | ISO 9001:2015 | Withdrawn | IAS | ||
| 9. | 210508059101 | AVASO TECH PRIVATE LIMITED | ISO/IEC 27001:2013/2022 | Withdrawn | IAS | ||
| 10. | 210901019102 | STANDARD PATTERNS | ISO 9001:2015 | Withdrawn | IAS | ||
| 11. | 210531019103 | GLOBAL ENGINEERS | ISO 9001:2015 | Withdrawn | IAS | ||
| 12. | 210909019102 | SRI RAMAKRISHNA FERRO ALLOYS (INDIA) PRIVATE LIMITED | ISO 9001:2015 | Withdrawn | IAS | ||
| 13. | 220604019101 | PATHOLOGY LAB DISTRICT WOMEN HOSPITAL, HATHRAS(UNDER THE AEGIS OF POCT SERVICES [SERVICE PROVIDER]) | ISO 9001:2015 | Withdrawn | IAS | ||
| 14. | 210910019102 | YUBASKILL ACADEMY PRIVATE LIMITED | ISO 9001:2015 | Withdrawn | IAS | ||
| 15. | 210902019102 | MAESTRO STEEL DETAILING PRIVATE LIMITED | ISO 9001:2015 | Withdrawn | IAS | ||
| 16. | 220604019102 | PATHOLOGY LAB, MDTB HOSPITAL (UNDER THE AEGIS OF POCT SERVICES [SERVICE PROVIDER]) | ISO 9001:2015 | Withdrawn | IAS | ||
| 17. | 210911059101 | ENTWURFEN SAFETY SOLUTIONS PRIVATE LIMITED | ISO/IEC 27001:2013/2022 | Withdrawn | IAS | ||
| 18. | 190928019102 | MONAARC CORPORATION PRIVATE LIMITED | ISO 9001:2015 | Withdrawn | IAS | ||
| 19. | 220604019103 | PATHOLOGY LAB BAGLA COMBINED DISTRICT HOSPITAL (UNDER THE AEGIS OF POCT SERVICES [SERVICE PROVIDER]) | ISO 9001:2015 | Withdrawn | IAS | ||
| 20. | 210918019102 | CDA Global Language Centre Trust | ISO 9001:2015 | Withdrawn | IAS | ||
| 21. | 190928029101 | MONAARC CORPORATION PRIVATE LIMITED | ISO 14001:2015 | Withdrawn | IAS | ||
| 22. | 210622059101 | HENCE DATA INNOVATIONS PRIVATE LIMITED | ISO/IEC 27001:2013/2022 | Withdrawn | IAS | ||
| 23. | 210921019101 | SQUADCORE SERVICES PRIVATE LIMITED | ISO 9001:2015 | Withdrawn | IAS | ||
| 24. | 190928039101 | MONAARC CORPORATION PRIVATE LIMITED | OHSAS 18001/ISO 45001 | Withdrawn | IAS | ||
| 25. | 210924019101 | DGLAZE | ISO 9001:2015 | Withdrawn | IAS | ||








