Withdrawn Client List
| Sr. | Certificate No. | Company Name | Standards | Status | Date | Accreditation | Reason |
|---|---|---|---|---|---|---|---|
| 1. | 220328039101 | JEONGIN ENTERPRISE PRIVATE LIMITED | OHSAS 18001/ISO 45001 | Withdrawn | IAS | ||
| 2. | 210601019101 | PRAGATI ENTERPRISES | ISO 9001:2015 | Withdrawn | IAS | ||
| 3. | 210324019101 | CREDESSENTIALS SERVICES PRIVATE LIMITED | ISO 9001:2015 | Withdrawn | IAS | ||
| 4. | 210405019101 | BRITE KITCHEN EQUIPMENTS | ISO 9001:2015 | Withdrawn | IAS | ||
| 5. | 210324059101 | CREDESSENTIALS SERVICES PRIVATE LIMITED | ISO/IEC 27001:2013/2022 | Withdrawn | IAS | ||
| 6. | 200711056101 | Globalnet Solutions Australia | ISO/IEC 27001:2013/2022 | Withdrawn | IAS | ||
| 7. | 230410019101 | Vrunda Vitthal Polyfab Industries | ISO 9001:2015 | Withdrawn | IAS | ||
| 8. | 210728019101 | Dr. D. Y. Patil Institute of Management & Research (Run by Dr. D. Y. Patil Unitech Society) | ISO 9001:2015 | Withdrawn | IAS | ||
| 9. | 230410019102 | APL APOLLO BUILDING PRODUCTS PRIVATE LIMITED | ISO 9001:2015 | Withdrawn | IAS | ||
| 10. | 200728010301 | AJAEB AL- MASS COMPANY | ISO 9001:2015 | withdrawn | IAS | ||
| 11. | 210315019101 | VISISTA MOLDS & TOOLS | ISO 9001:2015 | Withdrawn | IAS | ||
| 12. | 200728020301 | AJAEB AL- MASS COMPANY | ISO 14001:2015 | withdrawn | IAS | ||
| 13. | 200728030301 | AJAEB AL- MASS COMPANY | OHSAS 18001/ISO 45001 | withdrawn | IAS | ||
| 14. | 220802019102 | BAJRANG INDUSTRIAL SECURITIES | ISO 9001:2015 | Withdrawn | IAS | ||
| 15. | 220802029101 | BAJRANG INDUSTRIAL SECURITIES | ISO 14001:2015 | Withdrawn | IAS | ||
| 16. | 190326019102 | SHIVLING MARKETING | ISO 9001:2015 | Withdrawn | IAS | ||
| 17. | 220802039101 | BAJRANG INDUSTRIAL SECURITIES | OHSAS 18001/ISO 45001 | Withdrawn | IAS | ||
| 18. | 210508019101 | KOSE POWER PRIVATE LIMITED | ISO 9001:2015 | Withdrawn | IAS | ||
| 19. | 220423019102 | Laser Elevators Private Limited | ISO 9001:2015 | Withdrawn | IAS | ||
| 20. | 220408019101 | VASTHI ENGINEERS PRIVATE LIMITED | ISO 9001:2015 | Withdrawn | IAS | ||
| 21. | 220408039101 | VASTHI ENGINEERS PRIVATE LIMITED | OHSAS 18001/ISO 45001 | Withdrawn | IAS | ||
| 22. | 210305039101 | VASTHI INSTRUMENTS PRIVATE LIMITED | OHSAS 18001/ISO 45001 | Withdrawn | IAS | ||
| 23. | 210426019101 | ONENESS AUTOMATION LLP | ISO 9001:2015 | Withdrawn | IAS | ||
| 24. | 220414059101 | WEBSTEP TECHNOLOGIES PRIVATE LIMITED | ISO/IEC 27001:2013/2022 | Withdrawn | IAS | ||
| 25. | 210419059101 | CYRAAC Services Private Limited | ISO/IEC 27001:2013/2022 | Withdrawn | IAS | ||








