Withdrawn Client List
| Sr. | Certificate No. | Company Name | Standards | Status | Date | Accreditation | Reason |
|---|---|---|---|---|---|---|---|
| 1. | 220602019101 | NANO POLYMERS | ISO 9001:2015 | Withdrawn | IAS | ||
| 2. | 231109037401 | ATLANTIS TRADING GROUP W.L.L | OHSAS 18001/ISO 45001 | Withdrawn | IAS | ||
| 3. | 220408019101 | VASTHI ENGINEERS PRIVATE LIMITED | ISO 9001:2015 | Withdrawn | IAS | ||
| 4. | 201211059101 | CDOT DEVELOPMENT SERVICES PRIVATE LIMITED | ISO/IEC 27001:2013/2022 | Withdrawn | IAS | ||
| 5. | 201223019101 | GBR SEEDS PRIVATE LIMITED | ISO 9001:2015 | Withdrawn | IAS | ||
| 6. | 201226059101 | INFORMATICS PUBLISHING LIMITED | ISO/IEC 27001:2013/2022 | Withdrawn | IAS | ||
| 7. | 210114019101 | NAV BHARAT INDUSTRIES | ISO 9001:2015 | Withdrawn | IAS | ||
| 8. | 210123019102 | RITE ZONE CHEMCON INDIA LIMITED | ISO 9001:2015 | Withdrawn | IAS | ||
| 9. | 210205020201 | SEQOOR AL-BAWADI FOR GENERAL CONSTRUCTION AND TRADING COMPANY | ISO 14001:2015 | withdrawn | IAS | ||
| 10. | 210212017701 | LALITPUR ENGINEERING COLLEGE | ISO 9001:2015 | withdrawn | IAS | ||
| 11. | 210219010201 | PT. HIDUP INDAH BERKAH | ISO 9001:2015 | withdrawn | IAS | ||
| 12. | 210220017701 | ATHARVA BUSINESS COLLEGE | ISO 9001:2015 | withdrawn | IAS | ||
| 13. | 210225019701 | Doorsec Security Services LLC | ISO 9001:2015 | withdrawn | IAS | ||
| 14. | 210227015501 | RX - BANDEIRANTES SERVICOS RADIOLOGICOS LTDA | ISO 9001:2015 | withdrawn | IAS | ||
| 15. | 210227147401 | VALENCIA INTERNATIONAL TRADING CO WLL | HACCP | withdrawn | IAS | ||
| 16. | 241129AB5901 | ASIAUTO S.A. | ISO 37001:2016 | withdrawn | IAS | ||
| 17. | 220426019102 | Golaghat Polytech Industries | ISO 9001:2015 | Withdrawn | IAS | ||
| 18. | 211026030201 | PT. GUNNEBO INDONESIA DISTRIBUTION | OHSAS 18001/ISO 45001 | Withdrawn | IAS | ||
| 19. | 220819029101 | REAN WATERTECH PRIVATE LIMITED | ISO 14001:2015 | Withdrawn | IAS | ||
| 20. | 220829019101 | Origin Mouldings Private Limited | ISO 9001:2015 | Withdrawn | IAS | ||
| 21. | 221019019102 | A R INSPECTORATE | ISO 9001:2015 | Withdrawn | IAS | ||
| 22. | 221001019101 | AERIALROOTS TECHNOLOGIES | ISO 9001:2015 | Withdrawn | IAS | ||
| 23. | 221015059101 | DROR LABS PRIVATE LIMITED | ISO/IEC 27001:2013/2022 | Withdrawn | IAS | ||
| 24. | 221019019105 | MSM PLASTIC TECH | ISO 9001:2015 | Withdrawn | IAS | ||
| 25. | 221021059101 | SWADESH SOFTWARES PRIVATE LIMITED | ISO/IEC 27001:2013/2022 | Withdrawn | IAS | ||








