Withdrawn Client List
| Sr. | Certificate No. | Company Name | Standards | Status | Date | Accreditation | Reason |
|---|---|---|---|---|---|---|---|
| 1. | 1.90806E+11 | WIZARD E-MARKETING PRIVATE LIMITED | OHSAS 18001/ISO 45001 | Withdrawn | IAS | ||
| 2. | 1.90807E+11 | HUMAN ANALYSIS CENTRE & CO. | OHSAS 18001/ISO 45001 | Withdrawn | IAS | ||
| 3. | 1.90808E+11 | ATTIVO PROTEZIONE PRIVATE LIMITED | OHSAS 18001/ISO 45001 | Withdrawn | IAS | ||
| 4. | 210205019103 | QPLUS SECURITY SERVICES | ISO 9001:2015 | Withdrawn | IAS | ||
| 5. | 210205019104 | Q SECURITY SERVICES | ISO 9001:2015 | Withdrawn | IAS | ||
| 6. | 210205029101 | Q SECURITY SERVICES | ISO 14001:2015 | Withdrawn | IAS | ||
| 7. | 210205039101 | Q SECURITY SERVICES | OHSAS 18001/ISO 45001 | Withdrawn | IAS | ||
| 8. | 210202059101 | AMSTAG TECH PRIVATE LIMITED | ISO/IEC 27001:2013/2022 | Withdrawn | IAS | ||
| 9. | 210203027401 | Mechnotech Trading and Contracting WLL | ISO 14001:2015 | Withdrawn | IAS | ||
| 10. | 210203037401 | Mechnotech Trading and Contracting WLL | OHSAS 18001/ISO 45001 | Withdrawn | IAS | ||
| 11. | 210127017401 | Innovative Facilities Management | ISO 9001:2015 | Withdrawn | IAS | ||
| 12. | 210127027401 | Innovative Facilities Management | ISO 14001:2015 | Withdrawn | IAS | ||
| 13. | 210127037401 | Innovative Facilities Management | OHSAS 18001/ISO 45001 | Withdrawn | IAS | ||
| 14. | 180326059101 | BVC Tradeport Pvt. Ltd. | ISO/IEC 27001:2013/2022 | Withdrawn | IAS | ||
| 15. | 180416059101 | Tarsha Systems Private Limited | ISO/IEC 27001:2013/2022 | Withdrawn | IAS | ||
| 16. | 180629649101 | PHASES INNOVATIONS PRIVATE LIMITED | ISO/IEC 20000-1:2018 | Withdrawn | IAS | ||
| 17. | 180727019101 | LANSYN TECHNOLOGY SOLUTIONS PRIVATE LIMITED | ISO 9001:2015 | Withdrawn | IAS | ||
| 18. | 180731019101 | AA ONE SECURE FACILITIES SOLUTIONS PRIVATE LIMITED | ISO 9001:2015 | Withdrawn | IAS | ||
| 19. | 180731019102 | SHIV-NARESH SPORTS PRIVATE LIMITED | ISO 9001:2015 | Withdrawn | IAS | ||
| 20. | 180814019103 | PHASES INNOVATIONS PRIVATE LIMITED | ISO 9001:2015 | Withdrawn | IAS | ||
| 21. | 190102019101 | EXCELLENCE ENGINEERING CONSULTANCY SERVICE | ISO 9001:2015 | Withdrawn | IAS | ||
| 22. | 190105019101 | PHYSIOWORLD | ISO 9001:2015 | Withdrawn | IAS | ||
| 23. | 190110039101 | COPRAL INSULATED CONDUCTORS PRIVATE LIMITED | OHSAS 18001/ISO 45001 | Withdrawn | IAS | ||
| 24. | 190130019101 | CALCUTTA METAL DEPOT | ISO 9001:2015 | Withdrawn | IAS | ||
| 25. | 190201019101 | GEM ALLIED INDUSTRIES PRIVATE LIMITED | ISO 9001:2015 | Withdrawn | IAS | ||








