Withdrawn Client List
| Sr. | Certificate No. | Company Name | Standards | Status | Date | Accreditation | Reason |
|---|---|---|---|---|---|---|---|
| 1. | 190329039102 | VASTHI INSTRUMENTS PRIVATE LIMITED | OHSAS 18001/ISO 45001 | Withdrawn | IAS | ||
| 2. | 190606019103 | INVENTIGEN TECHNOLOGIES PRIVATE LIMITED | ISO 9001:2015 | Withdrawn | IAS | ||
| 3. | 190611059101 | INVENTIGEN TECHNOLOGIES PRIVATE LIMITED | ISO/IEC 27001:2013/2022 | Withdrawn | IAS | ||
| 4. | 200207019101 | ENVIROCHEM RESEARCH & TEST LABS PRIVATE LIMITED | ISO 9001:2015 | Withdrawn | IAS | ||
| 5. | 200207029101 | ENVIROCHEM RESEARCH & TEST LABS PRIVATE LIMITED | ISO 14001:2015 | Withdrawn | IAS | ||
| 6. | 200207039101 | ENVIROCHEM RESEARCH & TEST LABS PRIVATE LIMITED | OHSAS 18001/ISO 45001 | Withdrawn | IAS | ||
| 7. | 210219019102 | AU SOLUTIONS | ISO 9001:2015 | Withdrawn | IAS | ||
| 8. | 210217019102 | PERK UP HAIR & BEAUTY SALON | ISO 9001:2015 | Withdrawn | IAS | ||
| 9. | 210217019103 | ANNADATA FISH FOOD | ISO 9001:2015 | Withdrawn | IAS | ||
| 10. | 190812019101 | EDOLOGY WEB SOLUTION PRIVATE LIMITED | ISO 9001:2015 | Withdrawn | IAS | ||
| 11. | 190813019101 | JHA IMPEX | ISO 9001:2015 | Withdrawn | IAS | ||
| 12. | 190813039101 | JHA IMPEX | OHSAS 18001/ISO 45001 | Withdrawn | IAS | ||
| 13. | 1.90812E+11 | EDOLOGY WEB SOLUTION PRIVATE LIMITED | OHSAS 18001/ISO 45001 | Withdrawn | IAS | ||
| 14. | 1.90813E+11 | JHA IMPEX | OHSAS 18001/ISO 45001 | Withdrawn | IAS | ||
| 15. | 210216019101 | OMKAR ENGINEERING | ISO 9001:2015 | Withdrawn | IAS | ||
| 16. | 210216019102 | HP VALVES & FITTINGS INDIA PRIVATE LIMITED | ISO 9001:2015 | Withdrawn | IAS | ||
| 17. | 210216019103 | HEXIQON LABORATORY | ISO 9001:2015 | Withdrawn | IAS | ||
| 18. | 190223059101 | TEQFORCE SOLUTIONS PRIVATE LIMITED | ISO/IEC 27001:2013/2022 | Withdrawn | IAS | ||
| 19. | 210211019101 | SHIVANGI CONSTRUCTION AND SUPPLIER | ISO 9001:2015 | Withdrawn | IAS | ||
| 20. | 190805019102 | GANGOTRI | ISO 9001:2015 | Withdrawn | IAS | ||
| 21. | 190806059101 | WIZARD E-MARKETING PRIVATE LIMITED | ISO/IEC 27001:2013/2022 | Withdrawn | IAS | ||
| 22. | 190807019101 | HUMAN ANALYSIS CENTRE & CO. | ISO 9001:2015 | Withdrawn | IAS | ||
| 23. | 190808039101 | ATTIVO PROTEZIONE PRIVATE LIMITED | OHSAS 18001/ISO 45001 | Withdrawn | IAS | ||
| 24. | 1.90801E+11 | CAMBAY CONSULTING INDIA PRIVATE LIMITED | OHSAS 18001/ISO 45001 | Withdrawn | IAS | ||
| 25. | 1.90805E+11 | GANGOTRI | OHSAS 18001/ISO 45001 | Withdrawn | IAS | ||








