Withdrawn Client List
| Sr. | Certificate No. | Company Name | Standards | Status | Date | Accreditation | Reason |
|---|---|---|---|---|---|---|---|
| 1. | 190928032011 | Bishr Build For Contracting | OHSAS 18001/ISO 45001 | Withdrawn | IAS | ||
| 2. | 191115019101 | Zeeshan Ship Supplies | ISO 9001:2015 | Withdrawn | IAS | ||
| 3. | 190323019301 | Power Switch Electrical Co. | ISO 9001:2015 | Withdrawn | IAS | ||
| 4. | 200320019001 | TEKTA? TIBB? TEKST?L VE MALZEMELER? SAN. T?C. LTD. ?T?. | ISO 9001:2015 | Withdrawn | IAS | ||
| 5. | 190916019101 | UMA MAHESWARA TRADERS | ISO 9001:2015 | Withdrawn | IAS | ||
| 6. | 190918019102 | Aizawl Smart City Ltd. | ISO 9001:2015 | Withdrawn | IAS | ||
| 7. | 190919019101 | SURABHI INFRA PROJECTS (INDIA) LLP | ISO 9001:2015 | Withdrawn | IAS | ||
| 8. | 190919029101 | SURABHI INFRA PROJECTS (INDIA) LLP | ISO 14001:2015 | Withdrawn | IAS | ||
| 9. | 190920019101 | GMR CARP. | ISO 9001:2015 | Withdrawn | IAS | ||
| 10. | 190226039701 | PROTECH ENERGY E.M.T- SOLE PROPRIETORSHIP LLC | OHSAS 18001/ISO 45001 | Withdrawn | IAS | ||
| 11. | 190307039701 | MAJID INFORMATIC SOLUTIONS | OHSAS 18001/ISO 45001 | Withdrawn | IAS | ||
| 12. | 190309039301 | ASC Ltd. | OHSAS 18001/ISO 45001 | Withdrawn | IAS | ||
| 13. | 190314030201 | PT. ASURANSI SINAR MAS | OHSAS 18001/ISO 45001 | Withdrawn | IAS | ||
| 14. | 190323039301 | Power Switch Electrical Co. | OHSAS 18001/ISO 45001 | Withdrawn | IAS | ||
| 15. | 190406030211 | PT. Timor Indah Mandiri | OHSAS 18001/ISO 45001 | Withdrawn | IAS | ||
| 16. | 190525038001 | Viyellatex Spinning Ltd. | OHSAS 18001/ISO 45001 | Withdrawn | IAS | ||
| 17. | 190625030321 | Anwar Al-Helal Company for General Contracts and Trade Ltd. | OHSAS 18001/ISO 45001 | Withdrawn | IAS | ||
| 18. | 190821030311 | NAWARIS KHALEEJ ALBASRA Company | OHSAS 18001/ISO 45001 | Withdrawn | IAS | ||
| 19. | 200228019001 | BRN PROJE Y?NET?M DANI?MANLIK M?MARLIK SAN. T?C.LTD. ?T?. | ISO 9001:2015 | Withdrawn | IAS | ||
| 20. | 1.90E+11 | VASTHI INSTRUMENTS PRIVATE LIMITED | CE Marking | Withdrawn | IAS | ||
| 21. | 1.91E+11 | INVENTIGEN TECHNOLOGIES PRIVATE LIMITED | CE Marking | Withdrawn | IAS | ||
| 22. | 1.90329E+11 | VASTHI INSTRUMENTS PRIVATE LIMITED | ISO/IEC 27001:2013/2022 | Withdrawn | IAS | ||
| 23. | 1.90606E+11 | INVENTIGEN TECHNOLOGIES PRIVATE LIMITED | ISO/IEC 27001:2013/2022 | Withdrawn | IAS | ||
| 24. | 1.90611E+11 | INVENTIGEN TECHNOLOGIES PRIVATE LIMITED | ISO/IEC 27001:2013/2022 | Withdrawn | IAS | ||
| 25. | 210225059101 | RSI SOFTECH INDIA PRIVATE LIMITED | ISO/IEC 27001:2013/2022 | Withdrawn | IAS | ||








