Suspended Client List
| Sr. | Certificate No. | Company Name | Standards | Status | Date | Accreditation | Reason |
|---|---|---|---|---|---|---|---|
| 1. | 230417059101 | INSIZA TECHNOLOGIES PRIVATE LIMITED | ISO/IEC 27001:2013/2022 | suspended | IAS | ||
| 2. | 231004037401 | AL NOZHA AGRICULTURAL | OHSAS 18001/ISO 45001 | suspended | IAS | ||
| 3. | 231122059102 | TARANTULA.NET INDIA PRIVATE LIMITED | ISO/IEC 27001:2013/2022 | suspended | IAS | ||
| 4. | 231005010201 | PT. MAGADA TIRTA AMERTA | ISO 9001:2015 | suspended | IAS | ||
| 5. | 231123015501 | USIFACE TECNOLOGIA EM USINAGEM DE CAMPO LTDA | ISO 9001:2015 | suspended | IAS | ||
| 6. | 231005050201 | PT. MAGADA TIRTA AMERTA | ISO/IEC 27001:2013/2022 | suspended | IAS | ||
| 7. | 231123025501 | USIFACE TECNOLOGIA EM USINAGEM DE CAMPO LTDA | ISO 14001:2015 | suspended | IAS | ||
| 8. | 220803019101 | PATHOLOGY LAB DISTRICT MALE HOSPITAL | ISO 9001:2015 | Suspended | IAS | ||
| 9. | 231123035501 | USIFACE TECNOLOGIA EM USINAGEM DE CAMPO LTDA | OHSAS 18001/ISO 45001 | suspended | IAS | ||
| 10. | 220803019102 | PATHOLOGY LAB DISTRICT WOMEN HOSPITAL | ISO 9001:2015 | Suspended | IAS | ||
| 11. | 230420019101 | CARVINGG METALS | ISO 9001:2015 | suspended | IAS | ||
| 12. | 231005010202 | PT. PERDANA LOKAGUNA | ISO 9001:2015 | suspended | IAS | ||
| 13. | 231123AB5501 | USIFACE TECNOLOGIA EM USINAGEM DE CAMPO LTDA | ISO 37001:2016 | suspended | IAS | ||
| 14. | 220803019103 | PATHOLOGY LAB, DISTRICT HOSPITAL | ISO 9001:2015 | Suspended | IAS | ||
| 15. | 231005AB0201 | PT. PERDANA LOKAGUNA | ISO 37001:2016 | suspended | IAS | ||
| 16. | 231125010301 | AL WASNA COMPANY | ISO 9001:2015 | suspended | IAS | ||
| 17. | 220803019104 | PATHOLOGY LAB DISTRICT WOMEN HOSPITAL, RAMPUR | ISO 9001:2015 | Suspended | IAS | ||
| 18. | 231005010203 | PT. MASTRADE INDONESIA | ISO 9001:2015 | suspended | IAS | ||
| 19. | 231125020301 | AL WASNA COMPANY | ISO 14001:2015 | suspended | IAS | ||
| 20. | 220803019105 | PATHOLOGY LAB DISTRICT COMBINED HOSPITAL, AMROHA | ISO 9001:2015 | Suspended | IAS | ||
| 21. | 231005020201 | PT. MASTRADE INDONESIA | ISO 14001:2015 | suspended | IAS | ||
| 22. | 231125030301 | AL WASNA COMPANY | OHSAS 18001/ISO 45001 | suspended | IAS | ||
| 23. | 220803019106 | PATHOLOGY LAB DISTRICT COMBINED HOSPITAL, BIJNOR | ISO 9001:2015 | Suspended | IAS | ||
| 24. | 231005030201 | PT. MASTRADE INDONESIA | OHSAS 18001/ISO 45001 | suspended | IAS | ||
| 25. | 231125010201 | PT INDO PULLEY PERKASA | ISO 9001:2015 | suspended | IAS | ||








